Ornate Mithril Armor set
From WoWWiki
An item collection. This is not a true set. There are no bonuses if you wear more than one or all of this set.
Details
- Type
- Plate
- Made by
- Blacksmithing, Quests
- Materials Required
-
[Mithril Bar] x 80
-
[Truesilver Bar] x 13
-
[Solid Grinding Stone] x 5
- (
[Solid Stone] x 20)
- (
-
[Thick Leather] x 10
-
[Mageweave Cloth] x 6
-
[Aquamarine] x 1
-
[Heart of Fire] x 1
- Stats
- 2140 Armor
- 27 Strength
- 48 Dodge
- 42 Critical strike
- Targetted Classes
| Item | Armor Rating | Strength | Dodge | Critical Strike | From |
| [Ornate Mithril Pants] | 375 | 12 | 12 | 0 | Blacksmithing, Mithril Order |
| [Ornate Mithril Shoulder] | 327 | 5 | 12 | 0 | Blacksmithing, Mithril Order |
| [Ornate Mithril Gloves] | 268 | 0 | 0 | 14 | Blacksmithing, Mithril Order |
| [Ornate Mithril Boots] | 324 | 0 | 12 | 0 | Blacksmithing, Mithril Order |
| [Ornate Mithril Helm] | 383 | 10 | 0 | 14 | Blacksmithing, Mithril Order |
| [Ornate Mithril Breastplate] | 463 | 0 | 12 | 14 | Blacksmithing, Mithril Order |
| Totals | 2140 | 27 | 48 | 42 |
