Outland gems by color
Talk0
98,461pages on
this wiki
this wiki
Contents |
- Main articles: Gem, Socket, Meta gem
- See also: Outland gems by stats
This page is a specific article about Outland gems.
Single color gems
Outland Red
Outland Yellow
Outland Blue
Multi color gems
Outland Orange
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Inscribed Flame Spessarite] | +3 Strength | +3 Critical Strike Rating | | [Glinting Flame Spessarite] | +3 Agility | +3 Hit Rating | |
| [Inscribed Noble Topaz] | +4 Strength | +4 Critical Strike Rating | World Drop | [Glinting Noble Topaz] | +4 Agility | +4 Hit Rating | World Drop |
| [Inscribed Pyrestone] | +5 Strength | +5 Critical Strike Rating | Scale of the Sands Shattered Sun Offensive | [Glinting Fire Opal] | +5 Agility | +4 Hit Rating | Opening the Dark Portal |
| [Enscribed Fire Opal] | +5 Strength | +4 Critical Strike Rating | Mana-Tombs | [Glinting Pyrestone] | +5 Agility | +5 Hit Rating | Scale of the Sands Shattered Sun Offensive |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Potent Flame Spessarite] | +4 Spell Power | +3 Critical Strike Rating | Lower City | [Wicked Flame Spessarite] | +6 Attack Power | +3 Critical Strike Rating | Ogri'la elites |
| [Potent Noble Topaz] | +5 Spell Power | +4 Critical Strike Rating | World Drop | [Unstable Citrine] | +8 Attack Power | +4 Critical Strike Rating | Vendor |
| [Potent Fire Opal] | +6 Spell Power | +4 Critical Strike Rating | Auchenai Crypts | [Wicked Noble Topaz] | +8 Attack Power | +4 Critical Strike Rating | World Drop |
| [Potent Ornate Topaz] | +6 Spell Power | +5 Critical Strike Rating | | [Deadly Fire Opal] | +8 Attack Power | +5 Critical Strike Rating | Arcatraz |
| [Potent Pyrestone] | +6 Spell Power | +5 Critical Strike Rating | Scale of the Sands Shattered Sun Offensive | [Inscribed Ornate Topaz] | +10 Attack Power | +5 Critical Strike Rating | |
| [Wicked Pyrestone] | +10 Attack Power | +5 Critical Strike Rating | Scale of the Sands Shattered Sun Offensive | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Veiled Flame Spessarite] | +4 Spell Power | +3 Hit Rating | Ogri'la elites | [Luminous Flame Spessarite] | +4 Spell Power | +3 Intellect | Consortium |
| [Veiled Noble Topaz] | +5 Spell Power | +4 Hit Rating | World Drop | [Luminous Noble Topaz] | +5 Spell Power | +4 Intellect | World Drop |
| [Shining Fire Opal] | +6 Spell Power | +5 Hit Rating | Mechanar | [Luminous Fire Opal] | +6 Spell Power | +4 Intellect | Shattered Halls |
| [Veiled Pyrestone] | +6 Spell Power | +5 Hit Rating | Scale of the Sands Shattered Sun Offensive | [Luminous Pyrestone] | +6 Spell Power | +5 Intellect | Scale of the Sands Shattered Sun Offensive |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Reckless Noble Topaz] | +5 Spell Power | +4 Haste | Shattered Sun Offensive | [Unstable Topaz] | +5 Spell Power | +4 Intellect | Aether-tech Adept |
| [Reckless Pyrestone] | +6 Spell Power | +5 Haste | Scale of the Sands Shattered Sun Offensive | [Infused Fire Opal] | +6 Spell Power | +4 Intellect | Steamvault |
| [Mysterious Fire Opal] | +6 Spell Power | +5 Spell Penetration | Botanica | [Durable Fire Opal] | +6 Spell Power | +4 Resilience Rating | Arcatraz |
| [Iridescent Fire Opal] | +6 Spell Power | +4 Critical Strike Rating | Hellfire Ramparts | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Beaming Fire Opal] | +5 Dodge Rating | +4 Resilience Rating | Blood Furnace | [Glistening Fire Opal] | +4 Agility | +5 Defense Rating | Mana-Tombs |
| [Nimble Fire Opal] | +5 Dodge Rating | +4 Hit Rating | Arcatraz | [Pristine Fire Opal] | +10 Attack Power | +4 Hit Rating | Sethekk Halls |
| [Stalwart Fire Opal] | +4 Dodge Rating | +5 Defense Rating | Sethekk Halls | [Empowered Fire Opal] | +8 Attack Power | +5 Resilience Rating | Escape from Durnholde Keep |
| [Assassin's Fire Opal] | +5 Dodge Rating | +6 Critical Rating | Mechanar | [Resplendent Fire Opal] | +5 Strength | +4 Resilience Rating | Slave Pens |
| [Glimmering Fire Opal] | +5 Parry Rating | +4 Defense Rating | Opening the Dark Portal | [Etched Fire Opal] | +5 Strength | +4 Hit Rating | Shadow Labyrinth |
| [Splendid Fire Opal] | +5 Parry Rating | +4 Resilience Rating | Underbog | [Champion's Fire Opal] | +5 Strength | +4 Defense Rating | Auchenai Crypts |
Outland Green
Outland Purple
Special gems
Outland Prismatic
| Socket Gems created through Enchanting | |
|---|---|
| Prismatic, match | |
| Gem | Effects |
| [Prismatic Sphere] | +3 Resist All |
| [Void Sphere] | +4 Resist All |
Outland Meta
| | ||||||
| Gem | Effects | Requirements | Source | |||
|---|---|---|---|---|---|---|
| [Destructive Skyfire Diamond] | +14 Critical Strike Rating | 1% Spell Reflect | | | | World Drop |
| [Enigmatic Skyfire Diamond] | +12 Critical Strike Rating | +5% Snare and Root Resist | more | Keepers of Time | ||
| [Chaotic Skyfire Diamond] | +12 Critical Strike Rating | 3% Increased Critical Damage | | Coilskar Siren | ||
| [Swift Skyfire Diamond] | +24 Attack Power | Minor Run Speed | | | Consortium | |
| [Potent Unstable Diamond] | +24 Attack Power | 5% Stun Resistance | more | Aether-tech Master | ||
| [Swift Windfire Diamond] | +20 Attack Power | Minor Run Speed | | | | |
| [Powerful Earthstorm Diamond] | +18 Stamina | 5% Stun Resist | | Consortium (within Karazhan) | ||
| [Bracing Earthstorm Diamond] | +14 Spell Power | 2% Reduced Threat | more | Consortium | ||
| [Imbued Unstable Diamond] | +14 Spell Power | 5% Stun Resistance | | Aether-tech Master | ||
| [Ember Skyfire Diamond] | +14 Spell Power | 2% Intellect | | Shattered Sun Offensive | ||
| [Swift Starfire Diamond] | +12 Spell Power | Minor Run Speed | | | | |
| [Mystical Skyfire Diamond] | Chance to Increase Spell Cast Speed | more | World Drop | |||
| [Thundering Skyfire Diamond] | Chance to Increase Melee/Ranged Attack Speed | | | | World Drop | |
| [Relentless Earthstorm Diamond] | +12 Agility | 3% Increased Critical Damage | | | | Consortium |
| [Tenacious Earthstorm Diamond] | +12 Defense Rating | Chance to Restore Health on hit | | World Drop | ||
| [Eternal Earthstorm Diamond] | +12 Defense Rating | +5% Shield Block Value | | | Shattered Sun Offensive | |
| [Brutal Earthstorm Diamond] | +3 Melee Damage | Chance to Stun Target | | | World Drop | |
| [Insightful Earthstorm Diamond] | +12 Intellect | Chance to restore mana on spellcast | | | | The Sha'tar |