Peerless Bracers
Talk0
98,480pages on
this wiki
this wiki
- Peerless Bracers
- Item Level 55
- Binds when equipped
- Leather
- Wrist
- 63 Armor
- <Random Enchantment>
- Durability 30 / 30
- Requires Level 50

- Sell Price: 82
73
Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +8-9 Stamina, +8-9 Spirit |
| of the Owl | +8-9 Intellect, +8-9 Spirit |
| of Spirit | +13-14 Spirit |
| of Power | +26-28 Attack Power |
| of the Monkey | +8-9 Stamina, +8-9 Agility |
| of Arcane Wrath | +19-20 Arcane Spell Damage |
| of Healing | +31 Healing Spells and +11 Damage Spells, +29 Healing Spells and +10 Damage Spells |
| of Nature's Wrath | +19-20 Nature Spell Damage |
| of Frost Resistance | +13-14 Frost Resistance |
| of the Eagle | +8-9 Intellect, +8-9 Stamina |
| of Arcane Resistance | +13-14 Arcane Resistance |
| of Shadow Resistance | +13-14 Shadow Resistance |
| of the Bear | +8-9 Stamina, +8-9 Strength |
| of Stamina | +13-14 Stamina |
| of Nature Resistance | +13-14 Nature Resistance |
| of Fire Resistance | +13-14 Fire Resistance |
| of Agility | +13-14 Agility |
| of Intellect | +13-14 Intellect |
Source
Edit
![]() ![]() ![]() | This article or section is an item stub. You can help expand it by editing it.
|
