Plagued Ghoul
From WoWWiki
![]() |
It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Plagued Ghoul
| |
|---|---|
| Race | Ghoul (Undead) |
| Level | 78 - 81 Elite
|
| Health | 93,000
|
| Wealth | 13 |
| Reaction | |
| Location | |
Plagued Ghoul can be found in the Plague Quarter of Naxxramas .
Contents |
Abilities
- Strong melee damage
- Chain-Cleave
Strategies
Tank them away from the group and kill them last. They are stunnable, so stunning is a good option to reduce damage and cleaves.
Reward
Reputation: 0
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Junk | 22.56% | |
| | 60 | Junk | 16.90% | |
| | 60 | Junk | 14.57% | |
| | 60 | Junk | 7.52% | |
| | 1 | Junk | 5.07% | |
| | 85(60) | Waist | 1% | |
| | 85(60) | Shoulder | 1% | |
| | 85(60) | Legs | 1% | |
| | 85(60) | Plate | Shoulder | 1% |
| | 83(60) | Mace | One-Hand | 1% |
| | 83(60) | Leather | Chest | 0.58% |
| | 83(60) | Finger | 0.40% | |
| | 85(60) | Cloth | Chest | 0.29% |
| | 83(60) | Shield | Off Hand | 0.23% |
| | 85(60) | Plate | Legs | 0.11% |
| | 83(60) | Dagger | One-Hand | 0.11% |
| | 85(60) | Plate | Waist | 0.05% |
0.70% Chance of an epic drop.
0.41% Chance of a rare drop.
2.45% Chance of an Uncommon drop.
0.12% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.

