Plate armor randomized set
Talk0this wiki
Plate armor named with a proper noun and a random item property suffix; usually in the format of "[Proper noun] of the [Suffix]," e.g., "Hyperion Armor of the Bear". The graphic model for randomized sets are stylized and colored to be complementary. The level difference required to equip each piece of a randomized set often varies. Randomized sets do not grant additional bonuses when multiple pieces are equipped.
Randomized Sets
Plate armor randomized sets are of uncommon quality and usually consist of eight armor pieces and a shield. Randomized sets released prior to The Burning Crusade had different level requirements for different levels, so a chestpiece in one set might require level 56 but the bracers in the same set 54. The Burning Crusade and Wrath of the Lich King armor sets have standardized required levels. Accordingly, the tables below list proper nouns, highest and lowest level required to equip and total number of set items for pre-Burning Crusade sets, and level requirements and item level for expansion armor.
| Proper Noun | Level Required to Equip | Item Level | Total number of Set Items |
|---|---|---|---|
| Necropolis | 80 | 182 | 8 |
| Revenant | 79 | 178 | 8 |
| Golem | 78 | 174 | 8 |
| Kraken | 77 | 170 | 8 |
| Magnataur | 76 | 166 | 8 |
| Frostpaw | 75 | 162 | 8 |
| Jormungar | 74 | 158 | 8 |
| Bloodmaw | 73 | 154 | 8 |
| Grizzlemaw | 72 | 150 | 8 |
| Halgrind | 71 | 146 | 8 |
| Wyrmskull | 70 | 142 | 8 |
| Balehelm | 69 | 138 | 8 |
| Coldrock | 68 | 134 | 8 |
| Westguard | 67 | 130 | 8 |
| Warlord's | 70 | 120 | 8 |
| Shattered Hand | 69 | 117 | 8 |
| Conqueror's | 68 | 114 | 8 |
| Bloodfist | 67 | 111 | 8 |
| Warmaul | 66 | 108 | 8 |
| Boulderfist | 65 | 105 | 8 |
| Reaver | 64 | 102 | 8 |
| Talonguard | 63 | 99 | 8 |
| Khan'aish | 62 | 96 | 8 |
| Bogslayer | 61 | 93 | 8 |
| Bloodscale | 60 | 90 | 8 |
| Darkcrest | 59 | 87 | 8 |
| Ango'rosh | 58 | 84 | 8 |
| Grimscale | 57 | 81 | 8 |
| Proper Noun | Maximum Level Required to Equip | Minimum Level Required to Equip | Total number of Set Items |
|---|---|---|---|
| Hyperion | 60 | 65 | 9 |
| Exalted | 60 | 54 | 9 |
| Commander's | 58 | 54 | 8 |
| Heroic | 57 | 51 | 9 |
| Imperial Plate | 56 | 47 | 7 |
| Glorious | 56 | 50 | 9 |
| Emerald | 55 | 50 | 9 |
| Templar | 53 | 49 | 9 |
| Lofty | 52 | 45 | 9 |
| High Chief's | 51 | 44 | 9 |
| Heavy Lamellar | 50 | 46 | 9 |
| Revenant | 49 | 44 | 9 |
| Jade | 48 | 41 | 9 |
| Overlord's | 47 | 43 | 9 |
| Bloodforged | 46 | 40 | 9 |
| Brutish | 45 | 40 | 9 |
| Gothic | 44 | 40 | 9 |
| Warbringer's | 41 | 40 | 9 |
| Embossed Plate | 40 | 40 | 9 |
| Field Plate | 40 | 38 | 9 |
| Saltstone | 40 | 36 | 9 |
Battleground Brackets
Listed in the table below are the highest level randomized set pieces by slot for each Battleground bracket prior to level 60.
| Slot | Levels 40-49 | Levels 50-59 |
|---|---|---|
| Head | Heavy Lamellar | Exalted |
| Shoulders | Lofty | Hyperion |
| Chest | Revenant | Commander's |
| Wrists | Templar | Hyperion |
| Hands | Lofty | Hyperion |
| Waist | Templar | Hyperion |
| Legs | Heavy Lamellar | Hyperion |
| Feet | Lofty | Exalted |
| Back | Celestial Impenetrable Peerless | Master's Masterwork Supreme |
| Shield | Revenant | Mercurial |
| ||||||||||||||||||||