Priest Recommended Enchantments
From WoWWiki
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
This page will list enchantments, that are recommended to be used by priests
Contents |
Level 80, Holy
Head
| Enchantment | Armor | Source |
|---|---|---|
| [Arcanum of Blissful Mending] | +30 spell power, +10 mana/5 sec | The Wyrmrest Accord (revered) |
Shoulders
| Enchantment | Armor | Source |
|---|---|---|
| [Greater Inscription of the Crag] | +24 spell power, +8 mana/5 sec | The Sons of Hodir (exalted) |
Back
| Enchantment | Armor | Source |
|---|---|---|
| [Darkglow Embroidery] | | Tailoring 420 |
| [Lightweave Embroidery] | | Tailoring 420 |
| [Swordguard Embroidery] | | Tailoring 420 |
| [Springy Arachnoweave] | | Engineering 380 |
Chest
| Chest | ||||
|---|---|---|---|---|
| Enchantment | Armor | Source | CLvl | ILvl |
| [Enchant Chest - Exceptional Mana] | +250 mana | Enchanting 350 | | |
| [Enchant Chest - Powerful Stats] | +10 all stats | Enchanting 440 | | |
Wrist
| Wrist | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Enchant Bracer - Superior Spellpower] | +30 spell power | Enchanting 440 |
| [Enchant Bracer - Restore Mana Prime] | +6 mana/5 sec | Enchanting 335 |
| [Enchant Bracers - Greater Stats] | +6 all stats | Enchanting 400 |
| [Enchant Bracers - Exceptional Intellect] | +16 intellect | Enchanting 375 |
| [Enchant Bracers - Major Spirit] | +18 spirit | Enchanting 420 |
| [Socket Bracer] | | Blacksmithing 400 |
Hands
| Hands | ||
|---|---|---|
| Enchantment | Armor | Source |
| [Enchant Gloves - Exceptional Spellpower] | +28 spell power | Enchanting 360 |
| [Magister's Armor Kit] | +3 mana/5 sec | Leatherworking 325 |
| [Hyperspeed Accelerators] | | Engineering 400 |
| [Hyperspeed Accelerators] | | Engineering 400 |
| [Socket Gloves] | | Blacksmithing 400 |
Waist
| Waist | ||
|---|---|---|
| Enchantment | Gem sockets | Source |
| [Eternal Belt Buckle] | Adds a gem socket to the belt. Stacks with other enchants. | Blacksmithing 415 |
Legs
| Legs | ||
|---|---|---|
| Enchantment | Armor | Source |
| [Brilliant Spellthread] | +50 spell power, +20 spirit | Tailoring 430 |
| [Sapphire Spellthread] | +50 spell power, +30 stamina | Tailoring 430 |
| [Sanctified Spellthread] | | Tailoring 405 |
Feet
| Feet | ||
|---|---|---|
| Enchantment | Armor | Source |
| [Enchant Boots - Greater Vitality] | +6 health/5 sec, +6 mana/5 sec | Enchanting 405 |
Ring
| Ring | ||
|---|---|---|
| Enchantment | Profession-specific | Source |
| [Enchant Ring - Greater Spellpower] | | Enchanting 400 |
| [Enchant Ring - Stats] | | Enchanting 375 |
Weapons - Melee
| Melee | |||
|---|---|---|---|
| Enchantment | Damage | Glow | Source |
| [Enchant Weapon - Mighty Spellpower] | +63 spell power | Light blue with lines streaking across | Enchanting 435 |
| [Enchant Weapon - Major Intellect] | +30 intellect | Blue | Enchanting 350 |
| [Enchant Weapon - Exceptional Spirit] | +45 spirit | White cloud with sparkles | Enchanting 410 |
| [Enchant Staff - Greater Spellpower] | +81 spell power (only works on Staves) | Blue | Enchanting 450 |
