Priest abilities
Talk18
98,566pages on
this wiki
this wiki
As priests are mana based spell-casters, their abilities vary greatly. This is dependent on choices of specialization. For instance healers focus more on healing, protection, buffing and the removal of harmful buffs, wheres Shadow priests are experts in direct and damage over time, as well as indirect healing.
Core abilities
Edit
|
|
| Icon | Ability | Min Level |
|---|---|---|
| | [Shoot] | Starts with |
| | [Smite] | Starts with |
| | [Shadow Word: Pain] | 3 |
| | [Power Word: Shield] | 5 |
| | [Flash Heal] | 7 |
| | [Inner Fire] | 9 |
| | [Divine Focus] | 10 |
| | [Psychic Scream] | 12 |
| | [Resurrection] | 18 |
| | [Power Word: Fortitude] | 22 |
| | [Fade] | 24 |
| | [Dispel Magic] | 26 |
| | [Renew] | 26 |
| | [Shackle Undead] | 32 |
| Icon | Ability | Min Level |
|---|---|---|
| | [Levitate] | 34 |
| | [Mind Vision] | 42 |
| | [Shadowfiend] | 42 |
| | [Shadow Word: Death] | 46 |
| | [Binding Heal] | 48 |
| | [Mysticism] | 50 |
| | [Fear Ward] | 54 |
| | [Hymn of Hope] | 66 |
| | [Prayer of Mending] | 68 |
| | [Mass Dispel] | 72 |
| | [Mind Sear] | 76 |
| | [Inner Will] | 80 |
| | [Leap of Faith] | 84 |
| | [Void Shift] | 87 |
Glyph-taught
Edit

| Icon | Ability | Source |
|---|---|---|
| | [Holy Nova] | Glyph of Holy Nova |
| | [Confession] | Glyph of Confession |
| |||||||||||


