Outland purple gems
From WoWWiki
(Redirected from Purple Gems)
Purple Gems fits both red and blue sockets. Some of the bonuses provided by purple gems are:
| | ||
|---|---|---|
| Strength | Stamina | Sovereign |
| Spell Power | Stamina | Glowing |
| Spell Power | Mana every 5 seconds | Royal |
| Agility | Stamina | Shifting |
| Attack Power | Mana every 5 seconds | Infused |
The following gems can be cut into purple gems:
Tanzanites also drop from bosses in certain heroic instances.
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Sovereign Shadow Draenite] | +3 Strength | +4 Stamina | C, Vl | [Shifting Shadow Draenite] | +3 Agility | +4 Stamina | Cf, Vl |
| [Sovereign Nightseye] | +4 Strength | +6 Stamina | C | [Shifting Nightseye] | +4 Agility | +6 Stamina | C |
| [Sovereign Tanzanite] | +5 Strength | +6 Stamina | D | [Shifting Tanzanite] | +5 Agility | +6 Stamina | D |
| [Sovereign Shadowsong Amethyst] | +5 Strength | +7 Stamina | C | [Shifting Shadowsong Amethyst] | +5 Agility | +7 Stamina | C |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Glowing Shadow Draenite] | +4 Spell Power | +4 Stamina | C, Vl | [Balanced Shadow Draenite] | +6 Attack Power | +4 Stamina | C |
| [Glowing Nightseye] | +5 Spell Power | +6 Stamina | C | [Unstable Amethyst] | +8 Attack Power | +6 Stamina | V |
| [Glowing Tanzanite] | +6 Spell Power | +6 Stamina | D | [Balanced Nightseye] | +8 Attack Power | +6 Stamina | C |
| [Infused Amethyst] | +6 Spell Power | +6 Stamina | Q | [Brutal Tanzanite] | +10 Attack Power | +6 Stamina | D |
| [Glowing Shadowsong Amethyst] | +6 Spell Power | +7 Stamina | C | [Pulsing Amethyst] | +10 Attack Power | +6 Stamina | Q |
| [Balanced Shadowsong Amethyst] | +10 Attack Power | +7 Stamina | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Royal Shadow Draenite] | +4 Spell Power | +1 Mana every 5 sec | Cf, Vl | [Infused Shadow Draenite] | +6 Attack Power | +1 Mana every 5 sec | C |
| [Royal Nightseye] | +5 Spell Power | +2 Mana every 5 sec | C | [Infused Nightseye] | +8 Attack Power | +2 Mana every 5 sec | C |
| [Royal Tanzanite] | +6 Spell Power | +2 Mana every 5 sec | D | [Infused Shadowsong Amethyst] | +10 Attack Power | +2 Mana every 5 sec | C |
| [Royal Shadowsong Amethyst] | +6 Spell Power | +2 Mana every 5 sec | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Purified Jaggal Pearl] | +4 Spell Power | +3 Spirit | C | [Regal Nightseye] | +4 Dodge Rating | +6 Stamina | C |
| [Unstable Sapphire] | +5 Spell Power | +4 Spirit | V | [Regal Tanzanite] | +5 Dodge Rating | +6 Stamina | D |
| [Purified Shadow Pearl] | +5 Spell Power | +4 Spirit | C | [Defender's Tanzanite] | +5 Parry Rating | +6 Stamina | D |
| [Imperial Tanzanite] | +5 Spell Power | +5 Spirit | D | [Fluorescent Tanzanite] | +6 Spell Power | +4 Spirit | D |
| [Purified Shadowsong Amethyst] | +6 Spell Power | +5 Spirit | C | ||||
| Gem | Effects | Source | |||||
| [Blessed Tanzanite] | +6 Spell Power | +6 Stamina | D | ||||
| [Soothing Amethyst] | +6 Spell Power | +6 Stamina | Q | ||||
