Raider (Warcraft III)
From WoWWiki
| |
|---|---|
| Raider | |
| Race | Orc |
| Faction | Horde |
| Statistics | |
| Hit points | 610 |
| Hit point regeneration rate | Always |
| Mana | None |
| Mana Regeneration rate | N/A |
| Level | 3 |
| Gold | 180 |
| Lumber | 40 |
| Food | 3 |
| Produced at | Beastiary |
| Build time | 28 |
| Requires | None |
| Transport slots | 1 |
| Hotkey | R |
| Combat | |
| Normal attack: | 25 avg (34 avg*) |
| Range | Melee |
| Cooldown | 1.85 |
| Weapon type | Normal |
| Armor Type | Medium |
| Armor | 1 (7*) |
| Day Sight | 140 |
| Night Sight | 80 |
| Movement Speed | Fast (350) |
| Sound | |

