Rattlecage Soldier
From WoWWiki
| | This article or section is a mob stub. You can help expand it by editing it.
|
Rattlecage Soldier can be found in Tirisfal Glades [43.8, 35.1].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 31.37% | |
| | 5 | Trade Good | 29.72% | |
| | 5(1) | Consumable | 7.68% | |
| | 5(1) | Consumable | 3.72% | |
| | 4(4) | Quest | 2.11% |
0.07% Chance of an Uncommon drop.
0.15% Chance of a common drop.
0.20% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 5 | 10.92% |
| | 1 | 7.98% |
| | 5 | 5.46% |
| | 7 | 1.26% |
