Rogue glyphs
From WoWWiki
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
Contents |
Rogue glyphs
Major glyphs
| Icon | Item | Level | Function |
|---|---|---|---|
| | [Glyph of Backstab] | 15 | Use: Your Backstab increases the duration of your Rupture effect on the target by 2 sec, up to a maximum of 6 additional sec. |
| | [Glyph of Evasion] | 15 | Increases the duration of Evasion by 5 sec. |
| | [Glyph of Eviscerate] | 15 | Increases the critical strike chance of Eviscerate by 10%. |
| | [Glyph of Expose Armor] | 15 | Increases the duration of Expose Armor by 10 sec. |
| | [Glyph of Garrote] | 15 | Increases periodic damage dealt by Garrote by 45%, but decreases the duration by 3 sec. |
| | [Glyph of Gouge] | 15 | Reduces the energy cost of Gouge by 10. |
| | [Glyph of Sap] | 15 | Increases the duration of Sap by 20 sec. |
| | [Glyph of Sinister Strike] | 15 | Your Sinister Strike critical strikes have a 50% chance to add an additional combo point. |
| | [Glyph of Slice and Dice] | 15 | Increases the duration of Slice and Dice by 3 sec. |
| | [Glyph of Sprint] | 15 | Increases the movement speed of your Sprint ability by an additional 30%. |
| | [Glyph of Feint] | 16 | Reduces the energy cost of Feint by 10. |
| | [Glyph of Ambush] | 18 | Increases the range on Ambush by 5 yards. |
| | [Glyph of Crippling Poison] | 20 | Increases the chance to trigger Crippling Poison by 20%. |
| | [Glyph of Ghostly Strike] | 20 | Increases the damage dealt by Ghostly Strike by 50% and the duration of its effect by 4 sec., but increases its cooldown by 10 sec. |
| | [Glyph of Rupture] | 20 | Increases the duration of Rupture by 5 sec. |
| | [Glyph of Blade Flurry] | 30 | Reduces the energy cost of Blade Flurry by 100%. |
| | [Glyph of Hemorrhage] | 30 | Increases the damage bonus against targets afflicted by Hemorrhage by 40%. |
| | [Glyph of Preparation] | 30 | Your Preparation ability also instantly resets the cooldown of Blade Flurry, Dismantle, and Kick. |
| | [Glyph of Adrenaline Rush] | 40 | Increases the duration of Adrenaline Rush by 5 sec. |
| | [Glyph of Mutilate] | 50 | Reduces the cost of Mutilate by 5 energy. |
| | [Glyph of Hunger for Blood] | 60 | Increases the bonus damage from Hunger for Blood by 3%. |
| | [Glyph of Killing Spree] | 60 | Reduces the cooldown on Killing Spree by 45 seconds. |
| | [Glyph of Shadow Dance] | 60 | Increases the duration of Shadow Dance by 2 seconds. |
| | [Glyph of Deadly Throw] | 64 | Increases the slowing effect on Deadly Throw by 10%. |
| | [Glyph of Cloak of Shadows] | 66 | While Cloak of Shadows is active, you take 40% less physical damage. |
| | [Glyph of Vigor] | 70 | Vigor grants an additional 10 maximum energy. |
| | [Glyph of Tricks of the Trade] | 75 | The bonus damage and threat redirection granted by your Tricks of the Trade ability lasts an additional 4 sec. |
| | [Glyph of Fan of Knives] | 80 | Increases the damage done by Fan of Knives by 20%. |
Minor glyphs
| Icon | Item | Level | Function |
|---|---|---|---|
| | [Glyph of Blurred Speed] | 15 | You gain the ability to walk on water while your Sprint ability is active. |
| | [Glyph of Pick Pocket] | 15 | Increases the range of your Pick Pocket ability by 5 yards. |
| | [Glyph of Pick Lock] | 16 | Reduces the cast time of your Pick Lock ability by 100%. |
| | [Glyph of Distract] | 22 | Increases the range of your Distract ability by 5 yards. |
| | [Glyph of Vanish] | 22 | Increases your movement speed by 30% while the Vanish effect is active. |
| | [Glyph of Safe Fall] | 40 | Increases the distance your Safe Fall ability allows you to fall without taking damage. |
Patch changes
- Patch 3.1.0 changed and added many Glyphs.
| ||||||||
