Rogue glyphs
Talk13
98,477pages on
this wiki
this wiki
| Classese | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class races | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Specializations | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros | Dk | Dr | Hu | Ma | Mo | Pa | Pr | Ro | Sh | Wl | Wr |
| Tag | Source |
|---|---|
| | [Book of Glyph Mastery] (requires 425 inscription skill) |
| T:# | Learned from a trainer with # Inscription skill |
| M:# | Minor Inscription Research (requires # Inscription skill) |
| N | Northrend Inscription Research (requires 385 Inscription skill) |
| V:# | Vendor (requires # Inscription skill) |
Mists of Pandaria
Glyphs are for all specs unless otherwise noted.
| Major Glyph | Source | Major Glyph | Source |
|---|---|---|---|
| | T:210 | | T:340 |
| | N | | T:180 |
| | N | | |
| | N | | |
| | T:105 | | T:95 |
| | T:120 | | T:305 |
| | T:135 | | T:160 |
| | N | | N |
| | T:185 | | N |
| | T:235 | | N |
| | T:285 | | N |
| | N | | |
| Minor Glyph | Source | Minor Glyph | Source |
| | M:75 | | T:80 |
| | N | | T:255 |
| | M:75 | | N |
| | | | M:75 |
| | M:75 | | M:75 |
| | M:75 | | |
Pre-Mists of Pandaria
| Major Glyph | Level | Source | Major Glyph | Level | Source |
|---|---|---|---|---|---|
| | 40 | N | | 18 | T:340 |
| | 15 | T:80 | | 30 | N |
| | 20 | N | | 66 | |
| | 64 | N | | 15 | T:120 |
| | 15 | T:95 | | 15 | T:105 |
| | 80 | | | 16 | T:305 |
| | 15 | T:135 | | 20 | N |
| | 15 | T:160 | | 30 | N |
| | 60 | | | 60 | |
| | 50 | T:255 | | 30 | N |
| | 20 | N | | 15 | T:185 |
| | 60 | | | 15 | T:210 |
| | 15 | T:235 | | 15 | T:285 |
| | 75 | | | 70 | N |
| Minor Glyph | Level | Source | Minor Glyph | Level | Source |
|---|---|---|---|---|---|
| | 15 | M | | 22 | M |
| | 16 | M | | 15 | M |
| | 40 | M | | 22 | M |
| ||||||||
| |||||||||||