Wowpedia

We have moved to Warcraft Wiki. Click here for information and the new URL.

READ MORE

Wowpedia
Advertisement

Set Stat Total Comparisons

Set Tier # AC AP Str Agi Sta Hit Crit Dodge Arcane
Resist
Fire
Resist
Frost
Resist
Nature
Resist
Shadow
Resist
Bonescythe Armor 3 9 1456 210 106 163 169 7% 10% 0% 0 0 0 0 0
Deathdealer's Embrace 2.5 5 982 0 94 157 112 4% 3% 0% 0 0 0 0 0
Bloodfang Armor 2 8 1292 0 86 203 141 3% 4% 2% 10 40 10 10 30
Nightslayer Armor 1 8 1152 0 50 189 134 2% 5% 0% 0 34 0 0 24
Madcap's Outfit ZG 5 420 64 13 49 52 1% 2% 0% 0 0 0 0 0
Darkmantle Armor 0.5 8 1247 40 57 184 97 2% 1% 0% 8 8 8 8 8
Shadowcraft Armor 0 8 1178 40 43 157 87 0% 0% 0% 8 8 8 8 8

Individual Item Comparisons

Chestpiece
Set Tier AC AP Str Agi Sta Hit Crit Dodge Arcane
Resist
Fire
Resist
Frost
Resist
Nature
Resist
Shadow
Resist
Inv chest plate02 [Bonescythe Breastplate] 3 262 80 0 0 29 1% 2% 0% 0 0 0 0 0
Inv chest leather 08 [Deathdealer's Vest] 2.5 253 0 19 37 28 1% 1% 0% 0 0 0 0 0
Inv chest cloth 07 [Bloodfang Chestpiece] 2 225 0 12 26 17 2% 1% 0% 0 10 0 10 0
Inv chest cloth 07 [Nightslayer Chestpiece] 1 200 0 10 29 20 0% 1% 0% 0 10 0 0 0
Inv chest leather 10 [Zandalar Madcap's Tunic] ZG 197 44 0 0 19 0% 2% 0% 0 0 0 0 0
Inv chest leather 07 [Darkmantle Tunic] 0.5 185 0 0 31 15 2% 0% 0% 0 0 0 0 0
Inv chest leather 07 [Shadowcraft Tunic] 0 176 0 0 26 13 0% 0% 0% 0 0 0 0 0
Advertisement