Rusty Harvest Golem
Talk0
98,461pages on
this wiki
this wiki
| Rusty Harvest Golem
| |
|---|---|
| Race | Golem (Mechanical) |
| Level | 8 - 10 |
| Health | 176 - 198 |
| Reaction | Alliance Horde |
| Location | Westfall |
| See | |
Rusty Harvest Golem is a 8-10 Golem that can be found in Westfall.
Drops
Edit
| Level | Skill | Slot | Drop% | |
|---|---|---|---|---|
| 1 | 319% | |||
| 1 | 317% | |||
| 9 | 317% | |||
| 10 | 19% | |||
| 10 | Leather | Wrist | 18% | |
| 8 | 18% | |||
| 13 | 9% | |||
| 7 | 6% | |||
| 1 | 2% | |||
| 15 | 2% | |||
| 9 | Cloth | Waist | 2% | |
| 9 | Cloth | Hands | 2% | |
| 9 | Mace | Main Hand | 2% | |
| 9 | Leather | Waist | 2% | |
| 9 | Back | 2% | ||
| 9 | Cloth | Feet | 2% | |
| 9 | Axe | Main Hand | 2% | |
| 10 | Axe | Two-Hand | 2% | |
| 9 | Leather | Feet | 2% |
![]()
![]()
![]()
Also 9 random Uncommon and 28 random Common item drops.
Ability
Edit
- Tetanus (Reduces an enemy's Stamina by 1 for 20 min.)