Saltscale Forager
From WoWWiki
| Saltscale Forager
| |
|---|---|
| Race | Murloc (Humanoid) |
| Level | 35-36
|
| Health | 1,403 - 1,469
|
| Reaction | |
| Location | |
Saltscale Forager can be found in Stranglethorn Vale [22, 26.5].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 68.05% | |
| | 1 | Junk | 28.72% | |
| | 1 | Junk | 27.40% | |
| | 35 | Trade Good | 10.66% | |
| | 35(25) | Consumable | 4.67% | |
| | 35(30) | Neck | 1% |
0.14% Chance of a rare drop.
3.68% Chance of an Uncommon drop.
1.27% Chance of a common drop.
1.77% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 30 | 13.20% |
| | 1 | 11.32% |
| | 35 | 7.54% |
| | 31 | 1.88% |
