- 0 Talk
-
Savage Saronite Battlegear
- Savage Saronite Battlegear
- 12034 Armor
+559 Stamina
+380 Strength - Equip: Improves critical strike rating by 340.
Equip: Improves your resilience rating by 360. - Savage Saronite Battlegear (8 pieces)
- [Savage Saronite Bracers]
[Savage Saronite Gauntlets]
[Savage Saronite Hauberk]
[Savage Saronite Legplates]
[Savage Saronite Pauldrons]
[Savage Saronite Skullshield]
[Savage Saronite Waistguard]
[Savage Saronite Walkers] - (4) Set: +75 Stamina.
(6) Set: +50 Resilience Rating. - Combined stats.

Savage Saronite Battlegear is a rare quality plate armor set based around Resilience and physical damage dealing. It is wholly crafted through the Blacksmithing tradeskill, requiring a minimum of 425 blacksmithing skill to create the entire set.
The items of the set require a minimum level of 78 to equip, but have no other requirements (outside of being able to equip plate armor). The resiliance afforded by this armor makes it of most interest in Player vs Player (PvP) scenarios. It is also useful for tanks for its high Stamina and for helping to reach crit immunity.
The relative availability of the materials required to craft the pieces make it good for fleshing out stats and gear pieces as well.
Contents |
Set summary
Edit
| Item | Armor | Strength | Stamina | Resilience | Critical Strike Rating |
|---|---|---|---|---|---|
| [Savage Saronite Bracers] | 916 | 37 | 48 | 33 | 24 |
| [Savage Saronite Gauntlets] | 1308 | 52 | 66 | 43 | 27 |
| [Savage Saronite Hauberk] | 2093 | 72 | 105 | 37 | 37 |
| [Savage Saronite Legplates] | 1831 | 59 | 99 | 58 | 44 |
| [Savage Saronite Pauldrons] | 1570 | 52 | 66 | 27 | 43 |
| [Savage Saronite Skullshield] | 1700 | 37 | 78 | 63 | 70 |
| [Savage Saronite Waistguard] | 1177 | 44 | 40 | 52 | 43 |
| [Savage Saronite Walkers] | 1439 | 27 | 57 | 47 | 52 |
| Total† | 12034 | 380 | 559 | 360 | 340 |
† total does not include set bonus.
Items
Edit
|
|
| |
|
|
| |
|
| ||
Crafting
Edit
| Item | [Saronite Bar] | [Eternal Air] | [Eternal Fire] | [Eternal Water] | [Eternal Shadow] | [Eternal Earth] |
|---|---|---|---|---|---|---|
| [Savage Saronite Bracers] | x12 | x1 | ||||
| [Savage Saronite Gauntlets] | x12 | x1 | ||||
| [Savage Saronite Hauberk] | x14 | x1 | ||||
| [Savage Saronite Legplates] | x14 | x1 | ||||
| [Savage Saronite Pauldrons] | x12 | x1 | ||||
| [Savage Saronite Skullshield] | x14 | x1 | ||||
| [Savage Saronite Waistguard] | x12 | x1 | ||||
| [Savage Saronite Walkers] | x12 | x1 | ||||
| Total | x102 | x2 | x1 | x2 | x2 | x1 |
Also see
Edit
- The Ornate Saronite Battlegear armor set, intended for Paladins (currently the only plate wearing class that benefits from Intellect).