Sawed-Off Shotgun
From WoWWiki
- Sawed-Off Shotgun
- Binds when equipped
- Gun
- Ranged
- Speed 2.70
- 93 - 173 Damage
- (49.3 damage per second)
- <Random Enchantment>
- Durability 65 / 65
- Requires Level 62
- Item Level 96
- Sell 4
74
96
Random enchantments
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +14 Stamina, +9 Spirit |
| of the Owl | +9 Intellect, +9 Spirit |
| of Spirit | +14 Spirit |
| of the Falcon | +9 Intellect, +9 Agility |
| of Power | +28 Attack Power |
| of the Wolf | +9 Spirit, +9 Agility |
| of the Monkey | +14 Stamina, +9 Agility |
| of the Champion | +11 Stamina, +7 Strength, +7 Defense Rating |
| of the Boar | +9 Strength, +9 Spirit |
| of the Beast | +11 Stamina, +7 Strength, +7 Agility |
| of the Eagle | +9 Intellect, +14 Stamina |
| of Stamina | +21 Stamina |
| of the Bandit | +11 Stamina, +14 Attack Power, +7 Agility |
| of the Bear | +14 Stamina, +9 Strength |
| of the Gorilla | +9 Intellect, +9 Strength |
| of the Tiger | +9 Strength, +9 Agility |
| of Agility | +14 Agility |
| of Strength | +14 Strength |
| of Intellect | +14 Intellect |
Source
| | This article or section is an item stub. You can help expand it by editing it.
|
