Engineering recipes
Talk20
98,585pages on
this wiki
this wiki
Redirected from Schematic
| | |
|---|---|
| Ingredients • Proficiencies • Quests • Recipes • Trainers • Economical Training |
| Engineering Schematicse |
|---|
| Apprentice |
| Journeyman |
| Expert |
| Gnome |
| Goblin |
| Artisan |
| Master |
| Grand Master |
| Illustrious |
| Zen Master |
Recipes used in Engineering are also called schematics. All schematics are used by Engineers to learn to craft items; many of which are taught by Engineering trainers. Schematics given as a reward for completing an Engineering quest, found as loot or purchased from a vendor are usually named in the format of [Schematic: Item]. E.g., "Schematic: Hyper-Radiant Flame Reflector".
Contents |
Schematics learnable from engineering trainers
Apprentice Engineering
| Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|
| 1 | | 1 | | 1 | |
| 30 | | 50 | | 75 | |
| 30 | | 60 | | 75 | |
| 50 | | 65 | | ||
| 50 | | 75 | |
Journeyman engineering
| Skill | Item | Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|---|---|
| 85 | | 105 | | 125 | | 140 | |
| 90 | | 105 | | 125 | | 145 | |
| 100 | | 110 | | 125 | | 150 | |
| 100 | | 120 | | 130 | | 150 | |
| 105 | | 125 | | 135 | |
Expert engineering
| Skill | Item | Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|---|---|
| 150 | | 175 | | 190 | | 205 | |
| 150 | | 175 | | 195 | | 210 | |
| 160 | | 175 | | 200 | | 215 | |
| 170 | | 175 | | 200 | | 215 | |
| 175 | | 185 | | 205 | |
Artisan engineering
| Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|
| 230 | | 250 | | 260 | |
| 230 | | 250 | | 260 | |
| 235 | | 250 | | 270 | |
| 245 | | 260 | | 285 | |
| 245 | | 260 | | 290 | |
Master engineering (
Burning Crusade)
| Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|
| 300 | | 335 | | 350 | |
| 300 | | 350 | | 350 | |
| 300 | | 350 | | 350 | |
| 300 | | 350 | | 350 | |
| 310 | | 350 | | 350 | |
| 320 | | 350 | | 350 | |
| 325 | | 350 | | 350 | |
| 325 | | 375 | | ||
| 335 | | 350 | |
Flying Machine engineering (
Burning Crusade)
| Skill | Item | Alliance | Horde | Location |
|---|---|---|---|---|
| 300 | | | | Shadowmoon Valley |
| 375 | | | | Shadowmoon Valley |
Grand Master engineering (
Wrath of the Lich King)
Recipes gained from Engineering Quests
Engineering quests reward or make available for purchase these schematics:
Lunar Festival
| Skill | Item | Skill | Item | Skill | Item |
|---|---|---|---|---|---|
| 125 | | 175 | | 275 | |
| 125 | | 225 | | 275 | |
| 125 | | 225 | | 275 | |
| 175 | | 225 | | 275 | |
| 175 | | 225 | |
From elsewhere
| Skill | Item | Location |
|---|---|---|
| 140 | | |
| 160 | | |
| 185 | | |
| 190 | | |
| 250 | |
|
| 250 | |
|
| 275 | | |
| 305 | | |
| 425 | |
Loot
These schematics may be found as loot:
| Skill | Item | Bind | Location |
|---|---|---|---|
| 325 | | BOE | World Drop |
| 330 | | BOE | World Drop |
| 335 | | BOP | Sunfury Archer |
| 335 | | BOE | World Drop |
| 345 | | BOE | World Drop |
| 355 | | BOP | Mekgineer Steamrigger in The Steamvault |
| 355 | | BOP | Mechano-Lord Capacitus in The Mechanar |
| 360 | | BOP | Sunfury Bowman |
| 360 | | BOP | Doomforge Engineer |
| 360 | | BOP | Mo'arg Weaponsmith |
| 360 | | BOP | Gan'arg Analyzer |
| 375 | | BOE | World Drop |
| 375 | | BOP | Attumen the Huntsman, Karazhan |
| Skill | Item | Bind | Location |
|---|---|---|---|
| 450 | | BOP | Scavenged from any Northrend mechanical mobs |
Vendors
These schematics are available for purchase from vendors:
| Skill | Item | Skill | Item |
|---|---|---|---|
| 120 | 230 | ||
| 125 | 250 | ||
| 140 | 260 | ||
| 150 | 260 | ||
| 150 | 275 | ||
| 150 | 275 | ||
| 155 | 275 | ||
| 165 | 275 | ||
| 180 | 275 | ||
| 200 | 285 | ||
| 200 | 300 | ||
| 200 | 300 | ||
| 210 |
| Skill | Item |
|---|---|
| 325 | |
| 335 | |
| 335 | |
| 335 | |
| 340 | |
| 340 | |
| 350 | |
| 350 |
| Skill | Item |
|---|---|
| 405 |
Faction Rewards
Gnome Engineering
These schematics require specialization in Gnome Engineering to learn:
World of Warcraft
Burning Crusade
| Skill | Item |
|---|---|
| 325 | |
| 340 | |
| 350 | |
| 350 | |
| 375 | |
| 375 |
Wrath of the Lich King
| Skill | Item |
|---|---|
| 425 | |
Faction Rewards
| Skill | Item | Faction | Rep |
|---|---|---|---|
| 450 | | Ashen Verdict | honored |
Goblin Engineering
These schematics require specialization in Goblin Engineering to learn:
World of Warcraft
| Skill | Item |
|---|---|
| 130 | |
| 205 | |
| 205 | |
| 205 | [The Mortar: Reloaded] |
| 205 | |
| 205 | |
| 205 | |
| 225 | |
| 230 | |
| 235 | |
| 240 | |
| 245 | |
| 260 | |
| 265 |
Burning Crusade
| Skill | Item |
|---|---|
| 325 | |
| 340 | |
| 350 | |
| 350 | |
| 375 | |
| 375 |
Wrath of the Lich King
| Skill | Item |
|---|---|
| 425 |
Faction Rewards
| Skill | Item | Faction | Rep |
|---|---|---|---|
| 450 | | Ashen Verdict | honored |