Server:Aerie Peak US/Guilds
From WoWWiki
This article is an information page for the Aerie Peak US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Alliance Guilds
| Guild | Website Link | Armory Link | GM | Raid Start |
|---|---|---|---|---|
| Avalon | Website | Armory | Benkei | 6:30 ST |
| For The Overmind | Website | Armory | Litakat | 6:00 ST |
| Gallant Few | Website | Armory | Hector | |
| Gods & Mortals | Website | Armory | Grendelx | 7:00 ST |
| Heretic | Website | Armory | Onegoofy | |
| Invalid Target | Website | Armory | Thorazine | 5ST, 6ST |
| Inversion | Website | Armory | Kushie | 6ST |
| Iron Brotherhood | Website | Armory | Alinthaar | 5:30 ST |
| Keel Haul | Website | Armory | Marowyn | |
| The Knights Templars | Website | Armory | Kickle | |
| Lux Aeterna | Website | Armory | Hellgoddess | 5:30 ST |
| Macto et Gloria | Website | Armory | Lightheart | 5:00 ST |
| Mail Enhancement | Website | Armory | Merkus | 5:00 ST |
| Measure of Faith | Website | Armory | Okissaki | 5:00 ST |
| Midnight Fire | Website | Armory | None | |
| Morithil | Website | Armory | Galfurion | 5:30 ST |
| My Other Mount is Tauren | Website | Armory | Anaea | 4:30 ST |
| Outlanders | Website | Armory | Eashlan | 6:00 ST |
| Ravenous | Website | Armory | Klendra | |
| Reborn | Website | Armory | Shadowswirl | 6:00 ST |
| Rival Nation | Website | Armory | Galelrond | |
| Secret Squirrels | Website | Armory | Raestlin | |
| Sphere | Website | Armory | Eshmira | 5:00 ST |
| Tel Mithrim | Website | Armory | Luvlace | 5:00 ST |
| Twin Dragons | Website | Armory | Raveneyes | 12:00 ST |
| Under the Influence | Website | Armory | Meglomaniac | 4:00 ST |
| Wayward Enforcers | Website | Armory | Sengoret | |
| C H A O S | Website | Armory | [Shamakazi] | 7:00 ST |
Horde Guilds
| Guild | Website Link | Armory Link | GM | Raid Start |
|---|---|---|---|---|
| Asylum | Website | Armory | Bastillea | 8:30pm PST |
| Bad Company | Website | Armory | Bloodyfish | 3:30 & 7:30 ST |
| Carpe Noctem | Website | Armory | Theedus | 5:00 PST |
| EOE | Website | Armory | Keanu | 5:00 PST |
| Eternal Legion | Website | Armory | Devilsspawn | 7:30 EST |
| Exiled | Website | Armory | Dogy | 9:00 PST |
| Havoc | Website | Armory | Totempting | 7:00 PST |
| Geriatric Ward | Website | Armory | Unscratch | |
| Invasion | Website | Armory | Kaosmage | |
| Knights of Oblivion | Website | Armory | Roguepaladin | |
| Senile | No Website | Armory | Jab | 9:45 PST |
| Sons of Tyrael | Website | Armory | (none) | |
| Fallen Counsel | Website | Armory | Darkrath | (none) |
Note: ST stands for Server Time