Server:Aerie Peak US/Level 70 raid Progression
From WoWWiki
This article is a guild progression information page for the Aerie Peak US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
Guilds are listed in Alphabetical order. Based on Progression and bosses downed. Please do not add kills that your guild hosted but did not complete on its own.
Contents |
Serpentshrine Cavern, The Eye, Battle of Mount Hyjal, Black Temple, Sunwell Plateau
| | |||||
| Guild | Serpentshrine Cavern | The Eye | Battle of Mount Hyjal | Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|
| Uprising | Cleared | Cleared(F) | Cleared(F) | Cleared(F) | K, B, F, E, M |
| Avalon | Cleared(F) | Cleared | Cleared | Cleared | K, B |
| Measure of Faith | Cleared | Cleared | Cleared | Cleared | K, B |
| Reborn | Cleared | Cleared | Cleared | Cleared | K, B |
| Lux Aeterna | Cleared | Cleared | Cleared | Cleared | K |
| INVERSION | Cleared | Cleared | Cleared | Cleared | |
| Morithil | Cleared | Cleared | W, A, K, Z | Cleared | |
| Macto et Gloria | Cleared | Cleared | W, A, K, Z | N, S, A, T, G | |
| Rival Nation | Cleared | Cleared | W, A, K, Z | N, S, A | |
| Outlanders | Cleared | Cleared | W, A, K | N, S | |
| C H A O S | Cleared | A, V, S | W, A, K, Z | N, S, A | |
| My Other Mount is Tauren | Cleared | A, V, S | W, A, K, Z | N, S, A | |
| Phoenix Ascension | Cleared | A, V, S | W, A, K, Z | N, S | |
| Mail Enhancement | Cleared | A, V, S | W | ||
| Endure | H, B, T, K, L | A, V, S | W, A, K, Z | N, S, A | |
| Twilights Call | H, B, T, K, L | A, V, S | W, A | ||
| Tel Mithrim | H, B, T, K, L | A, V, S | W | ||
| Eminence | H, B, T, K, L | A, V, S | |||
| Wrath Dynasty | H, B, T, K, L | V, S | W, A | ||
| Forces Unknown | H, B, L | V | |||
| Under the Influence | H, B | V | |||
| Down To An Art | W, A, K | ||||
| Probably Drunk | W, A, K | ||||
| For The Overmind | B | ||||
| Guild | Serpentshrine Cavern | The Eye | Battle of Mount Hyjal | Black Temple | Sunwell Plateau |
| Exiled | Cleared | Cleared | Cleared | Cleared | K, B, F, E, M |
| Asylum | Cleared | Cleared | Cleared | Cleared | K, B, F |
| Innovation | Cleared | Cleared | Cleared | Cleared | |
| Eternal Legion | Cleared | Cleared | W, A, K, Z | N, S, A, T, G, R, M, C | |
| Fury of the Storm | Cleared | Cleared | W, A, K, Z | N, S, A, T | |
| Dark Moon Exiles | H, B, T, K, L | A, V, S | W, A, K | ||
| Carpe Noctem | H, B, T, L, K | A, V, S | W | ||
| Senile | H, B, T, K, L | A, V, S | W | ||
| Knights of Oblivion | H, B, T, K | ||||
| Order | |||||
|
|
|
|
| |
Karazhan, Zul'Aman, Gruul's Lair, Magtheridon's Lair
| | |||||
| Guild | Karazhan | Zul'Aman | Gruul's Lair | Magtheridon's Lair | |
|---|---|---|---|---|---|
| Avalon | Cleared(F) | Cleared | Cleared | Cleared | |
| C H A O S | Cleared | Cleared | Cleared | Cleared | |
| Ctrl Alt Del | Cleared | Cleared | Cleared | Cleared | |
| Endure | Cleared | Cleared | Cleared | Cleared | |
| INVERSION | Cleared | Cleared | Cleared | Cleared | |
| Lux Aeterna | Cleared | Cleared | Cleared | Cleared(F) | |
| Macto et Gloria | Cleared | Cleared | Cleared | Cleared | |
| Mail Enhancement | Cleared | Cleared | Cleared | Cleared | |
| Measure of Faith | Cleared | Cleared | Cleared | Cleared | |
| Morithil | Cleared | Cleared | Cleared | Cleared | |
| My Other Mount is Tauren | Cleared | Cleared | Cleared | Cleared | |
| Outlanders | Cleared | Cleared | Cleared | Cleared | |
| Phoenix Ascension | Cleared | Cleared | Cleared | Cleared | |
| Reborn | Cleared | Cleared | Cleared(F) | Cleared | |
| Rival Nation | Cleared | Cleared | Cleared | Cleared | |
| Tel Mithrim | Cleared | Cleared | Cleared | Cleared | |
| The Seraphim | Cleared | Cleared | Cleared | Cleared | |
| Twilights Call | Cleared | Cleared | Cleared | Cleared | |
| Uprising | Cleared | Cleared | Cleared | Cleared | |
| Forces Unknown | Cleared | N, A, H, J, X | Cleared | Cleared | |
| Wrath Dynasty | Cleared | N, A, H, J, X | Cleared | Cleared | |
| For The Overmind | Cleared | N, A, H, J | Cleared | Cleared | |
| Eminence | Cleared | N, A | Cleared | Cleared | |
| Gods and Mortals | Cleared | N, A | Cleared | Cleared | |
| The Crimson Knights | Cleared | N, A | Cleared | Cleared | |
| Under the Influence | Cleared | N, A | Cleared | Cleared | |
| ravenous | Cleared | N | Cleared | Cleared | |
| Iron Brotherhood | Cleared | N, A | Cleared | ||
| Ancient Technique | Cleared | Cleared | |||
| Haste | Cleared | ||||
| Invalid Target | Cleared |
| |||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | |
| Asylum | Cleared | Cleared | Cleared | Cleared | |
| Exiled | Cleared | Cleared | Cleared | Cleared | |
| Eternal Legion | Cleared | Cleared | Cleared | Cleared | |
| Fury of the Storm | Cleared | Cleared | Cleared | Cleared | |
| Innovation | Cleared | Cleared | Cleared | Cleared | |
| Dark Moon Exiles | Cleared | Cleared | H, B, T, K, L | A, V, S | |
| Senile | Cleared | Cleared | H, B, T, K, L | A, V, S | |
| Knights of Oblivion | Cleared | Cleared | H, B, T, K | ||
| Carpe Noctem | Cleared | Cleared | H, B, T, L, K | A, V, S | |
| Hurricane | High King Maulgar | ||||
| Order | |||||
|
| ||||
Doom Lord Kazzak, Doomwalker
| | ||||
| Guild | Doom Lord Kazzak | Doomwalker | ||
|---|---|---|---|---|
| Avalon | X | X | ||
| Eminence | X | X | ||
| Inversion | X | X | ||
| Lux Aeterna | X(F) | X(F) | ||
| Measure of Faith | X | X | ||
| Morithil | X | X | ||
| Reborn | X | X | ||
| Rival Nation | X | X | ||
| Uprising | X | X | ||
| Endure | X | |||
| Lore | X | |||
| My Other Mount is Tauren | X | |||
| Tel Mithrim | X | |||
| Guild | Doom Lord Kazzak | Doomwalker | ||
| Asylum | X | X | ||
| Dark Moon Exiles | X | X | ||
| Eternal Legion | X | X | ||
| Exiled | X | X | ||
| Innovation | X | X | ||
| Fury of the Storm | X | |||
Karazhan, Zul'Aman
| | |||||
| Guild | Karazhan | Opera House | Zul'Aman | Zul'Aman Timed Bosses | |
| Avalon | Cleared(F) | All | Cleared | Cleared | |
| Endure | Cleared | All | Cleared | Cleared | |
| INVERSION | Cleared | All | Cleared | Cleared | |
| Lux Aeterna | Cleared | All | Cleared | Cleared | |
| Mail Enhancement | Cleared | All | Cleared | Cleared | |
| Measure of Faith | Cleared | All | Cleared | Cleared | |
| Morithil | Cleared | All | Cleared | Cleared | |
| My Other Mount is Tauren | Cleared | All | Cleared | Cleared | |
| Mythos | Cleared | All | Cleared | Cleared | |
| Outlanders | Cleared | All | Cleared | Cleared | |
| Rival Nation | Cleared | All | Cleared | Cleared | |
| The Seraphim | Cleared | All | Cleared | Cleared | |
| Uprising | Cleared | All | Cleared(F) | Cleared | |
| Ancient Technique | Cleared | All | Cleared | 3 | |
| Macto et Gloria | Cleared | All | Cleared | 3 | |
| Phoenix Ascension | Cleared | All | Cleared | 3 | |
| Reborn | Cleared | All | Cleared | 2 | |
| Tel'Mithrim | Cleared | All | Cleared | 2 | |
| Ctrl Alt Del | Cleared | All | Cleared | ||
| Probably Drunk | Cleared | All | Cleared | ||
| Forces Unknown | Cleared | All | N, A, H, J, X | 3 | |
| Wrath Dynasty | Cleared | All | N, A, H, J, X | 2 | |
| For The Overmind | Cleared | All | N, A, H, J | 1 | |
| Demon Angels | Cleared | All | N, A, H, J | ||
| Ring of Ancients | Cleared | All | N, A, H | ||
| Unity | Cleared | All | N, A, H | ||
| Eminence | Cleared | All | N, A | ||
| Forsaken Souls | Cleared | All | N, A | ||
| Gods and Mortals | Cleared | All | N, A | ||
| Haste | Cleared | All | N, A | ||
| Iron Brotherhood | Cleared | All | N, A | ||
| Lore | Cleared | All | N, H | ||
| Midnight Marauders | Cleared | All | N, A | ||
| The Crimson Knights | Cleared | All | N, A | ||
| Under the Influence | Cleared | All | N, A | ||
| Vålor | Cleared | All | N, A | ||
| Brotherhood of War | Cleared | All | N | ||
| Immortalis | Cleared | All | N | ||
| Invalid Target | Cleared | All | N | ||
| ravenous | Cleared | All | N | ||
| Un Puño De Weyes | Cleared | All | N | ||
| Alliance of Trinity | Cleared | All | |||
| Ascalon Knights | Cleared | All | |||
| Down To An Art | Cleared | All | |||
| Infamous | Cleared | All | |||
| Orion | Cleared | All | |||
| Sphere | Cleared | All | |||
| Unknown Origins | Cleared | All | |||
| Will Raid for Food | Cleared | All | |||
| Into the Void | A, M, V, C, S, P, N, B | All | |||
| Legion of Darkness | A, M, V, C, T, S, P, N | All | |||
| Champions of Azeroth | A, M, V, C | All | |||
| Force of Nature | A, M, V, C | All | |||
| Heretic | A, M, V, C | W,J | |||
| Nova Group | A, M, V, C | J | |||
| Drunken Tigers | A | ||||
| Validus | A | ||||
| Guild | Karazhan | Opera House | Zul'Aman | Zul'Aman Timed Bosses | |
| Asylum | Cleared | All | Cleared | Cleared | |
| Eternal Legion | Cleared | All | Cleared | Cleared | |
| Exiled | Cleared | All | Cleared | Cleared(F) | |
| Innovation | Cleared | All | Cleared | Cleared | |
| Dark Moon Exiles | Cleared | All | Cleared | 3 | |
| Fury of the Storm | Cleared | All | Cleared | 3 | |
| Senile | Cleared | All | Cleared | 3 | |
| Carpe Noctem | Cleared | All | Cleared | 3 | |
| Dark Drifters | Cleared | All | N | ||
| Republic of Dark Knights | Cleared | All | N, A, H | ||
| Hurricane | Cleared | O, J | N, A | ||
| Everliving | Cleared | All | |||
| MalevolentOnes | A, M, V, C, T, S, P | All | |||
| WarCraft | A, M, V, C, T, S, P | All | |||
| Accidental Deaf Vacation | A, M, V, C, S | J | |||
| Havoc | A, M, V, C, T | ||||
| The Forsaken Blade | A, M, V | W, J | |||
| Primal Instinct | A, M | ||||
| AWSOME | Cleared | O,J | |||
| Order | |||||
|
Opera House
|
| |||
