Server:Aerie Peak US/Level 80/10 raid Progression
From WoWWiki
D= THIS PAGE UNDER CONSTRUCTION =
Contents |
Server Progress Overview
| | | Total | |
|---|---|---|---|
| Arthas | 1 | 1 | 2 |
| Boss D | 2 | 1 | 3 |
| Boss C | 2 | 1 | 3 |
| Boss B | 2 | 1 | 3 |
| Boss A | 6 | 1 | 4 |
| Malygos | 10 | 1 | 10 |
| Kel'Thuzad | 16 | 3 | 18 |
| Active | 25 | 8 | 32 |
PvE History - Wrath of the Lich King 
==
Quick View Top 5 Guild Clears ==
The chart listed below is a quick reference guide. The chart shows which guilds on the server have achieved the top 5 rankings in each 10 man raid instance. The chart is separated by faction and instance. The top 5 guilds of each faction are listed in the order they cleared each instance. A
indicates that the guild listed achieved a faction 1st clear of that instance. A
indicates that the guild listed achieved a faction 2nd clear of that instance. A
indicates that the guild listed achieved a faction 3rd clear of that instance. A 4th rating indicates that the guild achieved a faction 4th clear of the instance. A 5th rating indicates that the guild achieved a faction 5th clear of the instance.
It should be pointed out that this list only shows guilds that have completed an instance in the top 5 of their faction. This list does not show all guild progression on Aerie Peak. For a list of full Aerie Peak WOTLK guild progression scroll down further in the page. This list is only here to show what guilds achieved instance clears in place 1-5 for their factions.
| 4th | 5th | ||||
|---|---|---|---|---|---|
| The Lich King | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A |
| 4th | 5th | ||||
|---|---|---|---|---|---|
| Sartharion | Uprising | The Seraphim | Alone | Reborn | Morithil |
| N/A | Innovation | Asylum | Eternal Legion | Hammer of Ruination |
| 4th | 5th | ||||
|---|---|---|---|---|---|
| Yogg-Saron | The Seraphim | Uprising | Measure of Faith | Alone | N/A |
| Asylum | Discord | Eternal Legion | N/A | N/A |
| 4th | 5th | ||||
|---|---|---|---|---|---|
| Malygos | The Seraphim | Uprising | Alone | Thundergoats | Wrath Dynasty |
| N/A | Asylum | Innovation | N/A | N/A |
| 4th | 5th | ||||
|---|---|---|---|---|---|
| Kel'Thuzad | Uprising | The Seraphim | Reborn | Alone | Probably Drunk |
| N/A | Asylum | Innovation | Eternal Legion | Hammer of Ruination |
This article is a guild progression information page for the Aerie Peak US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
==
Server:Aerie Peak US/Level 80, 10 man raid Progression ==
Guilds are listed in Alphabetical order. Based on Progression and bosses downed. Please do not add kills that your guild was a part of but was not a collaborator in. Let there be a distinction drawn between a collaborative effort and a run: If two guilds group their members together to progress and both sides contribute substantially, this is a collaborative effort. If one of the top guilds on the server were to run 5 members of another guild through Naxx, that would not be a collaborative effort.
We are aware that several guilds with smaller rosters do pug with friends and others to make progression happen. Because of this any run that is comprised of members totaling at least 80% of a raid will count as progression for that guild. For example, if a guild is running 10 man Naxx and brings along 2 friend from outside the guild this kill will still count toward the guilds progression. If a guild was to bring along 5 guild members then 5 non guilded friends this would not count as guild progression.
Upon mousing over the listed kills for particular Guild-Instance combination, a date will appear to show when that kill or clear occurred. If a date does not appear then the person listing kills for that guild did not make the effort to list the dates of the kills/clears.
10-Man Naxxramas, Eye of Eternity, Ulduar, Chamber of Aspects, Icecrown Citadel
| Legend | ||||||
|
|
Red Text = Hard Mode |
|
Red Text = Heroic | ||
| | ||||||
| Guild | Naxxramas | Eye of Eternity | Ulduar | Chamber of Aspects | Trial of the Crusader | |
|---|---|---|---|---|---|---|
| The Seraphim | Cleared | Cleared | Cleared | (3) | ||
| Uprising | Cleared | Cleared | FL, I, R, X, IC, K, A, F, T, H, M, G, Y | (3) | ||
| Alone | Cleared | Cleared | Cleared | (3) | N, L, F, E, A | |
| Paragøn | Cleared | Cleared | Cleared | (3) | Cleared (50) | |
| Thundergoats | Cleared | Cleared | FL, R, I, X, K, IC, A, F, T, H, M, G, Y | (3) | ||
| Measure of Faith | Cleared | Cleared | FL, I, R, X, IC, K, A, F, T, H, M, G, Y | (3) | N,L,F,E,A | |
| Mail Enhancement | Cleared | Cleared | FL, I, R, XT, IC, K, A, H, T, F, M, G, Y | (2) | N, L, F, E, A | |
| Wrath Dynasty | Cleared | Cleared | FL, , I, R, X,IC, K, A,M, F, T, H, G | (2) | ||
| Outlanders | Cleared | Cleared | (0) | |||
| Order of Wrath | Cleared | Cleared | FL, I, R, XT, IC, K, A, H, T | (2) | ||
| My Other Mount is Tauren | Cleared | Cleared | FL, I, R, X, IC, K, A, F, T, H, M, G, Y | (3) | ||
| Drunken Bandits | Cleared | Cleared | FL, X, R, I, K, A, IC | (1) | ||
| Ancient Technique | Cleared | Cleared | FL, R, X, K | (1) | ||
| For The Overmind | Cleared | (1) | ||||
| Reborn | Cleared | (0) | ||||
| Morithil | Cleared | (0) | ||||
| Guild | Naxxramas | Eye of Eternity | Ulduar | Chamber of Aspects | Trial of the Crusader | |
| Discord | Cleared | Cleared | FL, R, I,X, IC, K, A,F,T,H,M,G, Y | (3) | N, L | |
| Eternal Legion | Cleared | Cleared | FL, I, R, X, IC, K, A, F, T, H, M, G, Y | (3) | N, L, F, E, A | |
| Knights of Oblivion | Cleared | Cleared | FL , R, X,I,IC,K,A,T ,F ,H ,M | (0) | ||
| Carpe Noctem | Cleared | Cleared | (0) | |||
| Dark Drifters | Cleared | Cleared | (1) |
| ||
| Control Freaks | Cleared | (0) | ||||
10-Man Naxxramas, Other Raids with Many Bosses
| Legend | |||||
|
|
| |||
| | |||||
| Guild | Spider | Construct Quarter | Plague Quarter | Military Quarter | Frostwyrm |
|---|---|---|---|---|---|
| Uprising | Cleared | Cleared | Cleared | Cleared | Cleared |
| The Seraphim | Cleared | Cleared | Cleared | Cleared | Cleared |
| Alone | Cleared | Cleared | Cleared | Cleared | Cleared |
| Measure of Faith | Cleared | Cleared | Cleared | Cleared | Cleared |
| Probably Drunk | Cleared | Cleared | Cleared | Cleared | Cleared |
| Reborn | Cleared | Cleared | Cleared | Cleared | Cleared |
| Morithil | Cleared | Cleared | Cleared | Cleared | Cleared |
| Thundergoats | Cleared | Cleared | Cleared | Cleared | Cleared |
| Mail Enhancement | Cleared | Cleared | Cleared | Cleared | Cleared |
| Wrath Dynasty | Cleared | Cleared | Cleared | Cleared | Cleared |
| Outlanders | Cleared | Cleared | Cleared | Cleared | Cleared |
| Order of Wrath | Cleared | Cleared | Cleared | Cleared | Cleared |
| Paragøn | Cleared | Cleared | Cleared | Cleared | Cleared |
| For The Overmind | Cleared | Cleared | Cleared | Cleared |
Cleared |
| Guild | Spider | Abomination | Plague | Military Quarter | Frostwyrm
|
| Discord | Cleared | Cleared | Cleared | Cleared | Cleared |
| Eternal Legion | Cleared | Cleared | Cleared | Cleared | Cleared |
| Carpe Noctem | Cleared | Cleared | Cleared | Cleared | Cleared |
| Knights of Oblivion | Cleared | Cleared | Cleared | Cleared | Cleared |
| Control Freaks | Cleared | Cleared | Cleared | Cleared | Cleared |
| Dark Drifters | Cleared | Cleared | Cleared | Cleared | Cleared |
| Drunken Bandits | Cleared | Cleared | Cleared | Cleared | Cleared |
