Server:Aggramar Europe
From WoWWiki
This article is an information page for the Aggramar Europe realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
| | |
|---|---|
|
PvEAggramar
Aggramar is one of the original launch servers. It was known as "Laggramar" for quite some time, until a hardware upgrade in late 2006 fixed the lagspikes. Only one free character transfer has been open (to Champer of Aspects), which means that unlike many of the other "old" realms, Aggramar never experienced an exodus. Aggramar is known to have a friendly atmosphere, and even on the offical forums Alliance and Horde get along quite well. The population mostly consists of Scandinavians, Dutch, Balkan and English people, with some others scattered within.
|
Crafter's lists
Please help maintain these lists to keep them as accurate as possible. Add missing data, and remove characters who have either quit or transferred.
|
- Main article: Server:Aggramar Europe/Crafters
| | | | | | | | |
|---|---|---|---|---|---|---|---|
| Alchemy | Blacksmithing | Enchanting | Engineering | Inscription | Jewelcrafting | Leatherworking | Tailoring |
Guilds
Alliance guilds
Horde guilds
| Guild | Armory | Website | IRC | Note |
|---|---|---|---|---|
| Bad Choices | Armory | Yes | No | |
| Boys From The Horde | Armory | Yes | No | |
| Deathcore | Armory | Yes | No | |
| Destroyers Of Azeroth | Armory | Yes | No | |
| E X O D U S | Armory | Yes | No | |
| Hells Grannies | Armory | No | No | |
| Immortal Technique | Armory | No | No | not raiding anymore |
| Is Hard | Armory | No | No | |
| Nihilism | Armory | No | No | |
| No Pressure | Armory | No | No | |
| Phoenix | Armory | Yes | No | |
| Rising | Armory | Yes | No | |
| Sunken Temple Pilots | Armory | Yes | No | |
| The Ascension | Armory | Yes | No | not raiding anymore. |
| The Awakening | Armory | Yes | No | |
| The Danish Horde | Armory | Yes | No | |
| The Dominion | Armory | Yes | No | |
| The New World Horders | Armory | Yes | No | |
| The Obsidian Order | Armory | Yes | No | |
| Total Nutters | Armory | Yes | No | |
| Unbreakable | Armory | No | No | not raiding anymore |
| Unleashed Chaos | Armory | Yes | No | |
| Victrix | Armory | No | No | not raiding anymore |
| Warseeker Tribe | Armory | Yes | No |
See also: Disbanded guilds
PvE raiding progress (Top 20)
10 man
| Pos | Guild | OS | Naxx | EoE | Ulduar | ||||
|---|---|---|---|---|---|---|---|---|---|
| SoU | AoU | KoU | DiM | Sup | |||||
| 1 | | 15.03.09 (3) | 25.11.08 | 10.12.08 | 19.04.09 | 19.04.09 | 24.04.09 | 26.04.09 | - |
| 2 | | 23.02.09 (3) | Cleared | Cleared | 3/4 | 19.04.09 | 24.04.09 | 06.05.09 | - |
| 3 | | 01.02.09 (3) | 23.11.08 | 16.12.08 | 22.04.09 | 21.04.09 | 24.04.09 | 12.05.09 | - |
| 4 | | 04.03.09 (2) | 18.12.08 | 22.12.08 | 22.04.09 | 22.04.09 | 04.05.09 | 14.05.09 | - |
| 5 | | 10.04.09 (3) | 15.12.08 | 13.01.09 | 23.04.09 | 23.04.09 | 26.04.09 | 1/2 | - |
| 6 | | 21.12.08 (1) | 05.12.08 | 04.12.08 | 24.04.09 | 24.04.09 | 02.05.09 | 1/2 | - |
| 7 | | Cleared | Cleared | Cleared | 02.05.09 | 21.04.09 | 10.05.09 | 1/2 | - |
| 8 | | Cleared (1) | Cleared | Cleared | 21.04.09 | 03.05.09 | 03.05.09 | - | - |
| 9 | | 12.02.09 (2) | 29.11.08 | 14.12.08 | 22.04.09 | 22.04.09 | 09.05.09 | - | - |
| 10 | | 24.03.09 (3) | Cleared | Cleared | 19.04.09 | 20.04.09 | 12.05.09 | - | - |
| 11 | | Cleared | Cleared | Cleared | Cleared | Cleaed | Cleared | Cleared | - |
| 12 | | Cleared | Cleared | Cleared | 05.05.09 | 18.04.09 | 3/4 | - | - |
| 13 | | Cleared (1) | Cleared | Cleared | 25.04.09 | 26.04.09 | 3/4 | - | - |
| 14 | | 08.04.09 (3) | Cleared | 02.02.09 | 3/4 | 19.04.08 | 3/4 | - | - |
| 15 | | Cleared (0) | Cleared | Cleared | 3/4 | 25.04.09 | 3/4 | - | - |
| 16 | | Cleared | Cleared | Cleared | 3/4 | 21.04.09 | 2/4 | - | - |
| 17 | | 27.12.08 (1) | 03.12.08 | 28.12.08 | 21.04.09 | 21.04.09 | 1/4 | - | - |
| 18 | | Cleared | Cleared | Cleared | 3/4 | 21.04.09 | 1/4 | - | - |
| 19 | | Cleared (2) | Cleared | Cleared | 3/4 | 23.04.09 | 1/4 | - | - |
| 20 | | Cleared | Cleared | Cleared | 27.04.09 | 2/3 | - | - | - |
25 man
| Pos | Guild | OS | Naxx | EoE | Ulduar | ||||
|---|---|---|---|---|---|---|---|---|---|
| SoU | AoU | KoU | DiM | Sup | |||||
| 1 | | 26.01.09 (3) | 02.12.08 | 10.12.08 | 21.04.09 | 20.04.09 | 23.04.09 | 05.05.09 | - |
| 2 | | 02.02.09 (3) | 15.01.09 | 18.01.09 | 26.04.09 | 22.04.09 | 29.04.09 | 12.05.09 | - |
| 3 | | 23.02.2009 (3) | 08.12.08 | 06.01.09 | 29.04.09 | 26.04.09 | 25.05.09 | 28.06.09 | - |
| 4 | | 25.01.09 (3) | 09.12.08 | 18.12.08 | 23.04.09 | 21.04.09 | 28.04.09 | 1/2 | - |
| 5 | | 27.01.09 (3) | 07.12.08 | 09.12.08 | 27.04.09 | 21.04.09 | 04.05.09 | 1/2 | - |
| 6 | | 08.01.09 (3) | 27.11.08 | 02.12.08 | 23.04.09 | 21.04.09 | 06.05.09 | 1/2 | - |
| 7 | | 15.03.09 (3) | 22.12.08 | 30.12.08 | 24.04.09 | 26.04.09 | 09.05.09 | 1/2 | - |
| 8 | | 15.01.09 (3) | 15.12.08 | 16.12.08 | 28.04.09 | 26.04.09 | 06.05.09 | - | - |
| 9 | | 09.02.09 (3) | 10.12.08 | 15.12.08 | 29.04.09 | 27.04.09 | 11.05.09 | - | - |
| 10 | | Cleared | Cleared | Cleared | 02.05.09 | 21.04.09 | 3/4 | - | - |
| 11 | | 24.03.09 (3) | Cleared | Cleared | 3/4 | 27.04.09 | 3/4 | - | - |
| 12 | | 02.02.09 (2) | Cleared | 15.02.09 | 01.05.09 | 01.05.09 | 2/4 | - | - |
| 13 | | 26.02.09 (3) | 12.01.09 | 19.01.09 | 27.04.09 | 04.05.09 | 2/4 | - | - |
| 14 | | Cleared | Cleared | Cleared | 3/4 | 06.05.09 | 2/4 | - | - |
| 15 | | 05.04.09 (3) | Cleared | 10.02.09 | 27.04.09 | 06.05.09 | 1/4 | - | - |
| 16 | | 30.03.09 (2) | Cleared | Cleared | 03.05.09 | 08.05.09 | - | - | - |
| 17 | | 22.02.09 (2) | Cleared | Cleared | 3/4 | 1/3 | - | - | - |
| 18 | | Cleared (2) | Cleared | Cleared | 05.05.09 | - | - | - | - |
| 19 | | Cleared (2) | Cleared | Cleared | 11.05.09 | - | - | - | - |
| 20 | | Cleared (3) | Cleared | Cleared | 3/4 | - | - | - | - |
- Total number of boss kills in the current hardest instance.
- If (1) is equal, number of boss kills in the next hardest instance (and so on).
- If (1) and (2) are equal, the exact time the last boss was killed determines which is ranked before the other.
Obsidian Sanctum clears will be marked with the number of Twilight drakes alive when Sartharion is killed within brackets ().
See also: WotLK Raid Progression Thread by Ioladin.
PvP progress
Hall of Fame of Aggramar
Arena - Hall of Fame
Select the season you wish to view:
