- 11 Talk
-
Server:Alonsus Europe
- EN English language servers
- ES Spanish language servers
Contents |
General Information
Edit
A multicultural server, Alonsus has players from all over Europe ranging from Russians to Scandanavians and even South Africans. This, however, has caused some segregation among the community with language exclusive guilds.
The most successful raiding guild is Ascendance, Alliance guild.
Each community in Alonsus has their own respective guild, e.g. <Siberian Bears> is a guild exclusive to Russians, <The Greekz> is a Greek guild and <The Nordic Warriors> is a Scandanavian guild.
Alonsus
Edit
Alonsus Europe
- Type: Normal
- Population: Medium, in excess of 15,000 active players
- Released: 5th October 2006
-
Alliance (57%):
Horde (43%), activity ratio
2.3 :
1
- The three most popular races are
Human (20%),
Night Elf (18%) and
Blood Elf (14%)
- The three most popular classes are
Hunters (19%),
Warriors (15%) and
Mages (12%)
- The Ahn'Qiraj gates were opened 5th March 2007 by Raevin
Guilds of Alonsus
Edit
TBC Raid Progression
Edit
Please check http://wowjutsu.com/eu/alonsus/ for a more up to date listing of raid progression.
Black Temple
Edit
| Guild | High Warlord Naj'entus | Supremus | Shade of Akama | Teron Gorefiend | Gurtogg Bloodboil | Reliquary of Souls | Mother Shahraz | Illidari Council | Illidan Stormrage |
|---|---|---|---|---|---|---|---|---|---|
| | X | X | X | X | X | X | X | X | X |
| | X | X | X | X | X | X | X | X | X |
| | X | X | X | - | - | - | - | - | - |
| | X | X | X | - | - | - | - | - | - |
| | X | X | X | X | X | X | X | X | X |
| | X | X | X | X | X | X | X | X | X |
| | X | X | X | - | - | - | - | - | - |
| | X | X | X | X | X | X | X | X | X |
| | X | X | X | X | - | - | - | - | - |
Hyjal Summit
Edit
| Guild | Rage Winterchill | Anetheron | Kaz'rogal | Azgalor | Archimonde |
|---|---|---|---|---|---|
| | X | X | X | X | X |
| | X | X | X | X | - |
| | X | X | X | - | - |
| | X | X | X | - | - |
| | X | X | X | X | X |
| | X | X | X | X | X |
| | X | X | X | X | - |
| | X | X | X | X | X |
| | X | X | X | X | - |
The Eye
Edit
| Guild | Al'ar | Void Reaver | High Astromancer Solarian | Kael'thas Sunstrider |
|---|---|---|---|---|
| | X | X | X | X |
| | X | X | X | X |
| | X | X | X | X |
| | X | X | X | X |
| | X | X | X | X |
| | X | X | X | X |
| | - | X | - | - |
| | X | X | X | X |
| | - | X | - | - |
| | - | X | X | - |
| | X | X | X | X |
| | - | X | - | - |
| | X | X | X | - |
| | - | X | - | - |
| | X | X | X | - |
| | X | X | X | - |
| | - | X | - | - |
Serpentshrine Cavern
Edit
| Guild | Hydross the Unstable | The Lurker Below | Morogrim Tidewalker | Fathom-Lord Karathress | Leotheras the Blind | Lady Vashj |
|---|---|---|---|---|---|---|
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | - | - | - |
| | X | X | X | X | X | X |
| | - | X | - | - | - | - |
| | - | X | - | - | - | - |
| | - | X | - | - | - | - |
| | X | X | X | X | X | X |
| | X | X | X | X | X | - |
Gruul's Lair and Magtheridon's Lair
Edit
| Guild | High King Maulgar | Gruul the Dragonkiller | Magtheridon |
|---|---|---|---|
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | X |
| | X | X | - |
| | X | X | - |
| | X | X | X |
| | X | X | X |
| | X | X | - |
| | X | X | - |
| | X | - | - |
| | X | - | - |
| | X | X | X |
| | X | X | - |
| | X | X | - |
| | X | X | X |
| | X | - | - |
| | X | - | - |
| | X | X | X |
World raid encounters
Edit
| Guild | Doom Lord Kazzak | Doomwalker |
|---|---|---|
| | X | X |
| | X | X |
| | X | X |
| | - | X |
| | - | X |
| | X | X |
| | - | X |
| | X | X |
Zul'Aman
Edit
| Guild | Nalorakk | Jan'Alai | Akil'Zon | Halazzi | Malacrass | Zul'jin |
|---|---|---|---|---|---|---|
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | X | X | X | X | - |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | - | - | - | - | - |
| | - | - | - | - | - | - |
| | X | X | X | X | X | X |
| | X | X | X | X | X | X |
| | X | - | X | - | - | - |
| | X | - | - | - | - | - |
| | X | X | X | X | X | X |
Rare crafts of Alonsus
Edit
Profession listing for Alliance & Horde on Alonsus.
Warning: The information on these pages are freely edited, meaning that a scammer could make it's way on the list, in general always try to get some feedback on the person you're trading with, lookup his armoury profile and try to negotiate a deposit from the crafter, returned upon receiving said craft.
Also, for an overview on specialized tailors, alchemists (and perhaps others)