Server:Alterac Mountains US
From WoWWiki
Contents |
About Alterac Mountains
Realm Type: PvP
Time Zone: Eastern Timezone, US
Created: December 27th, 2006
Alliance to Horde Ratio: 1:1.5
Population: Low
Transfer Eligibility: Open
Transfers Opened: December 27th, 2006
First Level 70: Coma of <Bunny Rabbits>, Human Warlock
Community Links
Guild Progression
The following tables represent the progression of the server. The bosses listed are the bosses you have downed not bosses you are currently working on.
Italics indicates that the guild killed bosses out of order and has only killed the bosses listed.
Overall Rank is that guilds standing on the server between both Horde and Alliance Factions.
To have your guild added or updated, or if you notice a mistake please:
a. Add or update your guild manually. (Please make sure you know what you are doing, do not destroy the template.)
b. Contact Lisandril for updates if you are unsure of how to do so.
25 Man Raid Dungeons
| Order | ||||||
Alliance Guild Progress
| Overall Rank | Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Mount Hyjal | The Black Temple | Sunwell Plateau |
| 1st | Focused Wendigo Aggression Co. | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Brutallus |
| 2nd | Focused Aggression | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Kalecgos |
| 3rd | Wendigo Brewing Co. | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Kalecgos |
| 4th | GG | Cleared | Cleared | Cleared | Cleared | Cleared | Mother Shahraz | - |
| 5th | The Stormguard | Cleared | Cleared | Cleared | Cleared | Cleared | Reliquary of Souls | - |
| 6th | Versus | Cleared | Cleared | Hydross, Lurker, Leotheras, Karathress, Morogrim | Al'ar, Void Reaver, Solarian | Anetheron | Shade | - |
| 7th | Guardians of Azeroth | Cleared | Cleared | Hydross, Lurker, Leotheras, Karathress, Morogrim | Void Reaver | Winterchill | - | -
|
Horde Guild Progress
| Overall Rank | Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Mount Hyjal | The Black Temple | Sunwell Plateau |
| 1st | Death by Design | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Kalecgos
|
| 2nd | Twilight | Cleared | Cleared | Cleared | Al'ar, Void Reaver, Solarian | Azgalor | Akama | - |
| 3rd | Darkness | Cleared | Cleared | Cleared | A'lar, Void Reaver, Solarian | Azgalor | Akama | - |
| 4th | Akatsuki | Cleared | Cleared | Cleared | Al'ar, Void Reaver, Solarian | Azgalor | Naj'entus | - |
10 Man Raid Dungeons & World Bosses
| Order | ||||||
|
Karazhan - Main |
Karazhan - Optional |
World Bosses |
Zul'Aman |
Zul'Aman Timed Event | ||
Alliance Guild Progress
| Overall Rank | Guild | Karazhan - Main | Karazhan - Optional | World Bosses | Zul'Aman | Zul'Aman Timed Event |
| 1st | Focused Aggression | Cleared | Cleared | Cleared | Cleared | Cleared |
| 2nd | Wendigo Brewing Co. | Cleared | Cleared | Cleared | Cleared | Cleared |
| 3rd | GG | Cleared | Cleared | Cleared | Cleared | Cleared |
| 4th | The Stormguard | Cleared | Cleared | Kazzak | Cleared | Cleared |
| 5th | Versus | Cleared | Cleared | - | Cleared | Cleared |
| 6th | Guardians of Azeroth | Cleared | Cleared | - | Nalorakk, Akil'Zon, Jan'Alai, Halazzi, Malacrass | - |
Horde Guild Progress
| Overall Rank | Guild | Karazhan - Main | Karazhan - Optional | World Bosses | Zul'Aman | Zul'Aman Timed Event |
| 1st | Death by Design | Cleared | Cleared | Cleared | Cleared | Cleared |
| 2nd | Darkness | Cleared | Cleared | Kazzak | Cleared | 3 Chests
|
| 3rd | Twilight | Cleared | Cleared | - | Cleared | 3 Chests |
| 4th | Akatsuki | Cleared | Cleared | - | Cleared | 3 Chests |
Rare Enchants & Craftables
The following table can be used to locate players on the server that can craft what you need, or enchant what you already have.
The list is made up of Dungeon & World Drops, or Reputation based recipes. Common recipes do not belong on this list, as just about anyone can obtain them.
If you have one of these enchants, can craft one of these items, or you notice a mistake please:
Update the appropriate table manually. If you have an enchant or craftable item that qualifies and is not on here, then add it and your name under the appropraite faction. (Please make sure you know what you are doing, do not destroy the template.)
Alchemy
| Flasks | ||
|---|---|---|
| Flask of Relentless Assault | Saphron, Tebh, Ovted, Elizaveta, Corneleus, Lee | Ursilla, Seraphyn, Agranulocyte |
| Flask of Mighty Restoration | Benius, Feorinda, Saphron, Tebh, Lee | Ursilla, Seraphyn, Agranulocyte, Cieieieieo |
| Flask of Fortification | Saphron, Tebh, Elizaveta, Corneleus, Lee | Ursilla, Seraphyn, |
| Flask of Blinding Light | Anastasisari, Benius, Feorinda, Saphron, Tebh, Ovted, Elizaveta, Corneleus, Lee | Ursilla, Seraphyn, Cieieieieo |
| Flask of Pure Death | Feorinda, Saphron, Tebh, Ovted, Corneleus, Benius, Lee | Seraphyn |
| Flask of Chromatic Wonder | Benius, Feorinda, Ovted, Lee | Ursilla, Seraphyn, Agranulocyte |
| Potions | ||
| Haste Potion | Corneleus, Lee | Seraphyn |
| Heroic Potion | Corneleus, Lee | |
| Destruction Potion | Corneleus, Lee | |
| Insane Strength Potion | Lee | |
| Fel Mana Potion | Corneleus, Benius, Lestune, Lee | Seraphyn |
| Fel Regeneration Potion | Corneleus, Lestune | Agranulocyte |
| Super Rejuvenation Potion | Tebh, Saphron, Feorinda, Corneleus, Benius, Lestune, Lee | Ursilla, Seraphyn |
| Elixirs | ||
| Fel Strength Elixir | Corneleus, Lestune, Lee | Seraphyn, Agranulocyte, Cieieieieo |
| Elixir of Major Mageblood | Lee, Serasavant, Twizzilight | Ursilla |
| Elixir of Empowerment | Lee | Ursilla |
| Elixir of the Searching Eye | Corneleus, Lee | |
| Resist Potions | ||
| Major Arcane Protection Potion | Corneleus, Lestune, Lee, Twizzilight | |
| Major Fire Protection Potion | Twizzilight, Eclipes | Cieieieieo |
| Major Frost Protection Potion | Lee, Twizzilight | Agranulocyte |
| Major Holy Protection Potion | Corneleus, Lestune, Lee, Twizzilight | |
| Major Nature Protection Potion | Lee, Twizzilight | Seraphyn |
| Major Shadow Protection Potion | Corneleus, Lestune, Lee, Twizzilight |
Blacksmithing
| Weapons | ||
|---|---|---|
| Dirge | Coruscateric, Rorythebrave | |
| Eternium Runed Blade | Coruscateric, Rorythebrave | Tauriv |
| Fel Edged Battleaxe | Coruscateric, Rorythebrave, Thrainn | Goeth |
| Fel Hardened Maul | Coruscateric, Rorythebrave | |
| Felsteel Longblade | Coruscateric, Rorythebrave, Malise | Archelaus |
| Felsteel Reaper | Coruscateric, Rorythebrave | |
| Hand of Eternity | Coruscateric, Rorythebrave, Malise | |
| Khorium Champion | Coruscateric, Rorythebrave | |
| Runic Hammer | Coruscateric, Rorythebrave | Tauriv |
| Hammer of Righteous Might | Coruscateric, Malise | |
| Armor | ||
| Black Felsteel Bracers | Coruscateric, Rorythebrave | |
| Blessed Bracers | Coruscateric, Rorythebrave | |
| Bracers of the Green Fortress | Coruscateric, Rorythebrave | |
| Earthpeace Breastplate | Coruscateric | Goeth |
| Gauntlets of the Iron Tower | Coruscateric, Rorythebrave, Thrainn | |
| Oathkeeper's Helm | Coruscateric, Rorythebrave | |
| Steelgrip Gauntlets | Coruscateric, Rorythebrave | |
| Storm Helm | Coruscateric, Rorythebrave | Archelaus |
| Swiftsteel Gloves | Coruscateric, Kagome | Archelaus |
| Felfury Gauntlets | Coruscateric, Rorythebrave | |
| Felsteel Gloves | Coruscateric | Archelaus, Goeth, Tauriv |
| Felsteel Leggings | Coruscateric, Rorythebrave, Thrainn, Malise | |
| Felsteel Helm | Coruscateric, Rorythebrave, Thrainn, Malise, Kagome | Archelaus, Goeth |
| Helm of the Stalwart Defender | Coruscateric, Rorythebrave | Goeth |
| Khorium Boots | Coruscateric, Rorythebrave, Malise | |
| Khorium Belt | Coruscateric, Rorythebrave, Malise | |
| Khorium Pants | Coruscateric, Rorythebrave, Malise | Tauriv |
| Ragesteel Breastplate | Coruscateric, Rorythebrave, Malise, Kagome | |
| Ragesteel Helm | Coruscateric, Rorythebrave, Malise | |
| Ragesteel Gloves | Coruscateric, Rorythebrave, Thrainn, Malise | |
| Ragesteel Shoulders | Coruscateric, Thrainn, Kagome, Malise | Tauriv |
| Red Belt of Battle | Coruscateric, Rorythebrave, Hernando | Archelaus |
| Resist Armor | ||
| Iceguard Leggings | Coruscateric, Rorythebrave, Thrainn, Malise, Kagome | Archelaus |
| Iceguard Breastplate | Coruscateric, Rorythebrave, Thrainn, Malise, Kagome | Archelaus |
| Iceguard Helm | Coruscateric, Rorythebrave, Thrainn, Malise, Kagome | Archelaus |
| Wildguard Breastplate | Coruscateric, Rorythebrave | Archelaus |
| Wildguard Leggings | Coruscateric, Rorythebrave, Thrainn, Malise | Archelaus |
| Wildguard Helm | Coruscateric, Rorythebrave, Thrainn, Malise | Archelaus |
| Flamebane Breastplate | Coruscateric, Rorythebrave, Malise, Kagome | Tauriv |
| Flamebane Helm | Coruscateric, Rorythebrave, Malise, Kagome | Tauriv |
| Flamebane Gloves | Coruscateric, Rorythebrave, Malise, Kagome | Tauriv |
| Flamebane Bracers | Coruscateric, Rorythebrave, Malise, Kagome | Tauriv |
| Enchanted Adamantite Breastplate | Coruscateric, Thrainn | Archelaus, Goeth |
| Enchanted Adamantite Leggings | Coruscateric, Thrainn | Archelaus, Goeth |
| Enchanted Adamantite Boots | Coruscateric, Thrainn | Archelaus, Goeth |
| Enchanted Adamantite Belt | Coruscateric, Thrainn | Archelaus, Goeth |
Enchanting
| Enchant Weapon | ||
|---|---|---|
| Enchant Weapon - Executioner | Alizarin, Viscid | Addictedxu, Archelaus |
| Enchant 2H Weapon - Savagery | Alizarin, Avelore, Delk, Mastadon, Viscid | Addictedxu |
| Enchant 2H Weapon - Major Agility | Elmoe, Nakali | Addictedxu, Oath |
| Enchant Weapon - Mongoose | Avelore, Mastadon, Payne, Sayria | Archelaus, Dais |
| Enchant Weapon - Soulfrost | Mastadon | |
| Enchant Weapon - Sunfire | Nemecks | Archelaus |
| Enchant Weapon - Battlemaster | Devilsknight, Payne | Addictedxu |
| Enchant Weapon - Spellsurge | Alizarin, Nakali | Addictedxu, Archelaus |
| Enchant Weapon - Major Spellpower | Abethe, Avelore, Devilsknight, Elmoe, Grif, Mastadon, Payne, Sayria, Viscid, Ailas | Addictedxu, Archelaus, Oath, Nazdamon |
| Enchant Weapon - Potency | Alizarin, Devilsknight, Grif, Mastadon, Payne | Addictedxu |
| Enchant Weapon - Major Intellect | Abethe, Avelore, Devilsknight, Elmoe, Mastadon, Payne, Sayria, Viscid, Ailas | Addictedxu |
| Enchant Bracer | ||
| Enchant Bracer - Spellpower | Abethe, Avelore, Devilsknight, Elmoe, Mastadon, Payne, Sayria, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Bracer - Fortitude | Delk, Grif, Sayria | Addictedxu, Archelaus |
| Enchant Bracer - Major Defense | Avelore, Devilsknight, Elmoe, Viscid, Ailas | Addictedxu |
| Enchant Bracer - Superior Healing | Abethe, Avelore, Delk, Devilsknight, Grif, Viscid, Ailas | Addictedxu, Archelaus, Oath |
| Enchant Boots | ||
| Enchant Boots - Surefooted | Avelore, Payne, Gregbomb | Oath |
| Enchant Boots - Boar's Speed | Devilsknight | Addictedxu |
| Enchant Boots - Cat's Swiftness | Abethe, Alizarin, Devilsknight, Mastadon, Payne | Addictedxu, Archelaus |
| Enchant Boots - Dexterity | Addictedxu, Oath | |
| Enchant Boots - Fortitude | Abethe, Devilsknight | Addictedxu, Archelaus, Oath |
| Enchant Boots - Vitality | Devilsknight, Mastadon, Payne, Viscid, Phyxia | Addictedxu, Archelaus |
| Enchant Cloak | ||
| Enchant Cloak - Steelweave | Abethe, Devilsknight, Grif, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Cloak - Greater Arcane Resistance | Avelore, Devilsknight, Elmoe, Mastadon, Ailas | Oath |
| Enchant Cloak - Greater Shadow Resistance | Avelore, Devilsknight, Elmoe, Mastadon, Viscid, Ailas | Addictedxu |
| Enchant Cloak - Greater Nature Resistance | Alizarin, Avelore, Ailas | |
| Enchant Cloak - Greater Fire Resistance | Alizarin, Avelore, Devilsknight, Ailas | Archelaus, Oath |
| Enchant Cloak - Major Resistance | Avelore, Delk, Devilsknight, Mastadon, Viscid | Addictedxu, Archelaus |
| Enchant Cloak - Subtlety | Alizarin, Avelore, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Cloak - Stealth | Alizarin, Delk, Devilsknight, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Cloak - Dodge | Alizarin, Avelore, Sayria, Ailas | Addictedxu, Archelaus |
| Enchant Gloves | ||
| Enchant Gloves - Superior Agility | Alizarin, Avelore, Sayria | Addictedxu, Archelaus |
| Enchant Gloves - Major Healing | Abethe, Alizarin, Avelore, Delk, Devilsknight, Grif, Viscid, Ailas | Addictedxu, Archelaus, Oath |
| Enchant Gloves - Spell Strike | Avelore, Delk, Devilsknight, Mastadon, Sayria, Viscid, Ailas | Addictedxu, Archelaus, Oath |
| Enchant Gloves - Major Spellpower | Alizarin, Avelore, Delk, Devilsknight, Elmoe, Grif, Mastadon, Payne, Sayria, Viscid, Abethe, Ailas | Addictedxu, Archelaus, Oath |
| Enchant Gloves - Threat | Delk, Mastadon, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Shield | ||
| Enchant Shield - Shield Block | Avelore, Payne, Viscid | Addictedxu, Archelaus |
| Enchant Shield - Resilience | Avelore, Delk, Devilsknight | Addictedxu, Archelaus |
| Enchant Shield - Resistance | Avelore, Devilsknight | Addictedxu, Archelaus |
| Enchant Chest | ||
| Enchant Chest - Defense | Avelore, Delk, Devilsknight, Grif, Viscid, Ailas | Addictedxu, Archelaus |
| Enchant Chest - Exceptional Stats | Abethe, Alizarin, Avelore, Delk, Devilsknight, Mastadon, Payne, Viscid, Ailas | Addictedxu, Archelaus, Oath |
| Enchant Chest - Major Resilience | Delk, Devilsknight, Socent | Addictedxu |
Engineering
| Scopes | ||
|---|---|---|
| Stabilized Eternium Scope | Nczn | Biggmama, Cowisaki |
| Biznicks 247x128 Accurascope | ||
| Khorium Scope | Devilsknight | |
| Equipment | ||
| Gyro-balanced Khorium Destroyer | Devilsknight | Cowisaki, Oath |
| Hyper-Vision Goggles | Devilsknight | Oath |
| Rocket Boots Xtreme | Oath | |
| Rocket Boots Xtreme Lite | Oath | |
| General Goods | ||
| Healing Potion Injector | Devilsknight | Oath |
| Mana Potion Injector | Devilsknight | Oath |
| Elemental Seaforium Charge | Devilsknight | |
| Field Repair Bot 110G | Devilsknight, Blackcat | Oath |
| Gyrofreeze Ice Reflector | ||
| Ultra-Flash Shadow Reflector | ||
| Hyper-Radiant Flame Reflector |
Jewelcrafting
Leatherworking
| Armor Kits | ||
|---|---|---|
| Nethercleft Leg Armor | Scyssion, Arkaiya, Lisandril, Kagome, Ailas, Ulfar | Kezia, Fraudrache |
| Nethercobra Leg Armor | Scyssion, Arkaiya, Lisandril, Kagome, Ailas, Ulfar | Kezia, Fraudrache |
| Arcane Armor Kit | Lisandril, Kagome | Kezia, Fraudrache |
| Flame Armor Kit | Lisandril, Schwerpunkt | Kezia, Fraudrache |
| Frost Armor Kit | Lisandril | Kezia, Fraudrache |
| Nature Armor Kit | Kagome, Ailas | Kezia, Fraudrache |
| Shadow Armor Kit | Lisandril, Kagome, Ailas | |
| Armor | ||
| Belt of Deep Shadow | Scyssion, Arkaiya | Kezia |
| Belt of the Black Eagle | Kezia | |
| Monsoon Belt | Scyssion, Arkaiya, Kagome, Ailas | Kezia |
| Belt of Natural Power | Scyssion, Arkaiya, Kagome, Ailas | Fraudrache |
| Cloak of Darkness | Scyssion, Arkaiya, Lisandril, Kagome, Ailas | Kezia, Fraudrache |
| Cobrascale Gloves | Scyssion, Arkaiya | |
| Cobrascale Hood | Scyssion, Arkaiya | |
| Earthen Netherscale Boots | Lisandril | |
| Gloves of the Living Touch | Scyssion, Kagome | Fraudrache |
| Hood of Primal Life | Fraudrache | |
| Living Dragonscale Helm | ||
| Netherdrake Gloves | Kezia | |
| Netherdrake Helm | Lisandril | |
| Shadowprowler's Chestguard | Scyssion, Arkaiya, Lisandril, Ailas | Kezia, Fraudrache |
| Thick Netherscale Breastplate | Lisandril, Xarcostus | Kezia, Fraudrache |
| Windscale Hood | Scyssion, Arkaiya | Kezia, Fraudrache |
| Windslayer Wraps | ||
| Windstrike Gloves | Scyssion, Arkaiya, Lisandril, Kagome | |
| Bracers of Renewed Life | Kagome, Lisandril, Ailas | Kezia |
| Swiftstrike Bracers | Kagome | Kezia |
| Bindings of Lightning Reflexes | Ulfar | Kezia, Fraudrache |
| Living Earth Bindings | Kagome, Lisandril, Ailas | Kezia |
| Fletcher's Gloves of the Phoenix | Sybara | |
| Resist Armor | ||
| Blastguard Belt | Lisandril, Kagome, Ailas | |
| Blastguard Boots | Lisandril, Kagome, Ailas | |
| Blastguard Pants | Lisandril, Kagome, Ailas | |
| Flamescale Belt | Lisandril, Kagome, Ailas | |
| Flamescale Boots | Lisandril, Kagome, Ailas | |
| Flamescale Leggings | Lisandril, Kagome, Ailas | |
| Redeemed Soul Cinch | Lisandril, Kagome, Ailas | Kezia |
| Redeemed Soul Legguards | Lisandril, Kagome, Ailas | Kezia |
| Redeemed Soul Moccasins | Lisandril, Kagome, Ailas | Kezia |
| Redeemed Soul Wristguards | Lisandril, Kagome, Ailas | Kezia |
| Boots of Shackled Souls | Lisandril, Kagome, Ailas | Kezia |
| Bracers of Shackled Souls | Lisandril, Kagome, Ailas | Kezia |
| Greaves of Shackled Souls | Lisandril, Kagome, Ailas | Kezia |
| Waistguard of Shackled Souls | Lisandril, Kagome, Ailas | Kezia |
Tailoring
| Spellthread | ||
|---|---|---|
| Golden Spellthread | Mastadon, Sayria, Blasphemer, Serasavant | |
| Runic Spellthread | Mastadon, Quetzal, Phyxia | Addictedxu |
| Armor | ||
| Belt of Blasting | Mastadon, Alizarin, Blasphemer, Vereor | |
| Belt of the Long Road | Mastadon, Alizarin, Blasphemer | |
| Bracers of Nimble Thought | Mastadon, Alizarin, Blasphemer | |
| Battlecast Hood | Mastadon, Viscid | Addictedxu |
| Battlecast Pants | Elmoe | Addictedxu, Aoemachine |
| Spellstrike Hood | Viscid, Serasavant | |
| Swiftheal Wraps | Alizarin, Viscid, Blasphemer | Addictedxu |
| Spellstrike Pants | Mastadon, Vixey, Phyxia | Addictedxu |
| Whitemend Hood | Alizarin, Viscid | |
| Whitemend Pants | Mastadon | |
| Bracers of Havok | Alizarin, Blasphemer, Serasavant | Addictedxu, Aoemachine |
| Girdle of Ruination | Mastadon, Alizarin | Addictedxu |
| Unyielding Girdle | Alizarin, Viscid | Addictedxu |
| Unyielding Bracers | Alizarin | Addictedxu |
| Resolute Cape | Blasphemer | Addictedxu |
| Vengeance Wrap | Alizarin, Viscid, Blasphemer | Addictedxu |
| Cloak of Eternity | Viscid, Blasphemer | Addictedxu |
| Manaweave Cloak | Sayria, Blasphemer | Addictedxu |
| Resist Armor | ||
| Cloak of Arcane Evasion | Mastadon, Alizarin, Elmoe, Blasphemer, Serasavant | Addictedxu, Aoemachine |
| Cloak of the Black Void | Blasphemer | |
| Glacial Cloak | ||
| Gaea's Embrace | ||
| Soulcloth Gloves | Blasphemer, Serasavant, Phyxia | Addictedxu |
| Soulcloth Vest | Mastadon | Addictedxu, Aoemachine |
| Soulcloth Shoulders | ||
| Arcanoweave Boots | Vixey, Blasphemer, Abethe, Serasavant | Addictedxu, Aoemachine |
| Arcanoweave Robe | Vixey, Alizarin, Mastadon, Blasphemer, Serasavant | Addictedxu |
| Arcanoweave Bracers | Vixey, Mastadon, Blasphemer | Addictedxu |
| Flameheart Vest | Blasphemer, Serasavant | |
| Flameheart Gloves | Blasphemer, Serasavant | |
| Flameheart Bracers | Blasphemer, Serasavant |
