Server:Argent Dawn US/Guild Progression
From WoWWiki
This article is a guild progression information page for the Argent Dawn US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
See Also: Server:Argent Dawn US (includes guild websites), Server:Argent_Dawn_US/Crafting_Information, Pre-Burning Crusade Guild Progression, Raiding Progression Thread on official WoW forums, Faction:Argent Dawn.
Contents |
Using this Page
- The below lists should remain in chronological order wherever possible, i.e. don't jump your guild above everyone else on the list when you reach the next plateau of accomplishments.
- Position is based on a total count of bosses killed.
- Ties are resolved based on who reached the higher kill total first.
25 Person Raid Content
| 25-Man Raids | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear - 5/18 | Clear - 6/19 | Clear - 11/18 | Clear - 12/20 | Clear - 2/6 | Clear - 3/10 | Kalecgos, Brutallus, Felmyst, Eredar Twins | |
| Clear | Clear | Clear - 8/20 | Clear - 11/3 | Clear - 1/9 | Clear - 2/16 | Kalecgos, Brutallus, Felmyst, Eredar Twins | |
| Clear - 3/30 | Clear - 4/17 | Clear - 7/8 | Clear - 8/26 | Clear - 10/1 | Clear - 11/15 | Kalecgos, Brutallus, Felmyst, Eredar Twins | |
| Clear - 4/21 | Clear - 4/29 | Clear - 8/7 | Clear - 11/5 | Clear - 1/17 | Clear - 3/31 | Kalecgos | |
| Clear - 3/24 | Clear - 6/1 | Clear - 10/7 | Clear 11/19 | Clear - 2/15 | Clear - 5/5 | — | |
| Clear - 5/1 | Clear - 6/14 | Clear - 11/29 | Clear - 1/11 | Clear - 4/4 | Clear - 6/20 | — | |
| Clear - 5/6 | Clear - 6/28 | Clear - 11/28 | Clear - 1/24 | Clear - 3/27 | High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz, Illidari Council | — | |
| Clear | Clear | Clear - 2/3 | Clear 3/9 | Clear 5/22 | High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz | — | |
| Clear | Clear | Clear - 2/21 | Void Reaver, Al'ar, High Astromancer Solarian | Clear - 6/16 | High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz | — | |
| Clear | Clear | Clear - 1/27 | Clear - 2/17 | Rage Winterchill, Anetheron, Kaz'rogal, Azgalor | High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil | — | |
| Clear | Clear | Hydross the Unstable, The Lurker Below, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind | Void Reaver, High Astromancer Solarian, Al'ar | Rage Winterchill, Anetheron, Kaz'rogal, Azgalor | High Warlord Naj'entus, Supremus, Shade of Akama | — | |
| Clear - 9/16 | Clear | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | Void Reaver, Al'ar, High Astromancer Solarian | Rage Winterchill | High Warlord Naj'entus, Supremus, Shade of Akama | — | |
| Clear | Clear | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | Void Reaver, High Astromancer Solarian | Rage Winterchill, Anetheron, Kaz'rogal | High Warlord Naj'entus | — | |
| Clear - 11/07 | Clear - 6/05 | Hydross the Unstable, The Lurker Below, Morogrim Tidewalker, Leotheras the Blind, Fathom-Lord Karathress | Void Reaver, High Astronomer Solarian Al'ar | Rage Winterchill, Anetheron, Kaz'rogal | High Warlord Naj'entus, Supremus, Shade of Akama | — | |
| Clear - 8/13 | Clear | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | Void Reaver, High Astromancer Solarian, Al'ar | Rage Winterchill, Anetheron, Kaz'rogal | High Warlord Naj'entus | — | |
| Clear - 8/29 | Clear - 11/30 | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | Void Reaver, Al'ar, High Astromancer Solarian | Rage Winterchill, Anetheron, Kaz'rogal | — | — | |
| Clear - 1/7 | Clear - 4/2 | Hydross the Unstable, The Lurker Below, Fathom-Lord Karathress, Leotheras the Blind, Morogrim Tidewalker | Void Reaver, High Astromancer Solarian | Rage Winterchill, Anetheron | — | — | |
| Clear - 1/10 | Clear - 4/20 | Hydross the Unstable, The Lurker Below, Morogrim Tidewalker, Leotheras the Blind, Fathom-Lord Karathress | Void Reaver | Rage Winterchill, Anetheron, Kaz'rogal | — | — | |
| Clear - 1/13 | Clear - 4/6 | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Morogrim Tidewalker, Fathom-Lord Karathress | Void Reaver, High Astromancer Solarian, Al'ar | Rage Winterchill, Anetheron | High Warlord Naj'entus | — | |
| Clear - 9/06 | — | Hydross the Unstable, The Lurker Below, Morogrim Tidewalker | Void Reaver, High Astromancer Solarian | — | — | — | |
| Clear | Clear | The Lurker Below, Morogrim Tidewalker, Leotheras the Blind, Fathom-Lord Karathress | — | — | — | — | |
| Clear | Clear | The Lurker Below, Morogrim Tidewalker | Void Reaver High Astromancer Solarian | Rage Winterchill | — | — | |
| Clear - 7/11 | Clear - 10/25 | Hydross the Unstable, The Lurker Below, Morogrim Tidewalker | Void Reaver | — | — | — | |
| Clear - 9/17 | — | Hydross the Unstable, The Lurker Below | Void Reaver | — | — | — | |
| Clear - 9/22 | Clear - 3/29 | — | Void Reaver | — | — | — | |
| Clear - 2/21 | Clear - 5/10; | — | Void Reaver | — | — | — | |
| Clear - 7/30 | — | The Lurker Below | — | — | — | — | |
| Clear - 1/13 | Clear - 5/15 | — | — | — | — | — | |
| Clear | — | — | — | — | — | — | |
| Clear - 6/16 | — | — | — | — | — | — | |
| Clear - 9/27 | — | — | — | — | — | — | |
| Clear - 1/18 | — | — | — | — | — | — | |
| Clear - 2/09 | — | — | — | — | — | — | |
| High King Maulgar | — | — | — | — | — | — | |
| High King Maulgar | — | — | — | — | — | — | |
| High King Maulgar | — | — | — | — | — | —
| |
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear - 3/21 | Clear - 4/16 | Clear - 7/2 | Clear - 8/5 | Clear - 9/27 | Clear - 11/5 | Kalecgos, Brutallus, Felmyst, Eredar Twins | |
| Clear - 4/29 | Clear - 10/20 | Clear - 10/18 | Clear - 12/1 | Clear - 1/9 | Clear - 4/5 | Kalecgos | |
| Clear - 4/20 | Clear - 6/8 | Clear - 10/18 | Clear - 12/6 | Clear - 1/25 | Clear - 4/13 | Kalecgos | |
| Clear | Clear | Clear - 12/3 | Clear - 1/8 | Clear - 2/25 | Clear - 5/26 | — | |
| Clear | Clear - 11/29 | Clear - 5/5 | Clear - 5/28 | Clear - 6/23 | High Warlord Na'jentus, Supremus, Shade of Akama, Teron Gorefiend | — | |
| Clear | — | Hydross Lurker Below | Void Reaver | — | — | — | |
| Clear - 9/6 | Clear - 9/21 | Hydross Lurker Below | — | — | — | — | |
| Clear - 9/8 | Clear | Lurker Below, Hydross, Morogrim, Karathress | Void Reaver, Solarian | — | — | — | |
| Cleared - 11/12 | Cleared - 4/8 | Hydross Lurker Below | — | — | — | — | |
| High King - 7/1 | — | — | — | — | — | — | |
Outdoor Raid Progression
10-Man Raid Content
Due to the somewhat erratic nature of Karazhan, the Karazhan progression table is split into two sections--from the Main Entrance to Opera, and The Broken Stair onward.
| 10-Mans | |||
| Guild | Karazhan - Main Entrance | Karazhan - Post Opera | Zul'Aman |
|---|---|---|---|
| | *Cleared* | *Cleared* | *Cleared* (11/14) |
| | *Cleared* | *Cleared* | *Cleared* (11/14) |
| | *Cleared* | *Cleared* | *Cleared* (11/17) |
| | *Cleared* | *Cleared* | *Cleared* (11/19) |
| | *Cleared* | *Cleared* | *Cleared* (11/19) |
| | *Cleared* | *Cleared* | *Cleared* (11/19) |
| | *Cleared* | *Cleared* | *Cleared* (11/21) |
| | *Cleared* | *Cleared* | *Cleared* (12/2) |
| | *Cleared* | *Cleared* | *Cleared* (12/2) |
| | *Cleared* | *Cleared* | *Cleared* (12/2) |
| | *Cleared* | *Cleared* | *Cleared* |
| | *Cleared* | *Cleared* | *Cleared* |
| | *Cleared* | *Cleared* | *Cleared* (12/22) |
| | *Cleared* | *Cleared* | *Cleared* (1/19) |
| | *Cleared* | *Cleared* | *Cleared* (2/4) |
| | *Cleared* | *Cleared* | *Cleared* (4/06) |
| | *Cleared* | *Cleared* | *Cleared* (4/12) |
| | *Cleared* | *Cleared* | *Cleared* |
| | *Cleared* | *Cleared* | *Cleared* |
| | *Cleared* | *Cleared* | *Cleared* |
| | *Cleared* | *Cleared* | *Cleared* |
| *Cleared* | *Cleared* | *Cleared* (07/15/08) | |
| | *Cleared* | *Cleared* | *Cleared* (07/16/08) |
| | *Cleared* | *Cleared* | (NAHJX) |
| | *Cleared* | *Cleared* | (NAHJ) |
| | *Cleared* | *Cleared* | (NAHJ) |
| | *Cleared* | *Cleared* | (NAHJ) |
| | *Cleared* | *Cleared* | (NAHJ) |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | *Cleared* | (NA) |
| | *Cleared* | *Cleared* | (NA) |
| | *Cleared* | *Cleared* | (NA) |
| | *Cleared* | *Cleared* | (NA) |
| *Cleared* | *Cleared* | (NA) | |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | *Cleared* | (N) |
| | *Cleared* | *Cleared* | (NAHJ) |
| | *Cleared* | *Cleared* | (NAH) |
| | *Cleared* | (CSTP) | (N) |
| | *Cleared* | *Cleared* | (N) |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| *Cleared* | *Cleared* | — | |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| *Cleared* | *Cleared* | — | |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | *Cleared* | — |
| | *Cleared* | (CSNP) | — |
| | *Cleared* | (CSP) | — |
| | *Cleared* | (CS) | — |
| | *Cleared* | (CS) | — |
| | *Cleared* | (C) | — |
| | *Cleared* | (C) | — |
| | *Cleared* | — | — |
| | *Cleared* | — | — |
| | (AM) | — | — |
| | (A) | — | — |
| | (A) | — | — |
| | *Cleared* | *Cleared* | — |
Since there is no linear route from the Main Entrance to The Broken Stair, simply use the symbols below to specify which bosses you have killed. Once you have reached the Opera House, use the form "Opera House (AM)" to specify the path taken, assuming you've cleared to the Opera House. Otherwise, use the form "(AM)" if you have killed both Attumen and Moroes, but have not cleared the Opera House.
| Order: | ||
|
| |
