- 2 Talk
-
Server:Azjol-Nerub US/70 Raid Progression
< Server:Azjol-Nerub US
This article is a guild progression information page for the Azjol-Nerub US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
Guilds are listed by progression and bosses downed.
Contents |
Raids Completed
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Blackwing Descent | Bastion of Twilight | Throne of the Four Winds
| |||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Blackwing Descent | Bastion of Twilight | Throne of the Four Winds | |||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
25 Blackwing Descent
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Magmaw | Omnitron Defense System | Maloriak | Atramedes | Chimaeron | Nefarian |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Magmaw | Omnitron Defense System | Maloriak | Atramedes | Chimaeron | Nefarian |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
10 Blackwing Descent
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Magmaw | Omnitron Defense System | Maloriak | Atramedes | Chimaeron | Nefarian |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Magmaw | Omnitron Defense System | Maloriak | Atramedes | Chimaeron | Nefarian |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
25 Bastion of Twilight
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Halfus Wyrmbreaker | Valiona and Theralion | Twilight Ascendants | Cho'gall | Sinestra | |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Halfus Wyrmbreaker | Valiona and Theralion | Twilight Ascendants | Cho'gall | Sinestra | |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
10 Bastion of Twilight
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Halfus Wyrmbreaker | Valiona and Theralion | Twilight Ascendants | Cho'gall | Sinestra | |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Halfus Wyrmbreaker | Valiona and Theralion | Twilight Ascendants | Cho'gall | Sinestra | |
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
25 Throne of the Four Winds
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Conclave of Wind | Al'Akir | ||||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Conclave of Wind | Al'Akir | ||||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
10 Throne of the Four Winds
Edit
| | ||||||
|---|---|---|---|---|---|---|
| Guild | Conclave of Wind | Al'Akir | ||||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||
| | ||||||
| Guild | Conclave of Wind | Al'Akir | ||||
| Reserved | ||||||
| Reserved | ||||||
| Reserved | ||||||