Server:Azshara US/Guild Progression
From WoWWiki
This article is a guild progression information page for the Azshara US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
See Also: Server:Azshara US, Raiding Progression Thread on official WoW forums, Queen Azshara, Zone:Ashara.
25-man Burning Crusade Raids
| 25-Man Raids | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | V,A,S | R,An,K,Az | H,Su,Sh | — | |
| Clear | Clear | H,Lu,M,K,Le | V,A,S | R,An,K | H,Su,Sh | — | |
| Clear | Clear | H,Lu,M,K,Le | V,A,S | — | — | — | |
| Clear | — | H, Lu | — | — | — | — | |
| Clear | — | — | — | — | — | — | |
| Clear | — | — | — | — | — | — | |
| M | — | — | — | — | — | — | |
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear | Clear | H,Lu,M,K,Le | V,A,S | R,An,K,Az | H,Su,Sh | — | |
| Clear | Clear | Lu,M,K | V | Clear | H,Su,Sh | — | |
| Clear | Clear | H,Lu,M,K,Le | — | R | — | — | |
| Clear | Clear | H,LU | V,A | — | — | — | |
| Clear | — | H | V | — | — | — | |
| Clear | Clear | Lu | — | — | — | — | |
| Clear | — | — | — | — | — | — | |
| Clear | — | — | — | — | — | — | |
Note: The above list should remain in chronological order wherever possible, i.e. don't jump your guild above everyone else on the list when you reach the next plateau of accomplishments.
Bold names indicate the final boss of each specific instance.
10-man Burning Crusade Raids
<p>
| 10-man Raid Progression | Karazhan | Zul'Aman | |||
|
Main Entrance |
Opera Event |
The Broken Stair |
Optional
| ||
| Guild | Main Entrance | Opera Event | Broken Staircase | Optional | Zul'Aman |
|---|---|---|---|---|---|
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | Clear | |
| Clear | Clear | Clear | Clear | B, E, L, J, H | |
| Clear | Clear | Clear | Clear | B, E, L, J | |
| Clear | Clear | Clear | Clear | B, E, L | |
| Clear | Clear | Clear | Clear | B, E, L. J | |
| Clear | Clear | Clear | Clear | B, E, L | |
| Clear | Clear | Clear | Clear | B, E | |
| Clear | Clear | Clear | Clear | B | |
| Clear | Clear | Clear | Clear | B | |
| Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | C, T, NB | — | |
| Clear | Clear | Clear | C, T | — | |
| Clear | R, Oz | Clear | C, T | — | |
| Clear | Clear | — | — | — | |
| Clear | Clear | C | — | — |
Note: The above list should remain in chronological order wherever possible, i.e. don't jump your guild above everyone else on the list when you reach the next plateau of accomplishments.
Bold names indicate the final boss of each specific instance.
Outdoor Progression
<p>
| Outdoor Bosses |
| Doom Lord Kazzak | Guild | Doomwalker |
|---|---|---|
| Clear | Fatal | Clear |
| Clear | Armistice | Clear |
| Clear | GreyHand | Clear |
| Clear | Relavare | Clear |
| — | Murder | — |
