Server:Blackwing Lair US
From WoWWiki
Contents
|
About Blackwing Lair
Realm Type: PvP
Created: June 27th, 2006
Alliance to Horde Ratio: 1:4
Population: Medium
Transfer Eligibility: Open
Transfers Opened: December 27th, 2006
IRC: irc.gamesurge.net | #blackwinglair Link to the IRC channel (Loads Irc program)
Ahn'Qiraj Gates Opened: October 4th, 2006, by <Reckless>
First Level 60: Clovilah of <Vintage>, Undead Rogue
First Level 70: Putra of <Rampage>, Undead Mage
Server F.A.Q.
Server Queue Times
None. There used to be Queue times of about 10 min back in late 2006, but hasn't seen one since.
Battle Ground Queue Times
- Note: these times can vary depending on the PvP Daily, what BG weekend it is, and if you are joining as a group or by yourself. The times and ratios given are an average.
Bracket: 70
| BG | Win Ratio | ||
| Warsong Gulch | 1 min | 3-9 mins | |
| Arathi Basin | 1 min | 4-7 mins | |
| Alterac Valley | < 1 min | 1-3 mins | |
| Eye of the Storm | < 1 min | 8-12 mins |
Bracket: 60-69
- Note: The minimum level for Eye of the Storm is 61
| BG | Win Ratio | ||
| Warsong Gulch | 1-3 mins | - | |
| Arathi Basin | 1-2 mins | - | |
| Alterac Valley | < 1 min | - | |
| Eye of the Storm | 1-2 mins | - |
Bracket: 50-59
- Note: The minimum level for Alterac Valley is 51
| BG | Win Ratio | ||
| Warsong Gulch | - | - | |
| Arathi Basin | - | - | |
| Alterac Valley | - | - |
Bracket: 40-49
| BG | Win Ratio | ||
| Warsong Gulch | - | - | |
| Arathi Basin | - | - |
Bracket: 30-39
| BG | Win Ratio | ||
| Warsong Gulch | - | - | |
| Arathi Basin | - | - |
Bracket: 20-29
| BG | Win Ratio | ||
| Warsong Gulch | - | - | |
| Arathi Basin | - | - |
Bracket: 10-19
| BG | Win Ratio | ||
| Warsong Gulch | - | - |
Arena Queue Times
- Note: these times can vary, especially throughout the day. The times given are an average.
| Bracket | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2v2 | 1-2 mins | ~10 mins | - | < 1 min | < 1 min | < 1 min | - |
| 3v3 | ~2-5 mins | ~10+ mins | ~1 min | - | - | - | - |
| 5v5 | - | <1 min | - | - | - | - | - |
World PvP
From the Horde point of view, "Do Alliance even exist on this server?"; from the Alliance point of view "They're everywhere man!". This is why nearly all World PvP objectives are controlled by the Horde.
Alliance tend to only engage in the World PvP objectives when after particular PvP Rewards. On occasion, guilds will 'stir the pot' and create mayhem for a few hours, and sometimes a Pug group will be successful. Though nearly all these cases are ended when the Alliance is zerged by the Horde.
Several events have been planned via Blizzard's World of Warcraft Blackwing Lair realm forum and carried out with varying degrees of success such as Hillsbrad Wars.
Alliance tend to feel that they can go to any zone (especially Outland zones) and create a large fight with many Horde quickly rolling in. Horde tend to feel that Alliance are wimps and never want to PvP. Alliance claim that it is because they get so much of it, and sometimes have other farming/questing objectives in mind.
New Transfers
If you're looking to transfer to Blackwing Lair the general attitude is "Alliance or go away!". Not that the server has too few Alliance players, but has too many Horde players. Typically, even the resident Horde do not want new Horde transfers as further imbalance hurts our world PvP.
When do I DPS Shade of Akama?
Shut up.
The Burning Crusade Guild Progression
The following tables represent the progression of the server. The bosses listed are the bosses you have downed not bosses you are currently working on.
Italics indicates that the guild killed bosses out of order and has only killed the bosses listed.
To have your guild added or updated, or if you notice a mistake please:
a. Add or update your guild manually. (Please make sure you know what you are doing, do not destroy the template.)
b. Contact Loktari <Crowd Control> in game or post on this Blackwing Lair forum thread.
25 Man Raid Dungeons
| Order | ||||||
Guild Progress
| Guild | Gruul's Lair | Magtheridon | Serpentshrine Cavern | The Eye | Mount Hyjal | The Black Temple | Sunwell Plateau |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Eredar Twins | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Brutallus | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Illidari Council | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Mother Shahraz | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Gurtogg Bloodboil | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Gurtogg Bloodboil | -
| |
| Cleared | Cleared | Cleared | Cleared | Cleared | Teron Gorefiend | - | |
| Cleared | Cleared | Cleared | Cleared | Azgalor | Shade of Akama | - | |
| Cleared | Cleared | Leotheras the Blind | High Astromancer Solarian | Azgalor | Shade of Akama | - | |
| Cleared | Cleared | Leotheras the Blind | High Astromancer Solarian | Kaz'rogal | Shade of Akama | - | |
| Cleared | Cleared | Leotheras the Blind | High Astromancer Solarian | Anetheron | - | - | |
| Cleared | Cleared | Leotheras the Blind | High Astromancer Solarian | Rage Winterchill | High Warlord Naj'entus | - | |
| Cleared | Cleared | Leotheras, Tidewalker, Lurker, Fathom Lord | Void Reaver, Solarian | Rage Winterchill | - | - | |
| Cleared | Cleared | Lurker, Tidewalker, Fathom Lord, Leotheras | High Astromancer Solarian | Rage Winterchill | - | - | |
| Cleared | Cleared | The Lurker Below | Void Reaver | - | - | - | |
| Cleared | Cleared | Hydross the Unstable | Void Reaver | - | - | -
| |
| Cleared | Cleared | Hydross the Unstable | - | - | - | - | |
| Cleared | - | - | Void Reaver | - | - | - | |
| Cleared | Cleared | The Lurker Below | - | - | - | - | |
| Cleared | Cleared | - | - | - | - | - | |
| Cleared | Cleared | - | - | - | - | - | |
| Cleared | Cleared | - | - | - | - | - | |
| Cleared | Cleared | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - | |
| Maulgar | - | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - |
10 Man Raid Dungeons
| Order | ||||||
|
Karazhan - Main |
Karazhan - Optional |
Karazhan - Opera Event |
Zul'Aman |
Zul'Aman Timed Event | ||
Guild Progress
| Guild | Karazhan - Main | Karazhan - Optional | Karazhan - Opera Event | Zul'Aman | ZA - Timed Event |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | Hex Lord Malacrass | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | Halazzi | Chest 2 | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | Halazzi | Chest 1 | |
| Cleared | Cleared | Cleared | Akil'zon, Halazzi | Chest 2 | |
| Cleared | Cleared | Cleared | Akil'zon, Halazzi | Chest 1 | |
| Cleared | Cleared | Cleared | Akil'zon, Halazzi | - | |
| Cleared | Cleared | Cleared | Akil'zon, Halazzi | Chest 2 | |
| Cleared | Cleared | Cleared | Akil'Zon | - | |
| Cleared | Cleared | Cleared | Halazzi | Chest 1 | |
| Cleared | Cleared | Cleared | Nalorakk | - | |
| Cleared | Cleared | Cleared | Nalorakk | - | |
| Cleared | Cleared | Cleared | Nalorakk | - | |
| Cleared | Cleared | Cleared | Nalorakk | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | Hex Lord Malacrass | - | |
| Cleared | Terestian Illhoof & Netherspite | Cleared | - | - |
Rare Enchants and Craftables
The following tables make finding the rare enchant or craftable you need much quicker and easier than spamming trade chat to no avail.
I would like to keep the rare pattern list small so please only post if you can craft an item or give an enchant that would be difficult to find in trade chat. If you believe that I have an item listed that is common please also let me know about that so it can be removed from the list.
If you can craft one of these items or you notice a mistake please:
a. Add or update the appropriate table manually. (Please make sure you know what you are doing, do not destroy the template.)
b. Contact Loktari or Falothor of <Crowd Control> in game or post on this Blackwing Lair forum thread.
Alchemy
| Item | ||
|---|---|---|
| Flask of Relentless Assault | Vamos, KZbay, Ricklestone, Junganga, Ligeiax, Thiadra, Denisa, Myojin, Soiram, Iatros, Nyssas, Tesia, Kathern, kung, Gibly | Addidas, Kawakawe, Twinsteel, Bär, Juancho, Falo, Onorato |
| Flask of Mighty Restoration | Vamos, Tenada, Phexina, Cosmicmagi, Teve, Olya, Gibly, Kathern, Ligeiax, Baruce, Soiram, Iatros, Tesia, kung | Addidas, Mightymoose, Boomshizzle, Karat, Falo, Njoy, Onorato, Killermanny, Dotsandsuch, Juancho, Garthor, Fuzzygoo, Imbria, Twinsteel, Kawakawe |
| Flask of Fortification | Vamos, Tenada, Exorcism, Cosmicmagi, Junganga, Teve, Cerenis, Myojin, Soiram, Nyssas, Kathern, Ligeiax, kung, Gibly | Idontsap, Addidas, Mightymoose, Kafene, Tiller, Falo, Onorato, Damageo, Lenitres, Skathe, Moriarty, Garthor, Juancho, Imbria, Twinsteel, Kawakawe |
| Flask of Blinding Light | Vamos, Javier, Phexina, Junganga, Teve, Gibly, Ligeiax, Cerenis, Morky, Myojin, Soiram, Iatros, kung | Haradan, Addidas, Mightymoose, Dutazzar, Reapur, Killermanny, Onorato, Yuric, Skathe, Falo, Juancho, Moriarty, Garthor, Imbria, Twinsteel, Nade |
| Flask of Pure Death | Vamos, Tenada, Azirish, Javier, Gibly, Ligeiax, Kathern, Thiadra, Soiram, Iatros | Addidas, Njoy, Elburns, Fal, Boomshizzle, Onorato, Dasyobad, Falo, Dotsandsuch, Dutazzar, Essix, Juancho, Berkeley, Twinsteel, Tesia, Opjilamoo |
| Haste Potion | Javier, Zeist, Ligeiax, Gibly, Kathern | Addidas, Mightymoose, Boomshizzle, Lenitres, Njoy, Swipes, Dasyobad, Essix, Falo, Juancho, Imbria, Onorato |
| Heroic Potion | Azirish, Gibly, Ligeiax, Nyssas, kung | Swipes, Dasyobad, Reapur, Onorato, Falo, Juancho, Imbria, Twinsteel |
| Destruction Potion | Pathellen, Gibly, Kathern, Ligeiax, kung | Falo, Juancho, Onorato, Garthor, Kawakawe |
| Insane Strength Potion | Vamos, Javier, Gibly, kung | Addidas, Boonshizzle, Falo, Juancho, Onorato |
| Fel Mana Potion | Vamos, Javier , Exorcism, Noristat, Cosmicmagi, Gibly, Ishaa, Baruce, Ligeiax, Kathern, Myojin, kung | Njoy, Swipes, Onorato, Boomshizzle, Braizard, Dutazzar, Dasyobad, Falo, Juancho, Twinsteel |
| Elixir of Major Mageblood | Vamos, Tenada, Javier, Zeist, Gibly, Teve, Cerenis | Putra, Bzkay, Boomshizzle, Swipes, Tiller, Falo, Dotsandsuch, Juancho, Debaser, Imbria, Twinsteel |
| Elixir of Empowerment | Gibly, Ligeiax, Junganga | Onorato, Juancho |
| Fel Strength Elixir | Vamos, Exorcism, Javier, Ishaa, Baruce, Cerenis, Myojin, Kathern | Cyka, Swipes, Sowzorz, Dutazzar, Dasyobad, Onorato, Skathe, Dotsandsuch, Falo, Juancho, Garthor, Twinsteel |
| Super Rejuvenation Potion | Vamos, Thiadra, Cosmicmagi, Javier, Gibly, Ligeiax, Kathern, Pathellen, Myojin | Lookbehindu, Bloodlily, Yuric, Dotsandsuch, Onorato, Falo, Juancho, Debaser, Imbria, Kawakawe |
| Major Arcane Protection Potion | Vamos, Javier, Briteti, Gibly[+Cauldron], kung | Falo[+Cauldron], Onorato[+Cauldron], Braizard[+Cauldron], Garthor, Debaser[+Cauldron], Juancho[+Cauldron], Twinsteel |
| Major Fire Protection Potion | Vamos[+Cauldron], Gibly[+Cauldron], Teve, Cerenis[+Cauldron], Morky, Ligeiax, kung[+Cauldron],Kathern | Falo[+Cauldron], Onorato, Juancho[+Cauldron], Imbria, Twinsteel |
| Major Frost Protection Potion | Baruce, kung[+Cauldron] | Addidas, Mightymoose, Onorato, Falo[+Cauldron], Juancho |
| Major Holy Protection Potion | Javier, Baruce, Ligeiax, kung, Kathern | Falo, Juancho, Garthor, Twinsteel, Kawakawe |
| Major Nature Protection Potion | Vamos, Javier, Cerenis, kung[+Cauldron] | Addidas, Mightymoose, Falo[+Cauldron], Juancho[+Cauldron], Garthor, Twinsteel |
| Major Shadow Protection Potion | Vamos, Javier, Briteti, Gibly[+Cauldron], Baruce, kung[+Cauldron] | Falo[+Cauldron], Braizard, Juancho[+Cauldron], Onorato[+Cauldron], Garthor, Twinsteel |
Blacksmithing
| Item | ||
|---|---|---|
| Belt of the Guardian | Jadee, Rayray | Bubblespecd, Floorits |
| Black Felsteel Bracers | Naium, Indium | Maugh, Arcton, Lurok, Bubblespecd, TotalMayhem, Moirhe |
| Blessed Bracers | Naium, Torrac | Mazzor, Loktar, Bubblespecd, Thargol, TotalMayhem, Moirhe |
| Bracers of the Green Fortress | Naium | Lurok, gorem, Bubblespecd, TotalMayhem, Floorits |
| Dirge | Athaan | Maugh, Jinxie, Kleptomania, Moirhe, Totalmayhem |
| Felsteel Reaper | - | DarkyDark, Hurtju, Aelerial, Moirhe, Totalmayhem, Bubblespecd |
| Eternium Runed Blade | Naium, Arcrilius | Lurok, Maugh, Arcton, Kleptomania |
| Fel Edged Battleaxe | Dns, Saber | Mazzor, Malhavic, Njordur, Kleptomania, TotalMayhem, Moirhe |
| Felfury Gauntlets | Athaan | Maugh, Arcton, Lurok, Bubblespecd, Aelerial, Totalmayhem, Moirhe |
| Fel Hardened Maul | Naium | Lurok, Malhavic, Moirhe, Totalmayhem, Bubblespecd |
| Felsteel Longblade | Naium, Arcrilius | TotalMayhem, Moirhe |
| Hand of Eternity | Naium, Torrac | Lurok, Moagim, Rufioboy, Blackwal, Njordur, Yousef, TotalMayhem, Moirhe |
| Helm of the Stalwart Defender | - | Arcton, Rufioboy, TotalMayhem |
| Khorium Champion | - | Wiggum, Bubblespecd, TotalMayhem, Aelerial, Moirhe |
| Oathkeeper's Helm | Athaan, Ferretjka | Lurok, TotalMayhem |
| Red Belt of Battle | Drgoodtime, Terroblade, Vannesswu, Rayray | - |
| Runic Hammer | Athaan | Harad, Wakizashi, Njordur, Yousef, Bubblespecd, Moirhe, Arcton, Totalmayhem |
| Steelgrip Gauntlets | Naium, Arcrilius | Dns, Thargol, Moirhe |
| Storm Helm | Athaan, | Xanathor, Arcton, Njordur, Lurok, Yousef, Moirhe |
Enchanting
| Item | ||
|---|---|---|
| Enchant Weapon - Executioner | cloudwhite, Gnominomicon, Sendell, Shadowshiv, Haight, Rayray, infekt | Teletha, Kerrod, Nightkiss, Skrymir, Mahjong, Ikonn, Mordeckai, Juancho, Davyath, Pranx, Sendell |
| Enchant Cloak - Steelweave | Shadowshiv, kung, Xeusariana, Haight | Qaowon, Skrymir, Juancho, Sabrolis, Tanthus |
| Enchant 2H Weapon - Savagery | Aspergers, Gtr, Thornbow,misshealz,xrist, Merria, Joselito, Grypher, Xeusariana | Juancho, Lowe, Nullos, Mordeckai, Jellyfish, Skrymir, Deathcycle, Drakzar |
| Enchant 2H Weapon - Major Agility | Aspergers, Gtr, Alfric,smallsmall,xrist, Decollage, Haight | Sugarrs, Shava, Mordeckai, Skrymir, Juancho, Qaowon |
| Enchant Weapon - Mongoose | Datorman, Smallsmall, Merria, Hyren, Sadak, Grypherm, Xeusariana | Giggitygew, Evria, Nubert, Bertsch, Juancho, Cowpattyz, Sugarrs, Mordeckai, Octo, Sohlo, Sendicate, Thalion, Tanthus |
| Enchant Weapon - Soulfrost | Rorienna, Sadak, Gnominomicon, kung | Surkhana, Irimmune, Octo, Adderel, Mordeckai, Sugarrs, Sendell, Davyath, Pranx |
| Enchant Weapon - Sunfire | Sadak, Solidous, misshealz, halaluya, meowmeow, xrist, Rayray, Cease, Shadowshiv, Sendell | Mazaranna, Juancho, Mordeckai, Ryuoh, Drakzar, Qaowon, Tanthus, infekt |
| Enchant Weapon - Battlemaster | Amihan, Rayray, Cease, kung | Mihs, Octo, Malicii, Evria, Juancho, Mordeckai, Adrieal |
| Enchant Weapon - Spellsurge | Cease,smallsmall, Ricklestone, Ironmouse, kung, Rayray | Ryuoh, Mastagriff, Adrieal, Skrymir, Juancho, Mordeckai |
| Enchant Weapon - Major Spellpower | Aspergers, Cease, Alfric,smallsmall,Decollage, Joselito, rayray, Sadak, Merria, Field, Theduce, kung, Xeusariana, Haight | Malicii, Skrymir, Juancho, Shava, Tanthus, Sabrolis |
| Enchant Weapon - Potency | Cease, Joselito, Merria, Rayray | Marton, Articdragon, Juancho, Mordeckai, Ryuoh, Sugarrs, Drakzar |
| Enchant Weapon - Major Intellect | Murmurman, Zelf, Cease, Alfric,smallsmall,misshealz, Sadak, Instadeath, Merria, Field, Haight | Darkbeast, Xife, Skrymir, Juancho, Sugarrs, Shava, Mordeckai, Opji, Adrieal, Drakzar, Davyath, Tanthus, Sabrolis |
| Enchant Bracer - Spellpower | smallsmall, Decollage, Theduce, Robar, Joselito, Grypher, Merria, Shadowshiv, kung, Haight | Skrymir, Juancho, Nightingale, Mordeckai, Opji, Adrieal, Drakzar, Davyath |
| Enchant Bracer - Fortitude | Murmurman,smallsmall, Joselito, Instadeath, kung | Almagus, Skrymir, Juancho, Shava, Nightingale, Mordeckai, Davyath |
| Enchant Bracer - Major Defense | Joselito | Malicii, Ryuoh, Skrymir, Juancho, Sugarrs, Mordeckai, Adrieal, Drakzar |
| Enchant Boots - Surefooted | Leperchaun, Merria, Shadowshiv, Haight | Giggitygew, Evria, Twitchn, Mordeckai |
| Enchant Boots - Boar's Speed | Misshealz, Theduce, Robar, Ownjuus, Field | Mazaranna, Marton, Malicii, Ryuoh, Juancho, Mordeckai, Adrieal, Davyath |
| Enchant Boots - Cat's Swiftness | Cease, Prepuce, kung | Octo, Malicii, Sugarrs, Skrymir, Juancho, Mordeckai, Drakzar |
| Enchant Boots - Dexterity | Misshealz, Xeusariana | Xanivan, Evria, Eternal, Juancho, Shava, Nightingale, Mordeckai |
| Enchant Boots - Fortitude | Murmurman, xrsit, Joselito | Amused, Motral, Skrymir, Juancho, Doctdemento, Jellyfish, Sabrolis, Mordeckai, Qaowon |
| Enchant Boots - Vitality | Field, Xeusariana, Haight | Jellyfish, Adrieal, Skrymir, Juancho, Mordeckai |
| Enchant Cloak - Greater Arcane Resistance | smallsmall, Joselito, Instadeath | Almagus, Skrymir, Juancho, Sugarrs, Shava, Mordeckai, Adrieal, Drakzar |
| Enchant Cloak - Greater Shadow Resistance | Decollage, Field, Cease | Octo, Malicii, Skrymir, Juancho, Mordeckai, Drakzar, Juancho, Tanthus |
| Enchant Cloak - Greater Nature Resistance | Cease, kung | Adrieal, Mordeckai, Skrymir, Juancho, Sabrolis |
| Enchant Cloak - Greater Fire Resistance | Cease, kung | Adrieal, Mordeckai, Skrymir, Juancho, Sabrolis |
| Enchant Cloak - Major Resistance | Joselito, kung, Haight | Ryuoh, Adrieal, Skrymir, Juancho, Mordeckai |
| Enchant Gloves - Superior Agility | Aspergers, Cease, Haight | Scarletblaze, Mordeckai, Skrymir, Juancho |
| Enchant Shield - Shield Block | Murmurman, Field, kung | Ryuoh, Adrieal, Malicii, Skrymir, Juancho, Mordeckai, Davyath, Sabrolis |
Engineering
| Item | ||
|---|---|---|
| Stabilized Eternium Scope | Hambridge, Littlegiantx, EmoticonFury, Llirik | Harad, Havoc, Taxt, Cylexan, Swiftndeadly, Krinlayn, Cukie, Naeluur, Kicksumas, Krinlayn, Neysa |
| Gyro-balanced Khorium Destroyer | Littlegiantx, Llirik, EmoticonFury, Thedoe, Alek, Altirus | Harad, Ellimist, Taxt, Dunkar, Renderan, Cylexan, Cukie, Beatleguise, Swiftndeadly, Krinlayn, Acallys, Kicksumas, Neysa |
| Ornate Khorium Rifle | Llirik | Cukie, Krinlayn, Kicksumas, Krinlayn, Neysa |
| Felsteel Boomstick | - | Cukie, Krinlayn, Kicksumas |
| Tranquil Mechanical Yeti | - | Fluffypillow, Cukie, Kirkage, Kicksumas |
| Lifelike Mechanical Toad | - | Cukie, Krinlayn |
| Hyper-Radiant Flame Reflector | Llirik | Cukie, Krinlayn |
| Ultra-Flash Shadow Reflector | Llirik | Cukie, Kicksumas, Krinlayn |
| Hyper-Vision Goggles | Llirik | Cukie |
| Rocket Boots Xtreme | Llirik | - |
| Rocket Boots Xtreme Lite | - | Tanthus, garza |
| Crashin' Thrashin' Robot | Littlegiantx | Cukie, Krinlayn, Kicksumas |
Jewelcrafting
| Item | ||
|---|---|---|
| Circlet of Arcane Might | Puuck | Rumshop, Urokusaki, Gaijinson |
| Coronet of Verdant Flame | Ardaion, Jaxxass, Joselito, Lokeii, Xeusariana | Rumshop, Sotirios, Divyne, Noizytribe |
| Khorium Band of Frost | Freyia, Joselito, Irulani | Unable |
| Khorium Band of Shadows | Freyia, Irulani | Divyne |
| Ring of Arcane Shielding | Fertility, Freyia, Joselito | Urokusaki |
| Arcane Khorium Band | Freyia, Irulani | - |
| Tenacious Earthstorm Diamond | Joselito | Myrrist, Myrc |
| Chaotic Skyfire Diamond | Ardaion, Freyia | Divyne, Myrrist, Noizytribe, Unable, Myrc, Kwerai |
| Mystical Skyfire Diamond | Freyia, Gfy, Irulani | Rumshop, Urokusaki, Paulatix, Americium, Alexxis, Unable, Noizytribe |
| Destructive Skyfire Diamond |

