Server:Bronzebeard US
Talk1
98,585pages on
this wiki
this wiki
| Battlegroup info |
|---|
Cyclone (US) » |
|
PvEBronzebeard
|
This article is an information page for the Bronzebeard realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Bronzebeard US is a PvE Pacific Standard Time Server in Battlegroup #2, otherwise known as Cyclone. The server has been around since World of Warcraft's launch in November 2004.
Realm Links
Realm Guilds
Alliance Guilds | ||||||
| Guild Name | Abbreviation | Type | Contact | Notes | ||
Swing Shift | [web] | SSG | Raiding | Neuth | None All | |
Balance | [web] | ? | Other | Unknown | Unknown All | |
Coherence | [web] | ? | Other | Unknown | Unknown All | |
Daughters of the Alliance | [web] | DotA | Other | Unknown | Unknown All | |
Dissonance | [web] | ? | Other | Unknown | Unknown All | |
Fully Rested | [web] | FR | Other | Unknown | Unknown All | |
Higher Calling | [web] | HC | Other | Unknown | Unknown All | |
My Target Please | [web] | MTP | Other | Unknown | Unknown All | |
Paragon | [web] | ? | Other | Unknown | Unknown All | |
Pro By Association | [web] | PBA | Other | Unknown | Unknown All | |
Radical Dreamers | [web] | RD | Other | Unknown | Unknown All | |
Reckoning | ? | Other | Unknown | Unknown All | ||
Serenity Knights | [web] | ? | Other | Unknown | Unknown All | |
Sleepless Knights | [web] | SK | Other | Rage | Unknown All | |
Punch N Pie | [web] | ? | Other | Unknown | Unknown All | |
Catalyst | [web] | ? | Other | Unknown | Unknown All | |
Horde Guilds | ||||||
| Guild Name | Abbreviation | Type | Contact | Notes | ||
Evil Dead | [web] | ED | PVE/PVP | Frozenhades | 925+ members | |
Beer Brotherhood | [web] | ? | Other | Unknown | Unknown All | |
Daughters of the Horde | [web] | DotH | Other | Unknown | Unknown All | |
Denied | [web] | ? | Other | Unknown | Unknown All | |
The Feral Aggressors | FA | Other | Unknown | Unknown All | ||
Invasion | IV | Perks | Raptor | Unknown All | ||
Ominous | [web] | ? | Other | Unknown | Unknown All | |
Resurrection | [web] | Res | Other | Unknown | Unknown All | |
Straw Hat Pirates | [web] | SHP | Other | Unknown | Unknown All | |
Vexed | [web] | ? | Other | Unknown | Unknown All | |
Cataclysm - Realm First! Feats of Strength
| Title | Description | Achieved By |
|---|---|---|
| Realm First! Illustrious Alchemist | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Angler | First person on the realm to achieve 525 skill in | |
| Realm First! Grand Master Archaeologist | First person on the realm to achieve 450 skill in | |
| Realm First! Illustrious Archaeologist | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Cooking | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Blacksmith | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Enchanter | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Engineer | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Herbalist | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Jewelcrafter | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Leatherworker | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Miner | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Scribe | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Skinner | First person on the realm to achieve 525 skill in | |
| Realm First! Illustrious Tailor | First person on the realm to achieve 525 skill in | |
| Realm First! Level 85 | First on the realm to achieve level 85. | |
| Realm First! Level 85 Blood Elf | First Blood Elf on the realm to achieve level 85. | |
| Realm First! Level 85 Death Knight | First Death Knight on the realm to achieve level 85. | |
| Realm First! Level 85 Draenei | First Draenei on the realm to achieve level 85. | |
| Realm First! Level 85 Druid | First Druid on the realm to achieve level 85. | |
| Realm First! Level 85 Dwarf | First Dwarf on the realm to achieve level 85. | |
| Realm First! Level 85 Forsaken | First Forsaken on the realm to achieve level 85. | |
| Realm First! Level 85 Gnome | First Gnome on the realm to achieve level 85. | |
| Realm First! Level 85 Lost Isles Goblin | First Goblin on the realm to achieve level 85 who completed the Lost Isles quest chain. | |
| Realm First! Level 85 Human | First Human on the realm to achieve level 85. | |
| Realm First! Level 85 Hunter | First Hunter on the realm to achieve level 85. | |
| Realm First! Level 85 Mage | First Mage on the realm to achieve level 85. | |
| Realm First! Level 85 Night Elf | First Night Elf on the realm to achieve level 85. | |
| Realm First! Level 85 Orc | First Orc on the realm to achieve level 85. | |
| Realm First! Level 85 Paladin | First Paladin on the realm to achieve level 85. | |
| Realm First! Level 85 Priest | First Priest on the realm to achieve level 85. | |
| Realm First! Level 85 Rogue | First Rogue on the realm to achieve level 85. | |
| Realm First! Level 85 Shaman | First Shaman on the realm to achieve level 85. | |
| Realm First! Level 85 Tauren | First Tauren on the realm to achieve level 85. | |
| Realm First! Level 85 Troll | First Troll on the realm to achieve level 85. | |
| Realm First! Level 85 Warlock | First Warlock on the realm to achieve level 85. | |
| Realm First! Level 85 Warrior | First Warrior on the realm to achieve level 85. | |
| Realm First! Level 85 Gilneas Worgen | First Worgen on the realm to achieve level 85 who completed the Gilneas quest chain. | |
| Realm First! Working as a Team | First guild on the realm to obtain 525 skill points in all professions and secondary professions. | |
| Realm First! Nefarian | First guild on the realm to defeat Nefarian in Blackwing Descent on Heroic difficulty while in a guild group. | |
| Realm First! Al'Akir | First guild on the realm to defeat Al'Akir in the Throne of the Four Winds on Heroic difficulty while in a guild group. | |
| Realm First! Sinestra | First guild on the realm to defeat Sinestra in the Bastion of Twilight on Heroic difficulty while in a guild group. |
WotLK - Realm First! Feats of Strength
| Title | Description | Achieved By |
|---|---|---|
| Realm First! Cooking Grand Master | First person on the realm to achieve | |
| Realm First! First Aid Grand Master | First person on the realm to achieve | |
| Realm First! Grand Master Alchemist | First person on the realm to achieve | |
| Realm First! Grand Master Angler | First person on the realm to achieve | |
| Realm First! Grand Master Blacksmith | First person on the realm to achieve | |
| Realm First! Grand Master Enchanter | First person on the realm to achieve | |
| Realm First! Grand Master Engineer | First person on the realm to achieve | |
| Realm First! Grand Master Herbalist | First person on the realm to achieve | |
| Realm First! Grand Master Jewelcrafter | First person on the realm to achieve | |
| Realm First! Grand Master Leatherworker | First person on the realm to achieve | |
| Realm First! Grand Master Miner | First person on the realm to achieve | |
| Realm First! Grand Master Scribe | First person on the realm to achieve | |
| Realm First! Grand Master Skinner | First person on the realm to achieve | |
| Realm First! Grand Master Tailor | First person on the realm to achieve | |
| Realm First! Level 80 | First on the realm to achieve | |
| Realm First! Level 80 Blood Elf | First Blood Elf on the realm to achieve | |
| Realm First! Level 80 Death Knight | First | |
| Realm First! Level 80 Draenei | First Draenei on the realm to achieve | |
| Realm First! Level 80 Druid | First Druid on the realm to achieve | |
| Realm First! Level 80 Dwarf | First Dwarf on the realm to achieve | |
| Realm First! Level 80 Forsaken | First Forsaken on the realm to achieve | |
| Realm First! Level 80 Gnome | First Gnome on the realm to achieve | |
| Realm First! Level 80 Human | First Human on the realm to achieve | |
| Realm First! Level 80 Hunter | First Hunter on the realm to achieve | |
| Realm First! Level 80 Mage | First Mage on the realm to achieve | |
| Realm First! Level 80 Night Elf | First Night Elf on the realm to achieve | |
| Realm First! Level 80 Orc | First Orc on the realm to achieve | |
| Realm First! Level 80 Paladin | First Paladin on the realm to achieve | |
| Realm First! Level 80 Priest | First Priest on the realm to achieve | |
| Realm First! Level 80 Rogue | First Rogue on the realm to achieve | |
| Realm First! Level 80 Shaman | First Shaman on the realm to achieve | |
| Realm First! Level 80 Tauren | First Tauren on the realm to achieve | |
| Realm First! Level 80 Troll | First Troll on the realm to achieve | |
| Realm First! Level 80 Warlock | First Warlock on the realm to achieve | |
| Realm First! Level 80 Warrior | First Warrior on the realm to achieve | |
| Realm First! Northrend Vanguard | First player on the realm to achieve exalted status with the Argent Crusade, Wyrmrest Accord, Kirin Tor and Knights of the Ebon Blade. | |
| Realm First! Conqueror of Naxxramas | Participated in the realm first Heroic | |
| Realm First! Magic Seeker | Participated in the realm first Heroic | |
| Realm First! Twilight Vanquisher | Participated in the realm first Heroic in the | |
| Realm First! Celestial Defender | Participated in the realm first defeat of | |
| Realm First! Death's Demise | Participated in the realm first defeat of of any Keepers in 25-Player Mode. | |
| Realm First! Grand Crusader | Participated in the realm first conquest of the Trial of the Grand Crusader with 50 attempts remaining in 25-player mode | |
| Realm First! Fall of the Lich King | Participated in the realm first conquest of the Lich King in 25-player Heroic mode | |