Server:Darksorrow Europe/Progression
From WoWWiki
This article is a guild progression information page for the Darksorrow Europe realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
|
Darksorrow PVE Progression (Original WoW) |
Naxxramas
| Progression Order: | ||||
| Guild | Frostwyrm Lair | Deathknight Wing | Abomination Wing | Spider Wing | Plague Wing |
|---|---|---|---|---|---|
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | x | Instructor Razuvious | Cleared | Cleared | Cleared |
| | x | Instructor Razuvious | Cleared | Cleared | Noth the Plaguebringer |
| | x | Instructor Razuvious | Grobbulus | Cleared | Noth The Plaguebringer |
| | x | Instructor Razuvious | Gluth | Cleared | Cleared |
| | x | Instructor Razuvious | x | Anub'Rekhan | x |
| | x | Instructor Razuvious | x | Grand Widow Faerlina | Noth the Plaguebringer |
| | x | Instructor Razuvious | x | Anub'Rekhan | x |
| | x | Instructor Razuvious | x | Anub'Rekhan | x |
| | x | Instructor Razuvious | x | x | x |
| | x | Instructor Razuvious | x | x | x |
AQ40/BWL/MC/AQ20/ZG
| Progression Order: | ||||
| Guild | Temple of Ahn'Qiraj | Blackwing Lair | Molten Core | Ruins of Ahn'Qiraj | Zul'Gurub |
|---|---|---|---|---|---|
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Cleared | Cleared | Cleared | Cleared | Cleared |
| | Eye of C'Thun | Cleared | Cleared | Cleared | Cleared |
| | Eye of C'Thun | Cleared | Cleared | Cleared | Cleared |
| | Eye of C'Thun | Cleared | Cleared | Cleared | Cleared |
| | Twin Emperors | Cleared | Cleared | Cleared | Cleared |
| | Twin Emperors | Cleared | Cleared | Cleared | Cleared |
| | Twin Emperors | Cleared | Cleared | Cleared | Cleared |
| | Twin Emperors | Cleared | Cleared | Cleared | Cleared |
| | Twin Emperors | Cleared | Cleared | Cleared | Cleared |
| | Princess Huhuran | Cleared | Cleared | Cleared | Cleared |
| | Princess Huhuran | Cleared | Cleared | Cleared | Cleared |
| | Princess Huhuran | Cleared | Cleared | Cleared | Cleared |
| | Fankriss the Unyielding | Cleared | Cleared | Cleared | Cleared |
| | Battleguard Sartura | Cleared | Cleared | Cleared | Cleared |
| | The Prophet Skeram | Cleared | Cleared | Cleared | Cleared |
| | The Prophet Skeram | Cleared | Cleared | Cleared | Cleared |
| | Princess Huhuran | Cleared | Cleared | Cleared | Cleared |
| | x | Cleared | Cleared | Cleared | Cleared |
| | x | Chromaggus | Cleared | Cleared | Cleared |
| | x | Firemaw | Cleared | Cleared | Cleared |
| | x | Vaelastrasz | Cleared | Cleared | Cleared |
| | x | Razorgore the Untamed | Cleared | Cleared | Cleared |
| | x | Razorgore the Untamed | Cleared | Cleared | Cleared |
| | x | Razorgore the Untamed | Cleared | Buru the Gorger | Cleared |
| | x | x | Cleared | Cleared | Cleared |
| | x | x | Cleared | Cleared | Cleared |
| | x | x | Cleared | Buru the Gorger | Cleared |
| | x | x | Golemagg the Incinerator | Cleared | Cleared |
| | x | x | x | General Rajaxx | Cleared |
Azeroth World Encounters
| Guild | Onyxia | Kruul | Azuregos | Emeriss | Lethon | Taerar | Ysondre | Thunderaan |
|---|---|---|---|---|---|---|---|---|
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | |
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | ||
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | ||
| | Cleared | Cleared | Cleared | Cleared | ||||
| | Cleared | Cleared | Cleared | |||||
| | Cleared | Cleared | Cleared | |||||
| | Cleared | Cleared | ||||||
| | Cleared | Cleared | ||||||
| | Cleared | TBC | Cleared | |||||
| | Cleared | |||||||
| | Cleared | |||||||
| | Cleared | |||||||
| | Cleared | |||||||
| | Cleared | |||||||
| | Cleared | |||||||
| | Cleared |
