Server:Destromath US
From WoWWiki
Contents |
This article is an information page for the Destromath realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Destromath US (PvP)
Server Type: PvP
Server Time: Pacific Standard Time
Destromath IRC: irc.gamesurge.net -> #destromath
PvE
Destromath has guilds that consistently push progression. Some of the oldest guilds are: Alliance - Momentum - Get of Fenris - Fates Hand - Genesis - All Shall Fade - Sanctuary - Controlled Anarchy
Horde - Colonial Space Marines - Crypt Friends - Reading is Fundamental - Clockwork - Souls of FxC - Clan de la Rune
While some of these guilds are no longer actively raiding, it's important to mention that most of these guilds played before TBC and did most of the progress before TBC.
PvP
Grizzly placed second in the battle-group at the end of season two.
Hooligans placed fourth in the battle-group at the end of season two.
Server Firsts
World Bosses
Doomwalker - Momentum
Doom Lord Kazzak - Colonial Space Marines
Gruul's Lair
Magtheridon's Lair
Magtheridon - Colonial Space Marines
Serpentshrine Cavern
Hydross the Unstable - Momentum
The Lurker Below - Colonial Space Marines
Morogrim Tidewalker - Momentum
Fathom-Lord Karathress - Momentum
Leotheras the Blind - Colonial Space Marines
The Eye
Void Reaver - Colonial Space Marines
High Astromancer Solarian - Momentum
Kael'thas Sunstrider - Momentum
Hyjal
Rage Winterchill - Colonial Space Marines
Archimonde - Colonial Space Marines
Black Temple
High Warlord Naj'entus - Colonial Space Marines
Supremus - Colonial Space Marines
Shade of Akama - Colonial Space Marines
Gurtogg Bloodboil - Colonial Space Marines
Reliquary of Souls - Colonial Space Marines
Mother Shahraz - Colonial Space Marines
Illidari Council - Colonial Space Marines
Illidan Stormrage - Colonial Space Marines
Sunwell Plateau
Kalecgos - Colonial Space Marines
Felmyst - Colonial Space Marines
Eredar Twins - Colonial Space Marines
Guild List
| Adrenaline | Web | | |
| All Shall Fade | Web | | |
| Blades of Benevolence | Web | | |
| Clairvoyance | Web | | |
| Constant Carnage | [{{{2}}} Web] | | |
| Controlled Anarchy | Web | | |
| Crisis | Web | | |
| Divine | Web | | |
| Fallen Empire | Web | | |
| Fates Hand | Web | | |
| Forged Alliance | Web | | |
| Genesis | Web | | |
| Get of Fenris | Web | | |
| In Omnia Paratus | [{{{2}}} Web] | | |
| Knights of Yore | [{{{2}}} Web] | | |
| Main Event | [{{{2}}} Web] | | |
| Masquers | Web | | |
| Matix | [{{{2}}} Web] | | |
| Momentum | Web | | |
| Refugee of PHF | [{{{2}}} Web] | | |
| Sanctuary | Web | | |
| Secession | [{{{2}}} Web] | | |
| SkullSquad | Web | | |
| Synthesis | [{{{2}}} Web] | | |
| Unison | Web | | |
| ASL | [{{{2}}} Web] | | |
| Better Than Your Mains | [{{{2}}} Web] | | |
| Cake or Death | Web | | |
| Clan de la Rune | Web | | |
| Clockwork | Web | | |
| Colonial Space Marines | Web | | |
| Crypt Friends | Web | | |
| Dirty Dozen | Web | | |
| Exigent | [{{{2}}} Web] | | |
| Great Men In History | [{{{2}}} Web] | | |
| hitokiri | Web | | |
| HorsemenOfTheApocalyspe | Web | | |
| Late Night Show | Web | | |
| MammaL | Web | | |
| l Misfits l | Web | | |
| Panda Express | Web | | |
| Reading is Fundamental | Web | | |
| Resurgence | Web | | |
| Revenant | Web | | |
| Souls of FxC | Web | | |
| Thee UnforgiveN | Web | | |
| The Expelled | [{{{2}}} Web] | | |
TBC Progression (updated 4/25/2008)
The following tables represent the progression of the server. The bosses listed are the bosses you have downed not bosses you are currently working on.
Italics indicates that the guild killed bosses out of order and has only killed the bosses listed.
All progess listed here is remenicent of the updates on the WoW Forums (Realm: Destromath): Progression List
25 Man
| Order | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | Eredar Twins | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | Kalecgos | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidari Council | — | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Gurtogg Bloodboil | — | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Azgalor | Teron Gorefiend | — | |
| Gruul the Dragonkiller | — | Lady Vashj | High Astromancer Solarian | Azgalor | Teron Gorefiend | — | |
| Gruul the Dragonkiller | — | Lady Vashj | High Astromancer Solarian | Rage Winterchill | — | — | |
| Gruul the Dragonkiller | Magtheridon | Leotheras | High Astromancer Solarian | — | — | — | |
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | Eredar Twins | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | Kalecgos | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas | Archimonde | Illidan | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidari Council | — | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | RoS | — | |
| Gruul the Dragonkiller | — | Lady Vashj | Kael'thas | Azgalor | — | — | |
| Gruul the Dragonkiller | — | The Lurker Below | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | — | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | — | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | — | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | Tidewalker | Solarion | — | — | — | |
| Gruul the Dragonkiller | — | Lurker | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | Lurker | Void Reaver | — | — | — | |
| Gruul the Dragonkiller | — | — | — | — | — | — | |
Isle of Quel'Danas Progression
| Realm | On Phase 1 | On Phase 2 | Portal Done | On Phase 3 | Anvil Done | On Phase 4 | Monument Done | Destromath | YES | YES | YES | YES | YES | YES | NO |
|---|

