- 0 Talk
-
Server:Draenor US/Crafting List
< Server:Draenor US
Contents |
This article is an information page for the Draenor US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
When modifying please preview the page, check your spelling and do your best to keep items alphabetized so this page stays neat and tidy.
Alchemy
Edit
Elixirs
Edit
| Item | ||
|---|---|---|
| **[Elixir Master]** | Kloude, Tigersmane, Vor | Glenin, Janti, Pulchritude, Thronus, Zexytoo |
| [Elixir of Empowerment] | Insanitynow | |
| [Elixir of Major Defense] | Thronus, Zexytoo | |
| [Elixir of Major Firepower] | Endac, Mewlyn, Zur | Glenin, Janti, Sarya |
| [Elixir of Major Mageblood] | Fahren, Insanitynow, Mewlyn, Tigersmane, Zur | Pulchritude |
| [Elixir of Major Frost Power] | Endac, Kloude, Tigersmane | |
| [Elixir of Major Shadow Power] | Insanitynow, Kloude | Glenin, Janti |
| [Elixir of the Searching Eye] | ||
| [Fel Strength Elixir] | Kloude, Lovecraft, Mewlyn, Shzaam, Tigersmane, Zur | Thronus |
Flasks
Edit
| Item | ||
|---|---|---|
| [Flask of Blinding Light] | Insanitynow, Okra | Pulchritude, Sarya, Zexytoo |
| [Flask of Chromatic Wonder] | ||
| [Flask of Distilled Wisdom] | Blizzeh, Ghaern, Jedivh, Radiance, Zur | Kathertia, Moebius, Sarhin, Zexytoo |
| [Flask of Fortification] | Endac, Fahren, Insanitynow, Jamkilla, Radiance | Drweird, Pulchritude, Thronus, Zexytoo |
| [Flask of Mighty Restoration] | Insanitynow, Mewlyn, Radiance, Vor | Avian, Glenin, Janti, Pulchritude, Zexytoo |
| [Flask of Petrification] | Anthracis, Blizzeh, Curh, Endac, Faulkner, Ghaern, Kathertia, Landragoran, Lovecraft, Mewlyn, Mythic, Shulman, Zur, Zyzzyx | Blightedbeef, Kathucka, Moebius, Sarhin |
| [Flask of Pure Death] | Mewlyn, Notatank, Okra | Sarya, Thronus, Zexytoo |
| [Flask of Relentless Assault] | Aurvandil, Endac, Kloude, Mewlyn, Vor, Zur | Earcher, Janti, Pulchritude, Sarya, Shimbo, Zennith, Thronus, Zexytoo |
| [Flask of Supreme Power] | Coleman, Curh, Endac, Krieg, Lahmu, Lurintyra, Peggysuzy, Radiance, Shulman, Zur, Zyzzyx | Kathertia, Kathucka, Moebius, Sarhin, Zexytoo |
Potions
Edit
| Item | ||
|---|---|---|
| **[Potion Master]** | Judgeazrael | |
| [Destruction Potion] | Insanitynow, Mewlyn | Judgeazrael |
| [Fel Mana Potion] | Endac, Fahren, Insanitynow, Mewlyn, Shzaam, Tigersmane, Zur | Judgeazrael, Sarya, Zexytoo |
| [Fel Regeneration Potion] | Endac, Mewlyn, Zur | Glenin |
| [Living Action Potion] | Curh, Endac, Faulkner, Landragoran, Mythic, Zur | Judgeazrael, Moebius |
| [Heroic Potion] | Judgeazrael | |
| [Haste Potion] | Insanitynow, Kloude | Judgeazrael |
| [Insane Strength Potion] | Mewlyn | Judgeazrael |
| [Ironshield Potion] | Fahren, Tigersmane, Zur | Judgeazrael, Sarya, Zexytoo |
| [Major Troll's Blood Potion] | Brutalwake, Curh, Endac, Faulkner, Landragoran, Lovecraft, Mewlyn, Mythic, Radiance, Zur | Grumara, Moebius, Sarhin |
| [Shrouding Potion] | Judgeazrael | |
| [Super Rejuvenation Potion] | Tigersmane, Vor | Pulchritude,Zexytoo |
Protection Potions
Edit
| Item | ||
|---|---|---|
| [Major Arcane Protection Potion] | Kloude, Zur | |
| [Major Fire Protection Potion] | Endac, Zur | Glenin, Sarya |
| [Major Frost Protection Potion] | Endac, Fahren | Janti |
| [Major Holy Protection Potion] | Mewlyn, Zur | |
| [Major Nature Protection Potion] | Endac, Insanitynow, Mewlyn, Zur | Sarya |
| [Major Shadow Protection Potion] | Lovecraft, Zur |
Blacksmithing
Edit
Armor
Edit
Sets
Edit
Felsteel
Edit
| Item | ||
|---|---|---|
| [Felsteel Gloves] | Stitches | Astelle, Gahagan |
| [Felsteel Helm] | Astelle, Gahagan, Sepultor | |
| [Felsteel Leggings] | Astelle, Gahagan |
Khorium
Edit
| Item | ||
|---|---|---|
| [Khorium Belt] | Stitches | Gahagan, Sepultor |
| [Khorium Boots] | Gahagan | |
| [Khorium Pants] | Stitches | Gahagan, Sepultor |
Ragesteel
Edit
| Item | ||
|---|---|---|
| [Ragesteel Breastplate] | Stitches | Gahagan |
| [Ragesteel Gloves] | Stitches | Gahagan |
| [Ragesteel Helm] | Stitches | Gahagan |
| [Ragesteel Shoulders] | Stitches | Sepultor |
Resists
Edit
Enchanted Adamantite
Edit
| Item | ||
|---|---|---|
| [Enchanted Adamantite Breastplate] | Distina, Stitches | |
| [Enchanted Adamantite Belt] | Distina, Stitches | |
| [Enchanted Adamantite Boots] | Distina, Stitches | |
| [Enchanted Adamantite Leggings] | Distina, Stitches |
Flamebane
Edit
| Item | ||
|---|---|---|
| [Flamebane Bracers] | Daddylow | Earcher, Gahagan, Sepultor |
| [Flamebane Breastplate] | Daddylow | Earcher, Gahagan, Sepultor |
| [Flamebane Gloves] | Daddylow | Earcher, Gahagan, Sepultor |
| [Flamebane Helm] | Daddylow | Earcher, Gahagan, Sepultor |
Iceguard
Edit
| Item | ||
|---|---|---|
| [Iceguard Breastplate] | Gahagan | |
| [Iceguard Helm] | Gahagan | |
| [Iceguard Leggings] | Gahagan |
Wildguard
Edit
| Item | ||
|---|---|---|
| [Wildguard Breastplate] | Distina | Gahagan |
| [Wildguard Helm] | Distina | Gahagan |
| [Wildguard Leggings] | Distina | Gahagan |
Individual Pieces
Edit
Chest
Edit
| Item | ||
|---|---|---|
| [Earthpeace Breastplate] | Gahagan |
Hands
Edit
| Item | ||
|---|---|---|
| [Felfury Gauntlets] | Gahagan | |
| [Gauntlets of the Iron Tower] | Gahagan | |
| [Steelgrip Gauntlets] | Click | |
| [Swiftsteel Gloves] | Gahagan, Astelle |
Head
Edit
| Item | ||
|---|---|---|
| [Helm of the Stalwart Defender] | Stitches | Gahagan |
| [Oathkeeper's Helm] | Cowhide | |
| [Storm Helm] | Stitches | Cowhide, Gahagan |
Shoulders
Edit
| Item | ||
|---|---|---|
| [Swiftsteel Shoulders] |
Waist
Edit
| Item | ||
|---|---|---|
| [Red Belt of Battle] | Click | |
| [Belt of the Guardian] |
Wrists
Edit
| Item | ||
|---|---|---|
| [Black Felsteel Bracers] | Silentmon | |
| [Blessed Bracers] | Click, Devine | Earcher, Gahagan |
| [Bracers of the Green Fortress] | Destina, Devine, Keina | Astelle, Gahagan, Xnub |
| [Dawnsteel Bracers] | ||
| [Swiftsteel Bracers] |
Weapons
Edit
| Item | ||
|---|---|---|
| [Eternium Runed Blade] | Earcher, Gahagan | |
| [Fel Edged Battleaxe] | Gahagan | |
| [Fel Hardened Maul] | Devine | Gahagan, Ledgic |
| [Felsteel Longblade] | Tharas | Earcher, Gahagan |
| [Felsteel Reaper] | Gahagan | |
| [Hand of Eternity] | Click, Devine | Gahagan |
| [Khorium Champion] | Chaith | Cowhide, Earcher, Gahagan |
| [Runic Hammer] | Fastrike | Gahagan |
| [Dirge] | Devine, Stitches | Gahagan |
Misc
Edit
| Item | ||
|---|---|---|
| [Elemental Sharpening Stone] | Chippendale, Kahless, Ryuu, Tharas, Vaderdynamit, Constance | Gahagan |
| [Adamantite Weapon Chain] | ||
| [Steel Weapon Chain] | Arterous, Daveyboy, Kahless, Toy, Xecutor | Gahagan |
Enchanting
Edit
Back
Edit
| Item | ||
|---|---|---|
| [Dodge] | Dreampriest, Judgeazrael | |
| [Greater Arcane Resistance] | Electrismoon, Kiitos, Lightbeam, Mckenna, Shunyata, Zefiris | Barclauris, Chaosblader, Daelric, Eliteevil, Judgeazrael, Sieraj, Zaniah |
| [Greater Shadow Resistance] | Kiitos, Shunyata, Yuka | Barclauris, Judgeazrael, Nyxed |
| [Major Resistance] | Dreampriest, Judgeazrael | |
| [Spell Penetration] | Azurith, Electrismoon, Hylus, Lightbeam, Mckenna, Shunyata, Yuka | Dreampriest, Faelina, Judgeazrael, Nyxed, Shadowbovine, Yukka, Zaniah |
| [Stealth] | Dreampriest, Judgeazrael | |
| [Subtlety] | Dreampriest, Judgeazrael |
Chest
Edit
| Item | ||
|---|---|---|
| [Exceptional Stats] | Dreampriest, Faelina | |
| [Major Resilience] | Hylus, Lightbeam, Moime | Shadowbovine |
Feet
Edit
| Item | ||
|---|---|---|
| [Boar's Speed] | Artin, Djsi | Barclauris, Eliteevil, Judgeazrael, Nyxed, Zaniah |
| [Cat's Swiftness] | Lightbeam, Vattican | Judgeazrael |
| [Dexterity] | Djsi | Daelric, Rayford, Yukka, Zaniah |
| [Fortitude] | Avalya, Azurith, Erbal, Kiitos, Lightbeam | Cowhide, Dreampriest, Nyxed, Shadowbovine, Zaniah |
| [Surefooted] | Djsi, Electrismoon | Dreampriest, Neurox, Shadowbovine, Yukka |
| [Vitality] | Judgeazrael |
Hands
Edit
| Item | ||
|---|---|---|
| [Major Healing] | Artin, Azurith, Electrismoon, Hylus, Lightbeam, Mckenna, Shunyata | Dreampriest, Faelina, Judgeazrael, Nyxed, Shadowbovine, Yukka, Zaniah |
| [Major Spellpower] | Artin, Avalya, Azurith, Djsi, Electrismoon, Erbal, Hylus, Impatient, Lightbeam, Mckenna, Shunyata, Yuka | Barclauris, Daelric, Dreampriest, Eliteevil, Faelina, Judgeazrael, Octaris, Shadowbovine, Sidekyck, Sieraj, Thurseyota, Nyxed, Yukka, Zaniah |
| [Spell Strike] | Azurith, Djsi, Electrismoon, Erbal, Hylus, Impatient, Lightbeam, Shunyata, Yuka | Barclauris, Daelric, Dreampriest, Eliteevil, Faelina, Judgeazrael, Nyxed, Shadowbovine, Sieraj, Thurseyota, Yukka, Zaniah |
| [Superior Agility] | Dreampriest, Judgeazrael | |
| [Threat] | Dreampriest, Judgeazrael |
Shield
Edit
| Item | ||
|---|---|---|
| [Enchant Shield - Resistance] | Judgeazrael | |
| [Enchant Shield - Shield Block] | Judgeazrael | |
| [Enchant Shield - Tough Shield] | Dreampriest, Faelina, Judgeazrael |
Weapon
Edit
| Item | ||
|---|---|---|
| [2H Major Agility] | Bannou, Hylus, Lightbeam, Shunyata, Zefiris | Archonis, Daelric, Dreampriest, Sieraj, Thurseyota, Yukka |
| [2H Savagery] | Avalya, Bannou, Electrismoon, Erbal, Hylus, Lightbeam, Livia, Mckenna, Shunyata, Zefiris | Archonis, Cowhide, Dreampriest, Eliteevil, Judgeazrael, Thurseyota, Zaniah |
| [Battlemaster] | ||
| [Executioner] | Merkin, Nightpet, Octaris, Ruach, Teckdragon, Zaniah | |
| [Greater Agility] | Dreampriest, Judgeazrael | |
| [Major Healing] | Azurith, Djsi, Electrismoon, Erbal, Hylus, Impatient, Lightbeam, Shunyata | Archonis, Barclauris, Chaosblader, Daelric, Dreampriest, Eliteevil, Faelina, Judgeazrael, Nyxed, Octaris, Shadowbovine, Sieraj, Thurseyota, Yukka, Zaniah |
| [Major Intellect] | Avalya, Azurith, Hylus, Kiitos, Mckenna, Shunyata | Acharmedone, Barclauris, Dreampriest, Eliteevil, Judgeazrael, Nyxed, Shadowbovine, Sieraj |
| [Major Spellpower] | Artin, Azurith, Djsi, Erbal, Hylus, Impatient, Kiitos, Lafein, Lightbeam, Mckenna, Moime, Shunyata, Zefiris | Barclauris, Daelric, Dreampriest, Eliteevil, Faelina, Judgeazrael, Nyxed, Octaris, Shadowbovine, Sidekyck, Yukka |
| [Major Striking] | Azurith | Dreampriest, Eliteevil, Judgeazrael, Shadowbovine, Yukka, Zaniah |
| [Mongoose] | Azurith, Coua, Djsi, Yuka | Judgeazrael, Nightpet, Nyxed, Sidekyck, Xnub |
| [Potency] | Lightbeam | Barclauris, Loneshugo, Shadowbovine, Yukka |
| [Soulfrost] | Djsi, Electrismoon | Dreampriest, Shadowbovine, Yukka |
| [Spellsurge] | Yukka | |
| [Sunfire] | Djsi | Eliteevil, Faelina |
Wrists
Edit
| Item | ||
|---|---|---|
| [Fortitude] | Avalya, Hylus, Shunyata | Cowhide, Dreampriest, Eliteevil, Barclauris, Sieraj, Shadowbovine, Yukka |
| [Major Defense] | Judgeazrael | |
| [Restore Mana Prime] | Judgeazrael | |
| [Spellpower] | Artin, Erbal, Hylus, Impatient, Lightbeam, Moime | Judgeazrael, Shadowbovine, Sidekyck |
| [Superior Healing] | Artin, Azurith, Electrismoon, Erbal, Hylus, Lightbeam, Mckenna, Shunyata | Dreampriest, Faelina, Judgeazrael, Nyxed, Shadowbovine, Yukka, Zaniah |
Engineering
Edit
All Use
Edit
| Item | ||
|---|---|---|
| [Biznicks 247x128 Accurascope] | Felixtheguy, Hakworth, Lynda, Tulipscent | Knoll |
| [Felsteel Boomstick] | ||
| [Healing Potion Injector] | Berae | |
| [Khorium Scope] | Anthracis, Farling | Yukka |
| [Mana Potion Injector] | ||
| [Ornate Khorium Rifle] | ||
| [Stabilized Eternium Scope] | Anthracis, Farling | Neajane, Yukka |
Exclusive
Edit
| Item | ||
|---|---|---|
| [Elemental Seaforium Charge] | ||
| [Hyper-Radiant Flame Reflector] | Drabes, Invincible, Jacena, Landragoran, Tulipscent | Hoofarted, Maloctis, Sameji, Sarcophilia, Tourach, Voragaath |
| [Hyper-Vision Goggles] | ||
| [Power Amplification Goggles] | ||
| [Rocket Boots Xtreme] | ||
| [SnowMaster 9000] | Berae | |
| [Ultra-Flash Shadow Reflector] | Anthracis, Beovulf, Drabes, Invincible, Tulipscent, Turimbooze | Sarcophilia, Tourach |
Jewelcrafting
Edit
Meta
Edit
| Item | ||
|---|---|---|
| [Earthstorm Diamond] | ||
| [Bracing Earthstorm Diamond] | Bohle, Yuka, Primoo | |
| [Brutal Earthstorm Diamond] | Primoo | |
| [Insightful Earthstorm Diamond] | Bohle, Kaisa, Primo, Yuka | Bloodbane, Jarith, Shapz |
| [Powerful Earthstorm Diamond] | Bohle, Kaisa, Primo, Yuka | Jarith |
| [Relentless Earthstorm Diamond] | Bohle, Primoo | |
| [Tenacious Earthstorm Diamond] | Bohle, Kaisa, Primoo | Jarith |
| [Skyfire Diamond] | ||
| [Destructive Skyfire Diamond] | Bohle, Primoo | |
| [Enigmatic Skyfire Diamond] | Bohle, Kaisa, Primo, Yuka | Jarith |
| [Mystical Skyfire Diamond] | Bohle, Kaisa, Primoo | Jarith, Maxthepriest |
| [Swift Skyfire Diamond] | Bohle, Kaisa, Primo, Yuka | Jarith |
| [Thundering Skyfire Diamond] | Bohle, Primoo |
Dawnstone
Edit
| Item | ||
|---|---|---|
| [Brilliant Dawnstone] | Bohle, Micheline, Primoo | |
| [Gleaming Dawnstone] | Bohle, Kaisa, Primoo, Yuka | |
| [Great Dawnstone] | Bohle, Primoo | Jarith |
| [Mystic Dawnstone] | Bohle, Primoo | Shapz |
| [Rigid Dawnstone] | Bohle, Kaisa, Micheline, Primoo | Jarith |
| [Smooth Dawnstone] | Bohle, Kaisa, Primoo, Yuka | |
| [Thick Dawnstone] | Bohle, Kaisa, Micheline, Primoo, Yuka |
Living Ruby
Edit
| Item | ||
|---|---|---|
| [Bold Living Ruby] | Bohle, Kaisa, Micheline, Primoo | |
| [Bright Living Ruby] | Bohle, Kaisa, Primoo | |
| [Delicate Living Ruby] | Bohle, Kaisa, Primoo | Jarith, Shapz |
| [Flashing Living Ruby] | Bohle, Kaisa, Primoo | Shapz |
| [Runed Living Ruby] | Bohle, Kaisa, Primoo | Jarith, Shapz |
| [Subtle Living Ruby] | Bohle, Kaisa, Micheline, Primoo | Shapz |
| [Teardrop Living Ruby] | Bohle, Kaisa, Micheline, Primoo |
Nightseye
Edit
| Item | ||
|---|---|---|
| [Balanced Nightseye] | Bohle, Primoo | Shapz |
| [Glowing Nightseye] | Bohle, Kaisa, Primoo | |
| [Infused Nightseye] | Bohle, Primoo | |
| [Royal Nightseye] | Bohle, Kaisa, Primoo | Shapz |
| [Shifting Nightseye] | Bohle, Kaisa, Primoo | |
| [Sovereign Nightseye] | Bohle, Kaisa, Primoo | Jarith |
Noble Topaz
Edit
| Item | ||
|---|---|---|
| [Glinting Noble Topaz] | Bohle, Kaisa, Primoo | Jarith |
| [Inscribed Noble Topaz] | Bohle, Kaisa, Primoo | Bloodbane |
| [Luminous Noble Topaz] | Bohle, Kaisa, Primoo | |
| [Potent Noble Topaz] | Bohle, Kaisa, Primoo | |
| [Veiled Noble Topaz] | Bohle, Primoo | |
| [Wicked Noble Topaz] | Primoo |
Star of Elune
Edit
| Item | ||
|---|---|---|
| [Lustrous Star of Elune] | Bohle, Kaisa, Primoo, Yuka | Shapz |
| [Solid Star of Elune] | Bohle, Kaisa, Primoo | Bloodbane, Skagga |
| [Sparkling Star of Elune] | Bohle, Primoo | Shapz |
| [Stormy Star of Elune] | Bohle, Kaisa, Primoo | Jarith, Shapz |
Talasite
Edit
| Item | ||
|---|---|---|
| [Dazzling Talasite] | Bohle, Kaisa, Primoo | |
| [Enduring Talasite] | Bohle, Kaisa, Primoo | Jarith |
| [Jagged Talasite] | Bohle, Kaisa, Primoo | |
| [Radiant Talasite] | Bohle, Kaisa, Primoo | |
| [Steady Talasite] | Shapz |
Leatherworking
Edit
Armor Kits
Edit
| Item | ||
|---|---|---|
| [Arcane Armor Kit] | ||
| [Flame Armor Kit] | ||
| [Frost Armor Kit] | ||
| [Nature Armor Kit] | ||
| [Shadow Armor Kit] | ||
| [Nethercobra Leg Armor] | Jasmindra | Jacee, Tynga |
| [Nethercleft Leg Armor] | Archurion, Jasmindra, Sabermoon, Shunyata, Xylia | Jacee, Thurseyota, Tynga |
Misc
Edit
| Item | ||
|---|---|---|
| [Bag of Many Hides] | ||
| [Drums of Battle] | Archurion, Corbael, Diane, Jasmindra, Shunyata | Thurseyota, Tynga |
| [Drums of Panic] | Diane, Shunyata | Tynga |
| [Drums of Restoration] | Diane, Jasmindra | Jacee, Tynga |
| [Drums of Speed] | Diane, Jasmindra | Tynga |
| [Netherscale Ammo Pouch] | Tynga | |
| [Quiver of a Thousand Feathers] | Tynga |
Armor
Edit
Back
Edit
| Item |
|---|
Chest
Edit
| Item | ||
|---|---|---|
| [Thick Netherscale Breastplate] | Janus | Archurion, Jamirus |
| [Shadowprowler's Chestguard] |
Feet
Edit
| Item | ||
|---|---|---|
| [Earthen Netherscale Boots] | Jasmindra | Jacee, Moto |
| [Netherfury Boots] | Jasmindra |
Hands
Edit
| Item | ||
|---|---|---|
| [Cobrascale Gloves] | Jacee | |
| [Gloves of the Living Touch] | Archurion, Janus | |
| [Netherdrake Gloves] | Janus | Jacee |
| [Swiftheal Wraps] | ||
| [Windslayer Wraps] | Corbael, Janus, Sabermoon, Shunyata | Jacee |
| [Windstrike Gloves] | Shunyata | Jacee |
Head
Edit
| Item | ||
|---|---|---|
| [Cobrascale Hood] | Diane, Janus, Jasmindra | |
| [Hood of Primal Life] | Archurion, Enragedelf, Jasmindra, Shunyata | Rayford |
| [Living Dragonscale Helm] | Janus | Jacee, Moto |
| [Netherdrake Helm] | Jamirus | |
| [Stylin' Adventure Hat] | Diane, Janus, Jasmindra, Sabermoon | Jamirus |
| [Stylin' Crimson Hat] | Archurion, Diane, Jasmindra, Xylia | Jamirus |
| [Stylin' Jungle Hat] | Archurion, Ciar, Diane, Janus, Jasmindra, Natesa, Sabermoon, Shunyata, Xylia | |
| [Stylin' Purple Hat] | Archurion, Ciar, Corbael, Diane, Janus, Jasmindra, Natesa, Shunyata, Xylia | Jamirus, Thurseyota |
| [Windscale Hood] | Sabermoon | Jamirus |
Legs
Edit
| Item | ||
|---|---|---|
| [Fel Leather Leggings] |
Waist
Edit
| Item | ||
|---|---|---|
| [Belt of the Black Eagle] | ||
| [Belt of Deep Shadow] | Barzahd | |
| [Belt of Natural Power] | ||
| [Monsoon Belt] |
Wrists
Edit
| Item | ||
|---|---|---|
| [Bindings of Lightning Reflexes] | ||
| [Bracers of Nimble Thought] | ||
| [Bracers of Renewed Life] | ||
| [Living Earth Bindings] | ||
| [Swiftstrike Bracers] |