Server:Drak'thul Europe
From WoWWiki
This article is an information page for the Drak'thul realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Introduction
Drak'thul is a server with nearly 99% of it's population being from the Czech Republic or Slovakia
PvPDrak'thul
Guild Listing
| Motion | Web | | |
| No Way | Web | | |
| Seekers of Elune | Web | | |
| Not Prepared | Web | | |
| Equilibrium | Web | | |
| Species | Web | | |
| Dark Destiny | Web | | |
| H E L L F I R E | Web | | |
| Black Division | Web | | |
| Doom Inc | Web | | |
| Ira Dei | Web | | |
| Immune | Web | | |
| F o r g e d | Web | | |
| Zdechliny | Web | | |
| M Y T H | Web | | |
| Remedy | Web | | |
25-Man Raid progression
| Order | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear | Clear | Clear | Clear | Clear | Clear | 3/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | 2/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | Clear | 4/5 | 3/9 | — | |
| Clear | Clear | Clear | 3/4 | 4/5 | 3/9 | — | |
| Clear | Clear | Clear | 3/4 | 2/5 | 3/9 | — | |
| Clear | Clear | Clear | Clear | 1/5 | — | —
| |
| Clear | Clear | 5/6 | 3/4 | 1/5 | — | —
| |
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Clear | Clear | Clear | Clear | Clear | Clear | 4/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | 4/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | 2/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | 4/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | 2/6 | |
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | Clear | Clear | 7/9 | — | |
| Clear | Clear | Clear | Clear | Clear | 4/9 | — | |
| Clear | Clear | Clear | Clear | Clear | 5/9 | — | |
| Clear | Clear | Clear | Clear | Clear | Clear | — | |
| Clear | Clear | Clear | Clear | 4/5 | 3/9 | — | |
| Clear | Clear | Clear | Clear | 4/5 | 3/9 | — | |
| Clear | Clear | Clear | Clear | Clear | 4/9 | — | |
| Clear | Clear | Clear | Clear | 4/5 | 3/9 | — | |
| Clear | Clear | Clear | Clear | 4/5 | 4/9 | — | |
| Clear | Clear | Hydross the Unstable, Fanthom-lord Karathress, Morogrim Tidewalker, The Lurker Below | Al'ar, Void Reaver | — | — | — | |
