Server:Dunemaul US
From WoWWiki
PvP Server
Contents |
Info
First to 60: Frosted Gnome Mage
First to 70: Ariok Human Mage (after which the server crashed due to massive spammings of all sorts)
The Burning Crusade Guild Progression
The following tables represent the progression of the server. The bosses listed are the bosses you have downed not bosses you are currently working on, and they represent the most difficult boss to have been killed according to the line of progression listed below, UNLESS...
...Italics indicates that the guild killed bosses out of order and has only killed the bosses listed.
To have your guild added or updated, or if you notice a mistake please:
a. Add or update your guild manually. (Do not destroy the template.)
b. Post here on the Dunemaul Forum.
c. Dunemaul server raid progression and crafting information maintained by Surkhana of <Circus Freaks>. Please contact Surkhan or Surkhana in game.
Use the following chart as an example of a guild that did not follow the listed line of progression in some instances.
In the example, the guild has not downed Hydross yet, though they have killed Lurker, so Lurker's name is in Italics. In TK, they did not kill Al'ar, so the other two names are in Italics. Note that because the guild has followed the line of progression in the "Gruul + Mag" column, only the name of the most difficult boss to have been killed is listed (Gruul the Dragonkiller).
25 Man Raid Dungeons
| Order | |||||||
Horde Guilds
| Guild | Gruul's Lair & Magtheridon | Serpentshrine Cavern | The Eye | Mount Hyjal | The Black Temple | Doomwalker | Kazzak | Sunwell Plateau |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Eredar Twins | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Felmyst | |
| Cleared | Cleared | Cleared | Cleared | Cleared | - | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | Cleared | Illidari Council | Cleared | Cleared | - | |
| Gruul the Dragonkiller | Cleared | Cleared | Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | High Astromancer Solarian | Azgalor | Shade of Akama | Cleared | - | - | |
| Gruul the Dragonkiller | Cleared | High Astromancer Solarian | - | - | - | - | - | |
| Cleared | Cleared | High Astromancer Solarian | - | -Shade of Akama | - | - | - | |
| Cleared | Hydross the Unstable, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | A'lar, Void Reaver, High Astromancer Solarian | Rage Winterchill, Anetheron, Kaz'rogal, Azgalor | High Warlord Naj'entus | - | - | - | |
| Gruul the Dragonkiller | The Lurker Below | Void Reaver, High Astromancer Solarian | - | - | - | - | - | |
| Gruul the Dragonkiller | The Lurker Below, Leotheras the Blind | Void Reaver | - | - | - | - | - | |
| Cleared | Leotheras the Blind | High Astromancer Solarian | - | - | - | - | - | |
| Cleared | Leotheras the Blind | High Astromancer Solarian | Kaz'rogal | - | - | - | - | |
| Gruul the Dragonkiller | The Lurker Below | Void Reaver | - | - | - | - | - | |
| Cleared | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | Void Reaver | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | Hydross the Unstable | - | - | - | - | - | - | |
| High King Maulgar | - | - | - | - | - | - | - | |
| High King Maulgar | - | - | - | - | - | - | - | |
| Cleared | Hydross the Unstable | - | - | - | - | - | -
| |
| High King Maulgar | - | - | - | - | - | - | - |
Alliance Guilds
| Guild | Gruul's Lair & Magtheridon | Serpentshrine Cavern | The Eye | Mount Hyjal | The Black Temple | Doomwalker | Kazzak | Sunwell Plateau |
| Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Rage Winterchill | - | Cleared | - | - | |
| Cleared | Cleared | High Astromancer Solarian | - | - | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | -Rage Winterchill | - | Cleared | Cleared | - | |
| Cleared | Leotheras the Blind | Void Reaver | - | - | - | - | - | |
| Cleared | Morogrim Tidewalker | Void Reaver, High Astromancer Solarian | - | - | - | - | - | |
| Cleared | Leotheras the Blind | Void Reaver, High Astromancer Solarion | - | - | - | Cleared | - | |
| Cleared | The Lurker Below | Void Reaver, High Astromancer Solarian | - | - | - | - | - | |
| Gruul the Dragonkiller | The Lurker Below | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | Void Reaver | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Cleared | Hydross the Unstable, The Lurker Below | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - | |
| Gruul the Dragonkiller | - | - | - | - | - | - | - |
10 Man Raid Dungeons
| Order | |||||
|
Karazhan - Main |
Karazhan - Optional |
Karazhan - Opera Event |
Zul'Aman |
Zul'Aman Timed Event | |
Horde Guilds
| Guild | Karazhan - Main | Karazhan - Optional | Karazhan - Opera Event | Zul'Aman | ZA - Timed Event |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | Chest 3 | |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | -
| |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | Halazzi | Chest 2 | |
| Cleared | Cleared | Cleared | Cleared | Chest 1 | |
| Cleared | Cleared | Cleared | Halazzi | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | Cleared | Cleared | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Netherspite | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - |
Alliance Guilds
| Guild | Karazhan - Main | Karazhan - Optional | Karazhan - Opera Event | Zul'Aman | ZA - Timed Event |
| Cleared | Cleared | Cleared | Cleared | -Chest 2 | |
| Cleared | Cleared | Cleared | Cleared | - | |
| Cleared | Cleared | Cleared | - | -
| |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | -Cleared | - Chest 3 | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | -Nalorakk | - | |
| Cleared | Cleared | Cleared | Cleared | Chest 2 | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - | |
| Cleared | Cleared | Cleared | - | - |
Rare Enchants and Craftables
The following tables make finding the rare enchant or craftable you need quick and easy.
There are still some rare recipes missing from some professions, so if you spot one that's not on the list that you have or know about, feel free to update the wiki (Make sure you know how to edit the page. Do not destroy the template!)
If you can craft one of these items or you notice a mistake please:
a. Add or update the appropriate table manually.
b. Contact Surkhan or Surkhana of <Circus Freaks> in game if you do not know how to edit this wiki properly on your own.
Alchemy
| Item | ||
| Flask of Fortification | Anther, Hottyknok, Amynd | Speckler, Moriarty, Drinol, Tuggy, Kalgoblez, Zalphineous |
| Flask of Chromatic Wonder | Amynd | Speckler, Kalgoblez, Zalphineous |
| Flask of Mighty Restoration | Anther, Hottyknok, Amynd | Speckler, Drinol, Tuggy, Kalgoblez, Zalphineous |
| Flask of Distilled Wisdom | Amynd | Speckler, Kalgoblez |
| Flask of Pure Death | Hottyknok, Amynd | Speckler, Drinol, Kalgoblez, Zalphineous |
| Flask of Blinding Light | Anther, Hottyknok, Amynd | Speckler, Moriarty, Tuggy, Kalgoblez |
| Flask of Supreme Power | Amynd | Speckler, Drinol, Kalgoblez |
| Flask of Relentless Assault | Anther, Amynd | Speckler, Drinol, Tuggy, Kalgoblez |
| Elixir of Major Mageblood | Anther, Amynd | Speckler, Drinol, Kalgoblez |
| Elixir of Empowerment | Anther, Amynd | Speckler, Drinol, Kalgoblez |
| Elixir of Major Firepower | - | Speckler, Kalgoblez |
| Elixir of Major Frost Power | Amynd | Speckler, Kalgoblez |
| Elixir of Major Shadow Power | Amynd | Speckler, Drinol, Kalgoblez |
| Fel Strength Elixir | Anther, Amynd | Speckler, Drinol, Tuggy, Zalphineous |
| Ironshield Potion | -, Amynd | Speckler, Drinol |
| Haste Potion | Anther, Amynd | Speckler, Drinol, Tuggy |
| Heroic Potion | Anther, Amynd | Speckler, Drinol, Tuggy |
| Destruction Potion | Anther, Amynd | Speckler, Tuggy, Zalphineous |
| Insane Strength Potion | Anther, Amynd | Speckler, Drinol, Tuggy |
| Super Rejuvination Potion | Anther, Amynd | Speckler, Drinol, Tuggy, Zalphineous |
| Fel Mana Potion | Zalphineous | |
| Major Arcane Protection Potion | Anther, Amynd | Speckler, Drinol |
| Major Fire Protection Potion | Anther | Speckler |
| Major Frost Protection Potion | Amynd | Speckler, Tuggy |
| Major Nature Protection Potion | Anther, Amynd | Speckler |
| Major Shadow Protection Potion | Anther, Amynd | Speckler, Zalphineous |
| Major Holy Protection Potion | Anther, Amynd | Speckler, Drinol |
| Cauldron of Major Arcane Protection | Amynd | Speckler |
| Cauldron of Major Fire Protection | - | Speckler |
| Cauldron of Major Frost Protection | Amynd | Speckler |
| Cauldron of Major Nature Protection | Crushedalfy, Amynd | Speckler |
| Cauldron of Major Shadow Protection | Amynd | Speckler, Zalphineous |
Blacksmithing
| Item | ||
| Adamantite Weapon Chain | Izaac | - |
| Belt of the Guardian | - | Rub |
| Black Felsteel Bracers | - | Rub |
| Blessed Bracers | Miker | - |
| Boots of the Protector | - | Tedd |
| Bracers of the Green Fortress | Tcgjarhead | - |
| Dirge | Izaac | - |
| Felsteel Reaper | Dbox, Tcgjarhead, Miker | Rub, Maddcoww |
| Eternium Runed Blade | Izaac | - |
| Fel Edged Battleaxe | Miker | Maddcoww |
| Felfury Gauntlets | - | - |
| Fel Hardened Maul | - | - |
| Felsteel Longblade | - | - |
| Gauntlets of the Iron Tower | Miker | Zantetsuken |
| Hand of Eternity | Miker, Izaac | - |
| Helm of the Stalwart Defender | Miker | - |
| Khorium Champion | Tcgjarhead, Izaac | - |
| Oathkeeper's Helm | Miker | Rub |
| Red Belt of Battle | - | Rub, Samoth |
| Runic Hammer | Miker | - |
| Steelgrip Gauntlets | Tcgjarhead | Rub, Zantetsuken |
| Storm Helm | - | Rub, Samoth |
Enchanting
| Item | ||
| Enchant Chest - Major Resilience | Damansman | Surkhana, Pemma, Dynam |
| Enchant 2H Weapon - Savagery | Delese, Bodyknok, Diviner | Surkhana, Nefai, Glasgow, Nerissa, Eliela |
| Enchant 2H Weapon - Major Agility | Delese, Bodyknok, Sarty, Diviner | Surkhana, Maddii, Argowen, Chili, Glasgow |
| Enchant Weapon - Mongoose | Bodyknok, Diviner | Surkhana, Muertador, Achlys, Dynam, Likhukwailuh, Nekk, Eliela, Julajump |
| Enchant Weapon - Soulfrost | Sarty, Diviner | Surkhana, Glasgow, Nekk |
| Enchant Weapon - Sunfire | Diviner, Sarty | Surkhana, Glasgow |
| Enchant Weapon - Battlemaster | - | - |
| Enchant Weapon - Crusader | Sarty | Surkhana, Achlys, Eliela |
| Enchant Weapon - Executioner | - Balkri, Arkkantos | Surkhana, Eliela |
| Enchant Weapon - Spellsurge | Sarty, Diviner | Glasgow, Pemma |
| Enchant Weapon - Major Spellpower | Bodyknok, Damansman, Sarty, Diviner | Surkhana, Argowen, Achlys, Glasgow, Nerissa, Kelanth, Pemma, Eliela |
| Enchant Weapon - Potency | Sarty | Surkhana, Glasgow, Pemma, Eliela |
| Enchant Weapon - Major Intellect | Bodyknok, Diviner, Balkri | Glasgow, Nerissa |
| Enchant Bracer - Spellpower | Damansman, Diviner, Sarty, | Surkhana, Achlys, Glasgow, Nerissa, Pemma |
| Enchant Bracer - Fortitude | Bodyknok, Sarty, Diviner | Surkhana, Maddii, Achlys, Argowen, Eliela, Chili, Glasgow, Nerissa, Extrabiscuit |
| Enchant Bracer - Major Defense | Diviner | Surkhana, Glasgow |
| Enchant Boots - Surefooted | Sarty, Diviner | Surkhana, Eliela, Glasgow, Tsunae |
| Enchant Boots - Boar's Speed | Sarty, Diviner | Surkhana, Reapoman, Nerissa, Kelanth, Nekk |
| Enchant Boots - Cat's Swiftness | Diviner | Surkhana, Maddii, Argowen, Stynstr, Ceriloch, Glasgow, Julajump |
| Enchant Boots - Dexterity | Sarty, Diviner | Achlys |
| Enchant Boots - Fortitude | Delese, Sarty, Diviner, Balkri | Surkhana, Glasgow, Nekk, Eliela |
| Enchant Boots - Vitality | Sarty | Glasgow, Pemma, Losted, Eliela |
| Enchant Cloak - Greater Arcane Resistance | Diviner, Sarty | Kelanth, Extrabiscuit |
| Enchant Cloak - Greater Shadow Resistance | Delese, Bodyknok, Diviner, Damansman | Glasgow, Tedd, Dynam |
| Enchant Cloak - Major Resistance | Bodyknok, Diviner, Sarty | Nerissa, Pemma |
| Enchant Gloves - Superior Agility | Delese, Diviner | Surkhana, Stynstr, Glasgow |
| Enchant Shield - Shield Block | Diviner, Balkri | Surkhana, Nerissa |
Engineering
| Item | ||
| Stabilized Eternium Scope | - | Ortherion, Murtogg, Aloo, Mekdathor, Tandiien, Alphonso, Danach |
| Khorium Scope | - | Ortherion, Aloo, Mekdathor, Tandiien, Alphonso |
| Gyro-balanced Khorium Destroyer | - | Ortherion, Aloo, Mekdathor, Tandiien, Alphonso, Danach |
| Healing Potion Injector | - | Aloo, Danach |
| Mana Potion Injector | - | Ortherion, Aloo, Mekdathor, Danach |
| Crashin' Thrashin' Robot | Ericc | Aloo, Tandiien |
| Tranquil Mechanical Yeti | Ericc | Ortherion, Kirkage, Aloo |
Jewelcrafting
| Item | ||
| Circlet of Arcane Might | - | Glasgow, Rumshop, Elsweyr |
| Coronet of Verdant Flame | - | Glasgow, Rumshop |
| Khorium Band of Frost | - | Glasgow |
| Khorium Band of Shadows | - | Glasgow |
| Ring of Arcane Shielding | - | Glasgow |
| Arcane Khorium Band | - | Glasgow |
| Tenacious Earthstorm Diamond | Adrea | Glasgow, Ariashley |
| Mystical Skyfire Diamond | Adrea | Glasgow, Rumshop, Aischa |
| Destructive Skyfire Diamond | - | Glasgow |
| Brutal Earthstorm Diamond | - | Glasgow |
| Relentless Earthstorm Diamond | - | - |
| Thundering Skyfire Diamond | - | Glasgow |
Leatherworking
| Item | ||
| Belt of Deep Shadow | - | Xelopheris, Terylgoth |
| Belt of the Black Eagle | -Zarn, Sipango, Kittybasher | Xelopheris, Terylgoth |
| Belt of Natural Power | - | Terylgoth |
| Bindings of Lightning Reflexes | - | Xelopheris, Zalphineous |
| Bracers of Renewed Life | - | Xelopheris |
| Cobrascale Gloves | - | Terylgoth |
| Cobrascale Hood | ladsexington | Surkhan |
| Earthen Netherscale Boots | - | - |
| Gloves of the Living Touch | ladsexington | Surkhan |
| Hood of Primal Life | ladsexington | Xelopheris |
| Living Dragonscale Helm | - | Surkhan |
| Living Earth Bindings | - | Xelopheris |
| Monsoon Belt | - | Terylgoth |
| Nethercleft Leg Armor | ladsexington, Barley | Surkhan, Xelopheris, Nacilbuper, Zalphineous |
| Nethercobra Leg Armor | ladsexington, Barley | Surkhan, Xelopheris, Nacilbuper, Zalphineous |
| Netherdrake Gloves | - | - |
| Netherdrake Helm | - | Surkhan |
| Swiftstrike Bracers | - | Xelopheris, Zalphineous, Terylgoth |
| Thick Netherscale Breastplate | -Barley, | - |
| Windscale Hood | ladsexington | - |
| Windslayer Wraps | - | Xelopheris, Nacilbuper |
| Windstrike Gloves | - | Snappylad |
Tailoring
| Item | ||
| Arcanoweave Boots | Ericc, Bodyknok, Damansman | Orbish |
| Arcanoweave Bracers | Bodyknok, Damansman | Orbish, Achlys, Attilah |
| Arcanoweave Robe | Bodyknok, Damansman | Maddii,Orbish, Achlys, Attilah |
| Battlecast Hood | - | Achlys, Croce, Attilah |
| Battlecast Pants | Reverendjohn | Achlys, Pudle |
| Belt of Blasting | Bodyknok | - |
| Belt of the Long Road | - | Attilah |
| Bracers of Havok | - | - |
| Cloak of Arcane Evasion | Bodyknok, Damansman | Orbish, Achlys, Attilah |
| Cloak of the Black Void | Damansman | Croce |
| Cloak of Eternity | Bodyknok, Damansman | Maddii, Attilah |
| Gaea's Embrace | - | Attilah |
| Girdle of Ruination | Damansman | - |
| Glacial Cloak | - | - |
| Golden Spellthread | Bodyknok, Damansman | Achlys, Pudle, Croce |
| Manaweave Cloak | - | Maddii |
| Resolute Cape | - | Pudle |
| Runic Spellthread | Bodyknok | Maddii, Orbish, Attilah |
| Spellstrike Hood | - | Achlys |
| Spellstrike Pants | - | Maddii, Holybone |
| Soulcloth Gloves | - | Maddii, Achlys, Orbish, Attilah |
| Soulcloth Vest | - | Maddii |
| Soulcloth Shoulders | - | - |
| Unyielding Girdle | - | - |
| Vengeance Wrap | - | - |
| Whitemend Hood | - | Maddii, Attilah, Cramerica |
| Whitemend Pants | - | Cramerica |
