Server:Eldre'Thalas US
From WoWWiki
This article is an information page for the Eldre'Thalas US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Contents |
Guild listing
Note: This is not every guild on the server. If your guild is not on this list please add it here as well as on the progression list.
Alliance
|
|
- ¹Officer/lead: Andromni, Debonaire, Enmagi, Masuimii.
Horde
|
|
TBC Guild Progression
| Pos | Guild | Karazhan | Zul'Aman | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Mount Hyjal | Black Temple | Sunwell |
|---|---|---|---|---|---|---|---|---|---|---|
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | M'uru | |
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Felmyst | |
| | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Brutallus | |
| 4 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Brutallus |
| 5 | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Brutallus | |
| 6 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Kalecgos |
| 7 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Kalecgos |
| 8 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | N/A |
| 9 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | N/A |
| 10 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | RoS | N/A |
| 11 | | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Azgalor | Teron Gorefiend | N/A |
| 12 | | Cleared | Hex Lord | Cleared | Cleared | Cleared | Cleared | Azgalor | Teron Gorefiend | N/A |
| 13 | | Cleared | Hex Lord | Cleared | Cleared | Cleared | Cleared | Azgalor | Teron Gorefiend | N/A |
| 14 | | Cleared | Cleared | Cleared | Cleared | Cleared | Solarian | Azgalor | Shade of Akama | N/A |
| 15 | | Cleared | Cleared | Cleared | Cleared | Cleared | Solarian | Azgalor | Shade of Akama | N/A |
| 16 | | Cleared | Cleared | Cleared | Cleared | Cleared | Solarian | Winterchill | Shade of Akama | N/A |
| 17 | | Cleared | Cleared | Cleared | Cleared | Cleared | Al'ar | Kaz'rogal | N/A | N/A |
| 18 | | Cleared | Cleared | Cleared | Cleared | Fathom-Lord Karathress | Alar | Azgalor | N/A | N/A |
| 19 | | Cleared | Cleared | Cleared | Cleared | Morogrim Tidewalker | Al'ar | Anetheron | N/A | N/A |
| 20 | | Cleared | Cleared | Cleared | Cleared | Fathom-Lord Karathress | Solarian | Rage Winterchill | N/A | N/A |
| 21 | | Cleared | Hex Lord | Cleared | Cleared | Fathom-Lord Karathress | Void Reaver | Rage Winterchill | N/A | N/A |
| 22 | Cleared | Cleared | Cleared | Cleared | Morogrim Tidewalker | Al'ar | N/A | N/A | N/A | |
| 23 | | Cleared | Halazzi | Cleared | N/A | Morogrim Tidewalker | N/A | N/A | N/A | N/A |
| 24 | | Cleared | Jan'alai | Cleared | Cleared | N/A | N/A | N/A | N/A | N/A |
| 25 | | Cleared | N/A | High King Maulgor | N/A | N/A | N/A | N/A | N/A | N/A |
- Because not every guild reports its progress this list is not always up-to-date. Additional information about a guild may be found by clicking on its self-maintained page (blue links in the table).
Also see our WoWJutsu page.
Pre-Bc guild progression
| Guild | Frostwym | Abomination | Deathknigh | Necro | Spider |
|---|---|---|---|---|---|
| Eternal Force | Kel’Thuzad | Thaddius | 4 Horsemen | Loatheb | Maexxna |
| Epic Again | N/A | Thaddius | Razuvious | Loatheb | Maexxna |
| Requiem of the Fallen | N/A | N/A | Razuvious | N/A | Maexxna |
| Unwanted | N/A | N/A | Razuvious | N/A | AnubRekhan |
| Tempest | N/A | N/A | Razuvious | N/A | AnubRekhan |
| Plundercats | N/A | N/A | Razuvious | N/A | N/A |
| Skull | N/A | N/A | Razuvious | N/A | N/A |
| Guild | Frostwym | Abomination | Deathknigh | Necro | Spider |
| Echelon | N/A | Thaddius | Razuvious | Loatheb | Maexxna |
| Bad Moo Rising | N/A | N/A | Razuvious | N/A | AnubRekhan |
| Bastion | N/A | N/A | Razuvious | N/A | N/A |
| Guild | Molten Core | BWL | Aq 40 |
|---|---|---|---|
| Eternal Force | Ragnaros | Nefarian | C’Thun |
| Epic Again | Ragnaros | Nefarian | C’Thun |
| The Final Sanctum | Ragnaros | Nefarian | Twin Emps |
| Requiem of the Fallen | Ragnaros | Nefarian | Twin Emps |
| Plundercats | Ragnaros | Nefarian | Twin Emps |
| Tempest | Ragnaros | Nefarian | Huhuran |
| Unwanted | Ragnaros | Nefarian | Huhuran |
| Skull | Ragnaros | Nefarian | Huhuran |
| The Molsen Crew | Ragnaros | Nefarian | Sartura |
| Hillpeople | Ragnaros | Nefarian | Sartura |
| Guild | Molten Core | BWL | Aq 40 |
|---|---|---|---|
| Echelon | Ragnaros | Nefarian | C’Thun |
| Bad Moo Rising | Ragnaros | Nefarian | Twin Emps |
| Bastion | Ragnaros | Nefarian | Twin Emps |
| Colossus | Ragnaros | Nefarian | Frankriss |
| Ventifacts | Ragnaros | Nefarian | Sartura |
| Leaving La Vida Loca | Ragnaros | Flamegor | N/A |
| Condemed | Ragnaros | Razorgore | N/A |
| Fallen Tears | Ragnaros | Razorgore | N/A |
| Onslaught | Sulfuron | N/A | N/A |
| Federation of Guilds# | Golemagg | N/A | N/A |
Server First Kills
Kil'jaeden
- Server:
M'uru
- Server:
Eredar Twins
- Server: (H) Echelon 06/01/08
Felmyst
- Server: (H) Echelon 05/12/08
- Alliance: Epic Again 07/13/08
Brutallus
- Server: (A) Untouchables 04/11/08
- Horde: Echelon 04/14/08
Kalecgos
- Server: (H) Echelon 03/30/08
- Alliance: Untouchables 04/03/08
Illidan Stormrage
- Server: (A) Untouchables - 10/28/07 (151st kill in US, 349th World)
- Horde: Echelon - 11/05/07 (169th in the US, 396th World)
The Illidari Council
- Server: (A) Untouchables - 10/09/07
- Horde: Echelon - 10/29/07
Mother Shahraz
- Server: (A) Untouchables - 10/07/07
- Horde: Echelon - 10/28/07
Essence of Souls
- Server: (A) Untouchables - 10/05/07
- Horde: Echelon - 10/22/07
Gurtogg Bloodboil
- Server: (A) Untouchables - 10/04/07
- Horde: Echelon - 10/07/07
Teron Gorefiend
- Server: (A) Untouchables - 9/6/07
- Horde: Echelon - 9/11/07
Shade of Akama
- Server: (A) Untouchables - 8/22/07
- Horde: Echelon - 8/23/07
Supremus
- Server: (A) Untouchables - 8/22/07
- Horde: Echelon - 8/22/07 (Less than an hour later)
High Warlord Naj'entus
- Server: (A) Untouchables - 8/22/07
- Horde: Echelon - 8/22/07
Archimonde
- Server: (A) Untouchables - 9/17/07
- Horde: Echelon - 10/15/07
Azgalor
- Server: (H) Echelon - 9/10/07
- Alliance: Untouchables - 9/11/07 (one hour later)
Kaz'rogal
- Server: (A) Untouchables - 9/9/07
- Horde: Echelon - 9/10/07
Anetheron
- Server: (H) Echelon - 8/20/07
- Alliance: Untouchables 8/28/07
Rage Winterchill
- Server: (H) Echelon - 8/19/07
- Alliance: (A) Untouchables - 8/20/07
Professions
Notable world drop, instance drop and raid drop plans may be found on the Professions page.