Server:Exodar US/Rare Crafting Guide/TBC Enchanting
Talk0
98,524pages on
this wiki
this wiki
< Server:Exodar US | Rare Crafting Guide
Alliance and Horde crafters from the Exodar Server
Contents |
Enchanting
Weapon
| Item | |
|
|---|---|---|
| [Agility] | Zanarkin, Seriously, Cleopatra, Ivanatanku, Nashwa, Coaster | Adroit, Lothera, Ilijaz, Sabryanie
|
| [Battlemaster] | Mortalis, Morning | Mothan, Careless, Ollan
|
| [Major Healing] | Sordoe, Mortalis, Shayle, Cleopatra, Thanagar, Thai, Thelan, Nashwa, Katydid, Jaltek, Ivanatanku, Gadix, Colette, Coaster, Dai, Wurbus | Adroit, Mothan, Ilijaz, Shivana, Detheros, Six, Slyph
|
| [Major Intellect] | Shayle,Mortalis, Nashwa, Cleopatra, Thanagar, Thai, Katydid, Jaltek | Adroit, Mothan, Kalashnikov, Careless, Liyatht, Strayblight, Thermal, Lothera, Ashriel, Ilijaz, Frizia, Detheros, Six
|
| [Major Spellpower] | Cleopatra, Mortalis, Shayle, Nashwa, Thanagar, Thai, Thelan, Katydid, Jaltek, Ivanatanku, Gadix, Colette, Wurbus | Adroit, Mothan, Careless, Liyatht, Strayblight, Thermal, Ashriel, Lothera, Six, Ilijaz, Detheros, Heartsaflame, Slyph
|
| [Mongoose] | Mortalis, Hesseth, Whizzbang, Zonkika, Sacredhitta, Thanagar, Paradrin, Jaltek, Gadix, Coaster, Wurbus, Ivanatanku | Adroit, Mothan, Ashriel, Flaggle, Jasmine, Dantos, Ilijaz, Spaarxx
|
| [Potency] | Mortalis,Cleopatra, Katydid | Adroit, Ashriel, Careless, Faithless, Kuzame, Lothera, Detheros, Six
|
| [Soulfrost] | Cleopatra, Capulet, Thelan, Ivanatanku, Dai | Decay, Faithless, Shivana
|
| [Sunfire] | Mortalis, Cleopatra, Sandwitch,Thai, Fritzal, Thekeenan, Ivanatanku, Dai, Wurbus | Adroit, Mothan, Ashriel, Careless, Decay, Faithless, Spaarxx, Clothie
|
| [Spellsurge] | Rickjizzle | Adroit, Faithless, Shivana, Heartsaflame
|
| [Greater Agility] | Mortalis, Nashwa, Cleopatra, Jaltek, Ivanatanku, Wurbus | Adroit, Mothan, Ollan, Detheros, Ilijaz, Six
|
| [Executioner] | Cleopatra, Crazywoman, Oterap, Ivanatanku, Colette, Dai, Wurbus | Adroit, Ilijaz, Dantos, Ignore, Riolu, Clothie
|
| [Healing Power] | BlckBlood, Wurbus | Adroit, Sabryanie
|
| [Lifestealing] | Mortalis, Ivanatanku, Coaster | Adroit, Mothan, Sabryanie
|
| [Mighty Intellect] | Ivanatanku | Adroit, Sabryanie
|
| [Mighty Spirit] | Ivanatanku | Adroit, Sabryanie
|
| [Spellpower] | Sabryanie
| |
| [Unholy Weapon] | Mortalis, Nashwa, Ivanatanku, Coaster | Adroit, Mothan, Sabryanie, Calitri
|
| [Strength] | Ivanatanku | Adroit, Sabryanie
|
| [Deathfrost] | Colette, Dai | Adroit |
2H Weapon
| Item | |
|
|---|---|---|
| [Agility] | Thekeenan, Nashwa, Ivanatanku, Coaster | Sabryanie
|
| [Major Agility] | Zanarkin, Seriously, Thekeenan | Sabryanie, Lothera, Ashriel, Ilijaz
|
| [Savagery] | Mortalis,December,Shayle, Wurbus | Mothan, Ashriel, Mortalis, Kuzame, Liyatht, Luna, Ilijaz, Six |
Chest
| Item | |
|
|---|---|---|
| [Exceptional Stats] | Mortalis, Cleopatra, Thelan, Katydid, Jaltek,Dai, Wurbus | Mothan, Six, Ilijaz, Dantos, Shivana, Detheros, Spaarxx, Slyph
|
| [Major Resilience] | Thekeenan, Coaster, Wurbus | Sabryanie, Mothan, Kuzame, Six, Ilijaz |
Boots
| Item | |
|
|---|---|---|
| [Boar's Speed] | Rickjizzle, Cleopatra, Whizzbang, Shayle, Thelan, Wurbus | Mothan, Liyatht
|
| [Cat's Swiftness] | Mortalis, Sacredhitta, Thekeenan, Wurbus | Mothan, Liyatht, Ashriel, Lothera, Clothie, Detheros
|
| [Dexterity] | Jaltek | Ollan
|
| [Fortitude] | Angiem, Mortalis, Cleopatra, Shayle, Tzu, Thekeenan, Coaster, Wurbus | Careless, Kuzame, Liyatht, Ilijaz
|
| [Surefooted] | Mortalis,Cleopatra | Mothan, Dantos, Clothie, Detheros
|
| [Vitality] | Cleopatra, Mortalis, Whizzbang, Thai, Thekeenan | Mothan, Careless, Kuzame, Lothera, Six |
Gloves
| Item | |
|
|---|---|---|
| [Major Healing] | Sordoe, Mortalis, Cleopatra, Thai, Thelan, Katydid, Thekeenan, Ivanatanku, Gadix, Coaster, Dai, Wurbus | Mothan, Ilijaz, Shivana, Detheros, Spaarxx, Faithless
|
| [Major Spellpower] | Biopse, Mortalis, Cleopatra, Thai, Thelan, Katydid, Thekeenan, Ivanatanku, Gadix | Mothan, Strayblight, Ashriel, Lothera, Six, Careless, Ilijaz, Shivana, Detheros, Spaarxx, Faithless, heartsaflame
|
| [Spell Strike] | Biopse, Mortalis, Cleopatra, Thai, Thelan, Katydid, Thekeenan, Ivanatanku, Gadix, Wurbus | Mothan, Ilijaz, Shivana, Detheros, Spaarxx, Faithless
|
| [Threat] | Cleopatra, Mortalis, Katydid, Thelan, Thekeenan, Ivanatanku, Gadix, Wurbus | Mothan, Faithless, Ilijaz, Kuzame
|
| [Superior Agility] | Cleopatra, Thelan, Thekeenan | Kuzame, Ollan
|
| [Fire Power] | Sabryanie, Holland
| |
| [Frost Power] |
| |
| [Healing Power] |
| |
| [Shadow Power] |
Bracers
| Item | |
|
|---|---|---|
| [Fortitude] | Cleopatra,Sordoe, Thelan, Gadix, Wurbus | Mothan, Luna,Liyatht
|
| [Major Defense] | Cleopatra, Thelan | Mothan, Liyatht
|
| [Restore Mana Prime] | Cleopatra, Wurbus | Lothera,Liyatht,Frizia, Shivana
|
| [Spellpower] | Shayle, Cleopatra, Katydid, Ivanatanku, Gadix | Mothan, Liyatht,Strayblight,Ashriel,Six
|
| [Assault] | Mortalis, Cleopatra, Ivanatanku, Coaster | Mothan, Detheros, Spaarxx, Sabryanie
|
| [Healing Power] | Mothan, Sabryanie |
Cloak
| Item | |
|
|---|---|---|
| [Greater Arcane Resistance] | Cleopatra, Dai | Liyatht, Strayblight, Lothera, Ashriel, Careless
|
| [Greater Shadow Resistance] | Biopse, Cleopatra | Strayblight, Lothera, Ashriel, Ilijaz, Careless, Six, Kalashnikov, Ilijaz, Detheros
|
| [Major Resistance] | Mortalis | Liyatht, Detheros
|
| [Stealth] | Mortalis, Cleopatra, Thelan, Dai, Wurbus | Mothan, Kuzame, Detheros, Faithless
|
| [Subtlety] | Mortalis,Sacredhitta, Dai, Wurbus | Mothan, Kuzame
|
| [Dodge] | Cleopatra, Ivanatanku, Gadix, Wurbus | Mothan, Clothie
|
| [Greater Fire Resistance] | Sabryanie
| |
| [Greater Nature Resistance] | Gadix | Sabryanie
|
| [Steelweave] | Mortalis, astala, Ivanatanku, Coaster, Dai | Slyph |
Shield
| Item | |
|
|---|---|---|
| [Resistance] | Mortalis |
|
| [Shield Block] | Mortalis, Cleopatra, Thelan | Thermal, Lothera, Liyatht, Ilijaz, Sabryanie, Slyph |