Server:Ghostlands US/Rare Crafting
From WoWWiki
Rare Crafting
Note: Tradeskills may be removed from this list once they become common on the server, or become outdated in the face of new and more powerful recipes.
Crafters
The Crafting pages are intended to let people who need something crafted to find you, not for vanity. If you don't want strangers whispering you to combine mats for them, don't list yourself or let yourself be listed. If you are listed and would like to be removed and are not comfortable doing it yourself, just post a note on the discussion page by clicking here: [edit].
Customers
Note that being listed here does not mean the people here will always be able or willing to craft items for you. Be polite when contacting them and be gracious and understanding if they are not able to help you at that moment.
| Ghostlands Crafting | |
|---|---|
| Alchemy | Potions • Transmutes |
| Blacksmithing | Armor • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |
Alchemy
Potions
| Item | |
|
|---|---|---|
| [Elixir of Empowerment] | Alexandite, Queda | Yobanti, Rinka
|
| [Elixir of Major Agility] | Queda | Yobanti, Rinka
|
| [Elixir of Major Mageblood] | Alexandite, Queda | Yobanti, Rinka
|
| [Elixir of Major Firepower] | Alexandite, Queda | Yobanti, Rinka
|
| [Elixir of Major Shadow Power] | Alexandite, Queda | Baalrog, Yobanti, Rinka
|
| [Elixir of the Searching Eye] | Yobanti
| |
| [Fel Strength Elixir] | Queda | Yobanti, Rinka
|
| [Flask of Blinding Light] | Alexandite, Queda | Baalrog, Yobanti, Rinka
|
| [Flask of Chromatic Wonder] | Alexandite, Queda | Baalrog, Rinka
|
| [Flask of Distilled Wisdom] | Alexandite | Yobanti, Rinka
|
| [Flask of Fortification] | Alexandite | Yobanti, Rinka
|
| [Flask of Pure Death] | Alexandite, Queda, Lenna | Yobanti, Rinka
|
| [Flask of Mighty Restoration] | Alexandite, Queda, Lenna | Rinka
|
| [Flask of Petrification] |
| |
| [Flask of Relentless Assault] | Alexandite, Queda | Baalrog, Yobanti, Rinka
|
| [Flask of Supreme Power] | Alexandite | Yobanti, Rinka
|
| [Flask of the Titans] | Alexandite | Baalrog, Yobanti, Rinka
|
| [Destruction Potion] | Queda | Yobanti, Rinka
|
| [Fel Mana Potion] | Alexandite, Queda | Baalrog, Yobanti, Rinka
|
| [Fel Mana Potion] | Queda | Baalrog, Yobanti, Rinka
|
| [Haste Potion] | Alexandite, Queda | Baalrog, Yobanti, Rinka
|
| [Heroic Potion] | Alexandite, Queda | Yobanti
|
| [Insane Strength Potion] | Alexandite, Queda | Yobanti
|
| [Ironshield Potion] | Queda, Lenna | Rinka
|
| [Major Arcane Protection Potion] | Alexandite, Queda | Yobanti
|
| [Major Fire Protection Potion] | Alexandite, Queda | Yobanti
|
| [Major Frost Protection Potion] |
| |
| [Major Holy Protection Potion] | Queda | Yobanti
|
| [Major Nature Protection Potion] | Alexandite, Queda | Yobanti, Rinka
|
| [Major Shadow Protection Potion] | Queda | Yobanti, Rinka
|
| [Super Rejuvenation Potion] | Alexandite, Queda | Baalrogg, Rinka |
Transmutes
| Item | |
|
|---|---|---|
| [Primal Air to Fire] | Sylassa | Yobanti |
| [Primal Earth to Water] | Sylassa | Yobanti |
| [Primal Fire to Earth] | Yobanti | |
| [Primal Might] | Orator, Sylassa, Queda | Yobanti |
| [Primal Water to Air] | Sylassa | Yobanti |
| [Mercurial Stone] | Sylassa, Queda | Yobanti, Rinka |
| [Earthstorm Diamond] | Sylassa, Queda | Yobanti, Rinka |
| [Skyfire Diamond] | Sylassa, Queda | Yobanti, Rinka |
Enchanting
Boots
| Item | |
|
|---|---|---|
| [Boar's Speed] | Emerald, Jelgan |
|
| [Cat's Swiftness] | Aurorah |
|
| [Dexterity] | Jelgan | Koukla
|
| [Fortitude] | Jelgan, Jyotsna | Koukla
|
| [Surefooted] | Ranki
| |
| [Vitality] | Jelgan, Jyotsna | Dirtwell |
Bracer
| Item | |
|
|---|---|---|
| [Assault] | Ranki, Demios
| |
| [Fortitude] | Aurorah, Alish, Alwenn |
|
| [Major Defense] | Aurorah, Alwenn |
|
| [Restore Mana Prime] | Dirtwell, Ranki
| |
| [Spellpower] | Aurorah, Alwenn | Ranki
|
| [Stats] | Demios
| |
| [Superior Healing] | Aurorah, Alish, Alwenn | Koukla, Ranki, Demios
|
| [Superior Stamina] |
| |
| [Superior Strength] |
Chest
| Item | |
|
|---|---|---|
| [Exceptional Health] | Alwenn | Koukla, Ranki, Demios
|
| [Exceptional Mana] |
| |
| [Exceptional Stats] | Aurorah, Alish, Alwenn | Dirtwell, Koukla, Demios
|
| [Major Mana] |
| |
| [Major Resilience] | Alwenn | Dirtwell, Koukla
|
| [Restore Mana Prime] | Koukla, Ranki |
Cloak
| Item | |
|
|---|---|---|
| [Dodge] | Aurorah, Jyotsna | Dirtwell
|
| [Greater Agility] | Aurorah, Alish, Alwenn | Dirtwell, Ranki, Demios
|
| [Greater Arcane Resistance] | Alwenn | Demios
|
| [Greater Fire Resistance] | Aurorah, Alish, Alwenn | Ranki, Demios
|
| [Greater Nature Resistance] | Aurorah, Alish, Alwenn | Rani, Demios
|
| [Greater Resistance] | Demios
| |
| [Greater Shadow Resistance] | Alish, Alwenn |
|
| [Major Armor] | Clamps, Alwenn | Koukla, Ranki
|
| [Major Resistance] | Koukla
| |
| [Spell Penetration] | Aurorah, Alish, Alwenn | Dirtwell, Koukla, Ranki, Demios
|
| [Stealth] | Aurorah, Jyotsna |
|
| [Subtlety] | Aurorah, Jyotsna | Dirtwell |
Gloves
| Item | |
|
|---|---|---|
| [Advanced Herbalism] | Demios
| |
| [Advanced Mining] | Demios
| |
| [Assault] | Ranki, Demios
| |
| [Blasting] | Ranki, Demios
| |
| [Major Healing] | Aurorah, Alish, Alwenn | Dirtwell, Koukla, Ranki, Demios
|
| [Major Spellpower] | Alish, Jyotsna, Alwenn | Dirtwell, Koukla, Ranki, Demios
|
| [Spell Strike] | Aurorah, Alish, Alwenn | Dirtwell, Koukla, Demios
|
| [Superior Agility] | Aurorah, Jyotsna, Alwenn |
|
| [Threat] | Aurorah, Jyotsna, Alwenn | Dirtwell, Demios
|
| [Fire Power] | Queda |
|
| [Shadow Power] | Dirtwell
| |
| [Frost Power] | Demios
| |
| [Healing Power] | Demios |
1H Weapon
| Item | |
|
|---|---|---|
| [Battlemaster] |
| |
| [Executioner] | Aurorah, Emerald |
|
| [Fiery Weapon] | Demios
| |
| [Greater Agility] | Aurorah, Alwenn | Ranki, Demios
|
| [Lifestealing] | Alwenn |
|
| [Major Healing] | Aurorah, Alish, Alwenn | Dirtwell, Koukla, Ranki, Demios
|
| [Major Intellect] | Alwenn |
|
| [Major Spellpower] | Jyotsna, Alwenn | Dirtwell, Ranki, Demios
|
| [Major Striking] | Aurorah, Alish, Alwenn | Dirtwell, Ranki
|
| [Mighty Spirit] | Dirtwell
| |
| [Mongoose] | Emerald, Jyotsna | Dirtwell
|
| [Potency] | Anastina, Jyotsna | Demios
|
| [Soulfrost] | Aurorah | Koukla, Ranki
|
| [Spellsurge] |
| |
| [Strength] |
| |
| [Sunfire] | Aurorah |
|
| [Unholy] |
2H Weapon
| Item | |
|
|---|---|---|
| [Major Agility] | Jyotsna | Demios
|
| [Major Intellect] |
| |
| [Savagery] | Koukla
| |
| [Superior Impact] |
Shield
| Item | |
|
|---|---|---|
| [Frost Resistance] | Demios
| |
| [Intellect] | Aurorah, Alish, Alwenn | Demios
|
| [Major Stamina] | Aurorah, Alish, Alwenn | Dirtwell, Ranki, Demios
|
| [Resistance] |
| |
| [Shield Block] |
| |
| [Tough Shield] | Aurorah, Alish, Alwenn | Demios |
Engineering
| Item | |
|
|---|---|---|
| [Adamantite Arrow Maker] | Touløn
| |
| [Crashin' Thrashin' Robot] | Touløn
| |
| [Elemental Seaforium Charge] | Figs
| |
| [Field Repair Bot 110G] | Touløn
| |
| [Healing Potion Injector] | Touløn
| |
| [Khorium Scope] | Sylassa | Figs, Touløn
|
| [Mana Potion Injector] | Eyedroptotem | Touløn
|
| [Mechanical Dragonling] | Touløn
| |
| [Mechanical Squirrel] | Touløn
| |
| [SnowMaster 9000] | Touløn
| |
| [Stabilized Eternium Scope] | Figs, Touløn
| |
| [Tranquil Mechanical Yeti] | Touløn |
Jewelcrafting
Gems
Armor
| Item | |
|
|---|---|---|
| [Circlet of Arcane Might] | ||
| [Coronet of Verdant Flame] | Ellaina | Skumby |
Necklaces
| Item | |
|
|---|---|---|
| [Chain of the Twilight Owl] | Ellaina | |
| [Living Ruby Pendant] | Ellaina | |
| [Pendant of Frozen Flame] | Ellaina | |
| [Pendant of the Null Rune] | Ellaina | |
| [Pendant of Shadow's End] | Ellaina | |
| [Pendant of Withering] | ||
| [Thick Felsteel Necklace] |
Rings
| Item | |
|
|---|---|---|
| [Heavy Felsteel Ring] | ||
| [Khorium Band of Leaves] | ||
| [Khorium Band of Frost] | Ellaina | |
| [Ring of Arcane Shielding] | Ellaina | |
| [The Frozen Eye] | Ellaina | |
| [The Natural Ward] | Ellaina |
Blacksmithing
Armor
Weapons
Other
| Item | |
|
|---|---|---|
| [Adamantite Sharpening Stone] | Wraylas |
|
| [Adamantite Weightstone] | Wraylas |
|
| [Felsteel Shield Spike] | Wraylas |
|
| [Greater Rune of Warding] | Wraylas |
Leatherworking
Cloth
| Item | |
|
|---|---|---|
| [Chromatic Cloak] | ||
| [Hide of the Wild] | ||
| [Shifting Cloak] |
Leather
| Item | |
|
|---|---|---|
| [Blastguard Belt] | Melli, | |
| [Blastguard Boots] | Melli, | |
| [Blastguard Pants] | Melli, | |
| [Bramblewood Belt] | ||
| [Bramblewood Boots] | ||
| [Bramblewood Helm] | ||
| [Cobrascale Gloves] | ||
| [Cobrascale Hood] | ||
| [Corehound Belt] | ||
| [Corehound Boots] | ||
| [Enchanted Clefthoof Boots] | ||
| [Enchanted Clefthoof Gloves] | ||
| [Enchanted Clefthoof Leggings] | ||
| [Hood of Primal Life] | ||
| Fel Skin (wh a) | Repair, Melli | |
| Heavy Clefthoof Boots (wh a) | Repair, Melli, | |
| Heavy Clefthoof Leggings (wh a) | Repair, Melli, | |
| Heavy Clefthoof Vest (wh a) | Repair, Melli | |
| [Lava Belt] | ||
| [Molten Belt] | ||
| [Molten Helm] | ||
| [Shadowprowler's Chestguard] | Repair | |
| Stormshroud Armor (wh a) | ||
| Strength of the Clefthoof (wh a) | ||
| [Stylin' Jungle Hat] | Repair, Melli, | |
| [Stylin' Purple Hat] | Melli | |
| [Windslayer Wraps] |
| Item | | |
|---|---|---|
| Black Dragon Mail (wh a) | ||
| [Chromatic Gauntlets] | ||
| [Dreamscale Breastplate] | ||
| [Enchanted Felscale Boots] | ||
| [Enchanted Felscale Gloves] | ||
| [Enchanted Felscale Leggings] | ||
| Felstalker Armor (wh a) | Repair, Melli, | |
| [Flamescale Belt] | Melli, | |
| [Flamescale Boots] | Melli, | |
| [Flamescale Leggings] | Melli, | |
| Fury of the Nether (wh a) | ||
| [Netherdrake Gloves] | ||
| [Netherdrake Helm] | ||
| [Netherfury Belt] | Repair, Melli, | |
| [Netherfury Boots] | Repair, Melli, | |
| [Netherfury Leggings] | Repair, Melli, | |
| [Red Dragonscale Breastplate] | ||
| [Sandstalker Ankleguards] | ||
| [Sandstalker Bracers] | ||
| [Sandstalker Breastplate] | ||
| [Sandstalker Gauntlets] | ||
| [Spitfire Bracers] | ||
| [Spitfire Breastplate] | ||
| [Spitfire Gauntlets] | ||
| [Thick Netherscale Breastplate] | Repair | |
| [Windstrike Gloves] |
Other
| Item | |
|
|---|---|---|
| [Arcane Armor Kit] | Repair, Melli |
|
| [Clefthide Leg Armor] | Repair, |
|
| [Cobrahide Leg Armor] | Repair, |
|
| [Flame Armor Kit] |
| |
| [Frost Armor Kit] | Repair, Melli |
|
| [Magister's Armor Kit] |
| |
| [Nature Armor Kit] | Repair, Melli |
|
| [Nethercleft Leg Armor] | Repair, Melli |
|
| [Nethercobra Leg Armor] | Melli |
|
| [Vindicator's Armor Kit] |
| |
| [Shadow Armor Kit] |
| |
| [Leatherworker's Satchel] | Melli, |
|
| [Quiver of a Thousand Feathers] | Melli |
|
| [Reinforced Mining Bag] | Repair, Melli, |
|
| [Netherscale Ammo Pouch] | Melli, |
|
| [Drums of Battle] | Repair, Melli, |
|
| [Drums of Panic] | Melli, |
|
| [Drums of Restoration] | Melli, |
|
| [Drums of Speed] | Melli, |
|
| [Drums of War] | Melli, |
Tailoring
Armor
Containers
| Item | |
|
|---|---|---|
| [Core Felcloth Bag] |
| |
| [Big Bag of Enchantment] | Ellaina |
|
| [Satchel of Cenarius] | Ellaina | Demios
|
| [Bag of Jewels] | Ellaina | Touløn, Koukla, Demios
|
| [Imbued Netherweave Bag] | Ellaina, Iralynn, Lenna | Touløn, Koukla, Ranki, Demios
|
| [Primal Mooncloth Bag] | Ellaina | Touløn, Koukla, Ranki, Demios |
Spellthread
| Item | |
|
|---|---|---|
| [Silver Spellthread] | Shadowwinds, Ellaina, Iralynn | Dirtwell, Ranki |
| [Golden Spellthread] | Ellaina, Iralynn | Dirtwell, Koukla, Ranki |
| [Mystic Spellthread] | Alish, Lenna | Celiea, Laehcim, Touløn, Demios |
| [Runic Spellthread] | Lenna | Touløn, Demios |
| Ghostlands Crafting | |
|---|---|
| Alchemy | Potions • Transmutes |
| Blacksmithing | Armor • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |
