Server:Hyjal US
From WoWWiki
PvEHyjal
Server (Realm) Name: Hyjal
Server Type: PvE
Server Location (physical): US, Pacific
- Hyjal is part of Battlegroup 11
Contents |
Realm News
For realm news & discussion, see [1].
Khaz Modan Raid Progression
As of November 2008, the top ten raiding guilds according to WowJutsu.com and their US server-wide ranks are:
- 1. Casual
(54)
- 2. Lethality
(98)
- 3. Kriegsherren
(221)
- 4. Advent Fury
(477)
- 5. The Fabled
(478)
- 6. Avarice
(619)
- 7. Forgotten Aspects
(685)
- 8. Phat Pipe
(742)
- 9. Smile
(891)
- 10. Driven
(928)
Realm News
Hyjal is a bustling server with an equal balance of Horde and Ally.
Trivia
- Hyjal is one of the most popular transfer destinations.
Hyjal Master Crafter's List
Enchanting
| Enchant | ||
|---|---|---|
| Enchant 2H Weapon - Major Agility | Aril, Atelo, Eleanor, Hume, Jefferino, Keralin, Narvane, Nexnoctis, Kelmz | Dameun, Donon, Holymephit, Ivellis, Marivel, Nehvous, Trapp |
| Enchant 2H Weapon - Savagery | Atelo, Bronakan, Caibre, Dargoness, Eleanor, Evale, Kalverin, Keralin, Kukulkan, Lenalia, Valerie, Vampiric, Kelmz | Blaka, Donon, Fierus, Holymephit, Ivellis, Marivel, Murch, Nehvous, Trapp |
| Enchant Weapon - Battlemaster | Alexeia, Kanvil, Keralin, Narvane, Vampiric, Kelmz | Talakara |
| Enchant Weapon - Mongoose | Celia, Evale, Grimice, Kalverin, Kanvil, Kukulkan, Mcdoc, Nexnoctis | Blaka, Iorek, Ivellis, Marivel, Nehvous, Nukes, Vandemar, Metalownzemo |
| Enchant Weapon - Potency | Atelo, Dargoness, Evale, Keralin, Vondoom | Holochops, Ivellis, Nehvous, Trapp, Metalownzemo |
| Enchant Weapon - Soulfrost | Gandy, Mcdoc, Roosevelt | Kor, Mallark, Metalownzemo |
| Enchant Weapon - Spellsurge | Aeowinn, Canadiana | Donon, Nehvous |
| Enchant Weapon - Sunfire | Evale, Kalverin | Dameun, Holochops, Murch |
| Enchant Weapon - Major Striking | Desideria, Hume, Jayross, Keralin, Nexnoctis, Vondoom, Kelmz | Marivel, Metalownzemo |
| Enchant Weapon - Major Healing | Atelo, Bronakan, Caibre, Celia, Dargoness, Desideria, Destiny, Donaga, Eleanor, Evale, Hume, Ipswitch, Jefferino, Jilania, Roosevelt, Vampiric, Vondoom, Kelmz | Abaddona, Dameun, Donon, Holymephit, Ivellis, Marivel, Nehvous, Nev, Shiromar, Splatters, Metalownzemo |
| Enchant Weapon - Major Intellect | Atelo, Bronakan, Dargoness, Destiny, Evale, Hume, Ipswitch, Jefferino, Keralin, Narvane, Kelmz | Holochops, Ivellis, Marivel, Murch, Nehvous, Splatters, Teriblecloth, Trapp |
| Enchant Weapon - Major Spellpower | Atelo, Bronakan, Caibre, Destiny, Donaga, Evale, Gandy, Jefferino, Jilania, Kalverin, Keralin, Kukulkan, Narvane, Vampiric, Kelmz | Holymephit, Ivellis, Kapo, Marivel, Murch, Nehvous, Splatters, Teriblecloth, Trapp, Metalownzemo |
| Enchant Boots - Boar's Speed | Atelo, Destiny, Hume, Keralin, Narvane, Sendral | Dameun, Ivellis, Trapp |
| Enchant Boots - Cat's Swiftness | Caibre, Grimice, Kalverin, Narvane, Voxynn | Ivellis, Murch |
| Enchant Boots - Dexterity | Malynn, Tatyana | Blaka |
| Enchant Boots - Surefooted | Bronakan, Hume, Lenalia, Roosevelt, Kelmz | Marivel, Nev |
| Enchant Boots - Vitality | Destiny, Hume, Roosevelt, Vampiric, Kelmz | Nehvous, Teriblecloth, Trapp |
| Enchant Bracer - Fortitude | Alexeia, Bronakan, Caibre, Dargoness, Donaga, Jayross, Narvane, Tatyana, Vondoom, Kelmz | Holymephit, Ivellis, Nehvous, Nev, Shiromar, Splatters |
| Enchant Bracer - Restore Mana Prime | Evale, Hume, Keralin, Vampiric, Kelmz | Ivellis |
