Server:Magtheridon US/BC 25 Horde
From WoWWiki
| Horde Progression
Burning Crusade, 25-mans | |||||||
| | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | Black Temple | Sunwell Plateau |
| Audacious (a)(w) | | | | | | | |
| Altercation (a)(w) | | | | | | 8/9 | |
| D e r a i l e d (a)(w) | | | 5/6 | 3/4 | 3/5 | 1/9 | |
| DoKA (a) | | | 1/6 | 1/4 | | | |
| Excelsior (a)(w) | | | | 3/4 | | 8/9 | |
| Flatline (a)(w) | | | | | | | 1/6 |
| Insane Asylum (a) | | | | 3/4 | | 8/9 | |
| Reality Check (a)(w) | | | | | | | |
| Rez (a)(w) | | | | | | | |
| Run Out (a)(w) | | | | | | | 4/6 |
| Sinful Envy (a)(w) | | | | | | 5/9 | |
| Superiority Complex (a)(w) | | | | | | | |
| The Great Wall (a) | | | | | | | |
| Trample (a)(w) | | | 5/6 | 3/4 | 1/5 | | |
| Vexation (a)(w) | | | 5/6 | 1/4 | 4/5 | 4/9 | |
| Without Remorse (a) | | | | | | | |
| Wrecked (a)(w) | | | | 3/4 | | 8/9 | |
| # of Guilds Complete | 17 | 17 | 11 | 8 | 11 | 6 | 2 |
