Server:Moonrunner US
From WoWWiki
This article is an information page for the Moonrunner US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Server (Realm) Name: Moonrunner
Server Type: PvE
Server Location (physical): US, Pacific
PvP Battlegroup: Shadowburn
Contents |
Guilds on Server "Moonrunner"
Guilds of this Realm, and links to more information about the listed guild.
Level 70 Raid Progression
| | |||||||
| Guild | Gruul's Lair | Magtheridon | Serpentshrine Cavern | The Eye | Mount Hyjal | Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Internal Affairs | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | K, B, F, T, M |
| Silent Resurgence | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | K, B, F, T, M |
| Equitas | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | K, B |
| Gods of War | Cleared | Cleared | Cleared | Cleared | Cleared | N, S, A, T, B, R, M | |
| Bladestorm | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | |
| Alliance Optimus | Cleared | Cleared | Cleared | Cleared | W, A, K, Z | N, S, A, T, B | |
| Phoenix Rising | Cleared | Cleared | Cleared | Cleared | W, A, K | N, S, A |
|
| Bread and the Circus | Cleared | Cleared | Cleared | Cleared | W |
| |
| Sovereign | Cleared | Cleared | Cleared | A, V, S | W, A, K | N, S, A | |
| Serenity | Cleared | Cleared | B, T, K, L | A, V, S | |||
| Defiant | Cleared | Cleared | Cleared | V, A, S | W, A | N, S, A, T | |
| Night Watch | Cleared | Cleared | H, B, T, K, L | A, V, S | W |
| |
| Grimskull Confederacy | Cleared | Cleared | H, B, T, K, L | A, V, S | W, A |
| |
| Stronghold | Cleared | Cleared | H, B, L | V, S | |||
| Production Company | Cleared | Cleared | H, B | V, S | |||
| Terra Australus | Cleared | Cleared | H, B, T, K, L | A, V, S | W | ||
| [Order of Golden Fries] | Cleared | Cleared | B | V, S | |||
| [Prairie Doggin] | Cleared | Cleared | B | V | |||
| Honored Exiles | Cleared | Cleared | V, S | ||||
| [AlamaK] | Cleared | B | V | ||||
| Last Stand | Cleared | Cleared | H B T K L | A V S | W A | ||
| [Tyana] | Cleared | V | |||||
| Red Tear | Cleared | B | |||||
| The Good Bad and Ugly | Cleared | Cleared | |||||
| [Fenrir] | Cleared | ||||||
| [Revolt] | Cleared | ||||||
| [Syzygy] | Cleared | ||||||
| Crass | Cleared | ||||||
| [Servants of None] | M | V | |||||
| Dirty Little Secret | Cleared |
| |||||
| Guild | Gruul's Lair | Magtheridon | Serpentshrine Cavern | The Eye | Mount Hyjal | Black Temple | Sunwell Plateau |
| Paradigm | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | K |
| Fatal | Cleared | Cleared | Cleared | Cleared | W, A, K, Z | N, S, A, T, B | |
| Words Under My Name | Cleared | Cleared | Cleared | Cleared | W, A, K, Z | N, S | |
| WUMN PUGS | Cleared | Cleared | A, V, S |
| |||
| Silent Reality | Cleared | Cleared | H, B, T, K, L | A, V, S | |||
| Evolution | Cleared | H, B, T, K, L | V | ||||
| The Departed | Cleared | Cleared | B | A, V, S | |||
| Symbiosis | Cleared | Cleared | B | V, S | |||
| Late Night Crew | Cleared | Cleared | H, B, T, K, L | A, V, S | W, A | N, S | |
| For the Win | Cleared | B | V | ||||
| The Pride | Cleared | ||||||
| Diplomats | Cleared | Cleared | |||||
| Order | |||||||
|
|
|
|
| |||
Alliance Level 60 End Game Progression
| Guild Name | Molten Core | Blackwing Lair | AQ40 | Naxxramas | Other Bosses | Karazhan | Gruul's Lair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | M | G | G | B | S | S | G | D | R | R | V | B | F | E | F | C | N | S | 3 | S | F | V | H | E | O | C | P | R | U | T | I | O | 4 | N | H | L | A | F | M | S | K | O | A | K | T | E | L | Y | A | M | I | N | H | R | S | C | M | B | W | R | C | S | N | P | M | G | |||||||||
| Equitas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Gods of War | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Oh Snap | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Ünity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Fill-in template] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- This is as of December 24, 2007 at 08:45 pm CST
Horde End Game Progression
| Guild Name | Molten Core | Blackwing Lair | AQ40 | Naxxramas | Pre-BC Other Bosses | Karazhan | BC Other Bosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | M | G | G | B | S | S | G | D | R | R | V | B | F | E | F | C | N | S | 3 | S | F | V | H | E | O | C | P | R | U | T | I | O | 4 | N | H | L | A | F | M | S | K | O | A | K | T | E | L | Y | A | M | I | N | H | R | S | C | M | B | W | R | C | S | N | P | M | G | M | ||||||||||||
| Beginning of the End | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Council of Shadows | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Iron Zergers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
| Evolution | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Invictus | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Kalimdor Slackers | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numinous | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradigm | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Words Under My Name | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peon Action Party | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- This is as of December 2nd, 2007 at 1:57 am CST
Headline text
Recognizable / Legendary Players
- Anakins- The infamous Guild Leader of Dark Iron Zergers. He never did get his other binding. After transferring to Blade's Edge server he lead yet another failed guild. Following that guild's failure he again transferred taking the entire contents of the guild bank. Current whereabouts unknown.
- Phlow for being a drama queen and causing all kinds of popcorn passing by thousands in trade and server forums
- Mordrend and Semm for their larger than life sized man-love, and their fearlessness in sharing it with the server
- Zomgbigmike - One of the self proclaimed best MS warriors from level 70, this warrior has seen something but he doesnt know what it is. Too bad nobody knows who he is.
- Jarrok is unimpressed that he will forever be known for driving the horde ZA bear runs for 8k
- Lowpass - Guild Leader of Supremacy, MR's strongest Horde guild for first year. Guild xferred.
- Thehate - Reputation was ruined when a forum post recognized him for his extreme retardation. Also the former GM of Armageddon, which was "ninjaed" by one of his guild members. He has been seen in the trade channel from time to time proclaiming "I'm back!" Believed to have renamed himself Rexxhawk.
- Jehriel- Rolled a Blood Elf Paladin to dps. Sits outside Durotar nearly 24/7 and uses a lot of engineering rockets. Admin of retpaladin.com. Transfered to a PvP server.
- Rexin - Left Fatal because Jungora ninja'd his BM hunter lewt from Mt. Hyjal. Joined Overdose, then left to PvP.
- Veer - A gnome who loves to join and leave guilds constantly. Had many fans on the world LFG channel.
- Lizle - Has the worst Druid healing spec in the world, only a complete idiot could come up with a talent spec that bad. Lizle also has improved HoTs.
- Verec - A Nelf often seen in LFG after veer has left, often thought to be the same person, had a terribad hate for hunters.
- Termite - Hung like a Canadian Mouse. Which is much smaller than a caribou or llama.
- Lemmiwinks- Lawl Lemmiwinks (he actually transferred a while back, but he gets an honorable mention).
- Zarahbeth-Spends weeks at a time guarding the AH bridge.
- Anything for being an amusing guild-hopper who teases guilds with his epeen and then leaves them quickly when he gets bored
- Crosier and Microwaved- The two responsible for running L2P, the biggest twink guild on the Alliance.
- Nightcrack - Self proclaimed and most likely biggest idiot of Horde side. He is always found in trade starting hours long arguments and trolling. He commonly spams vent servers, common names used for spamming is "musicbot", leaving some with broken Bose headphones.
- Narith - Nelf Rogue known for his obsession with raiding Razor Hill, and his firm belief in Skill>Gear.
- Pistis - Town bike of moonrunner. Everyone gets a ride. Feel free to send tell for some good old /cyborzlawl
Realm News
Moonrunner is a laid-back server, ideal for any player of any mindset. We have many guilds both on Horde and Alliance that are attempting Hyjal and Black Temple. We have many players who are leveling their 7th, perhaps 9th character on this server ,and many friendly guilds that have flexible raid times. All transfers are welcome, and our community on both sides will gladly accept you. The Alliance outnumbers the Horde by a hefty bit so Horde transfers are greatly appreciated.
For realm news & discussion, see WoW Moonrunner Forums.
Trivia
- Moonrunner is the only server in the game that is not named for something. Not even a random Priestess of the Moon in WCIII. (It was, however, the name of a Role-Playing Gamebook, from which MMORPG's were born)
- Infernal Affairs has fully cleared Black Temple, and getting a server first kill of Illidan.Silent Resurgence killed Illidan the following week.
- Infernal Affairs has first server kill of M'uru in Sunwell Plateau Aug 4th, 2008. Silent Resurgence killed M'uru the following week.
- Pre-BC, the best guild on the server was Oh Snap. They have since rerolled on Dragonmaw, after Silent Resurgence beat them in progression.
- Server is alive on Ally side. Horde side is dead. Most hordies gave up and began playing AoC.
- Alliance outnumber Horde 3 to 1.
- Alliance have control over Hallaa almost 100% of the time, as well as the Spirit Towers in Terrokar forest and Zangarmarsh.
- The two most fierce and progressed Alliance guilds on the server are Infernal Affairs and Silent Resurgence; the best Horde guild was Paragidm until they all transfered to a PvP server.
Links
- Moonrunner's Forum
- Moonrunner's WoWCensus.com Data
- Alliance Comprehensive Craftables List - A list of who can craft what for the Alliance.
- Craftables|Horde Comprehensive Craftables List - A list of who can craft what "For the Horde!"
- Chuck Norris facts taken from here
