Server:Ravencrest US
From WoWWiki
| |||||
Guild Listing
|
|
Crafting
Please only include rarer craftable items, like drops and reputation-based ones, or items in high demand of crafting (like large-slot bags, or the riding crop). Please help by removing items that are BoP when crafted, removing very common items, and adding items that are rep-dependent.
Alchemy
Blacksmithing
Enchanting
| Item | | |
|---|---|---|
| Superior Wizard Oil | Eize, Dethericar | |
| Superior Mana Oil | Eize | |
| Enchant Cloak - Major Resistance | ||
| Enchant Cloak - Greater Arcane Resistance | ||
| Enchant Cloak - Greater Shadow Resistance | Dethericar, Raziya | |
| Enchant Cloak - Greater Fire Resistance | Dethericar | |
| Enchant Cloak - Greater Nature Resistance | Dethericar | |
| Enchant Cloak - Greater Agility | Insanity | Rykis, Wildjimmy |
| Enchant Cloak - Major Armor | Insanity | Wildjimmy |
| Enchant Cloak - Spell Penetration | Insanity | Eize, Dethericar, Wildjimmy |
| Enchant Cloak - Stealth | Insanity | Eize, Mcowned, Dethericar, Raziya |
| Enchant Cloak - Subtlety | Mcowned, Dethericar, Raziya | |
| Enchant Cloak - Dodge | Insanity | Mcowned, Dethericar, Raziya |
| Enchant Chest - Major Resilience | Raziya | |
| Enchant Chest - Major Spirit | Dethericar, Raziya | |
| Enchant Chest - Exceptional Stats | Insanity | Eize, Mcowned, Dethericar, Rykis, Raziya |
| Enchant Chest - Exceptional Health | Insanity | Eize, Dethericar, Rykis, Raziya, Wildjimmy |
| Enchant Chest - Restore Mana Prime | Insanity | Eize, Dethericar, Rykis, Raziya, Wildjimmy |
| Enchant Bracer - Assault | Insanity | Eize, Dethericar, Raziya, Wildjimmy |
| Enchant Bracer - Brawn | Insanity | Eize, Dethericar, Raziya, Wildjimmy |
| Enchant Bracer - Major Defense | Rykis, Raziya | |
| Enchant Bracer - Restore Mana Prime | Eize, Dethericar | |
| Enchant Bracer - Fortitude | Insanity | Eize, Dethericar, Raziya |
| Enchant Bracer - Major Intellect | Insanity | Eize, Dethericar, Raziya |
| Enchant Bracer - Spellpower | Insanity | Eize, Dethericar |
| Enchant Bracer - Stats | Insanity | Eize, Dethericar, Rykis, Raziya |
| Enchant Bracer - Superior Healing | Insanity | Eize, Mcowned, Dethericar, Raziya, Wildjimmy |
| Enchant Gloves - Assault | Eize, Dethericar, Rykis, Wildjimmy | |
| Enchant Gloves - Blasting | Eize, Dethericar, Rykis, Raziya, Wildjimmy | |
| Enchant Gloves - Major Spellpower | Insanity | Eize, Mcowned, Dethericar, Rykis, Raziya |
| Enchant Gloves - Spell Strike | Insanity | Eize, Mcowned, Dethericar, Raziya |
| Enchant Gloves - Major Healing | Insanity | Eize, Mcowned, Dethericar, Raziya, Wildjimmy |
| Enchant Gloves - Superior Agility | Insanity | Mcowned, Dethericar, Raziya |
| Enchant Gloves - Threat | Insanity | Eize, Dethericar, Raziya, Wildjimmy |
| Enchant Gloves - Major Strength | Insanity | Eize, Raziya |
| Enchant Boots - Vitality | Insanity | Mcowned, Dethericar, Wildjimmy |
| Enchant Boots - Fortitude | Insanity | Mcowned, Dethericar, Wildjimmy |
| Enchant Boots - Dexterity | Dethericar | |
| Enchant Boots - Cat's Swiftness | Insanity | |
| Enchant Boots - Boar's Speed | ||
| Enchant Boots - Surefooted | Mcowned, Pedroshizzle | |
| Enchant 2H Weapon - Savagery | Mcowned, Dethericar | |
| Enchant 2H Weapon - Major Agility | Eize, Raziya | |
| Enchant Weapon - Lifestealing | Eize, Rykis | |
| Enchant Weapon - Potency | Insanity | Dethericar |
| Enchant Weapon - Major Spellpower | Insanity | Eize, Mcowned, Dethericar, Rykis, Raziya |
| Enchant Weapon - Major Striking | Insanity | Eize, Dethericar, Raziya |
| Enchant Weapon - Major Healing | Insanity | Eize, Mcowned, Dethericar, Rykis, Raziya, Wildjimmy |
| Enchant Weapon - Major Intellect | Insanity | Eize, Dethericar |
| Enchant Weapon - Greater Agility | Insanity | Mcowned, Dethericar, Raziya |
| Enchant Weapon - Spellsurge | Insanity | |
| Enchant Weapon - Battlemaster | Insanity | |
| Enchant Weapon - Sunfire | Eize, Pedroshizzle | |
| Enchant Weapon - Soulfrost | ||
| Enchant Weapon - Executioner | Vardag, Modhne | Eize, Mcowned, Pedroshizzle, Wildjimmy |
| Enchant Weapon - Mongoose | Insanity | Artemiss, Eize, Rykis, Wildjimmy |
| Enchant Shield - Intellect | Insanity | Dethericar, Rykis, Raziya, Wildjimmy |
| Enchant Shield - Major Stamina | Insanity | Dethericar, Rykis, Wildjimmy |
| Enchant Shield - Tough Shield | Insanity | Dethericar, Rykis, Raziya, Wildjimmy |
| Enchant Shield - Shield Block | Artemiss, Rykis, Raziya | |
| Enchant Shield - Resistance | ||
| Enchant Shield - Resilience | Insanity | Rykis |
Engineering
| Item | | |
|---|---|---|
| Gyro-Balanced Khorium Destroyer | Artemiss, Padook, Kostya | |
| Crashin' Thrashin' Robot | ||
| Healing Potion Injector | Artemiss, Shadebane | |
| Purple Smoke Flare | Artemiss, Shadebane | |
| Power Amplification Goggles | ||
| Mana Potion Injector | Artemiss, Everith | |
| Rocket Boots Xtreme | ||
| Felsteel Boomstick | ||
| Hyper-Vision Goggles | ||
| Khorium Scope | Artemiss | |
| Foreman's Enchanted Helmet | ||
| Foreman's Reinforced Helmet | ||
| Gnomish Battle Goggles | ||
| Ornate Khorium Rifle | ||
| Stabilized Eternium Scope | Shadebane | |
| Nigh-Invulnerability Belt | ||
| Dimensional Ripper - Area 52 | Shadebane | |
| Ultrasafe Transporter - Toshley's Station | ||
| Gnomish Power Goggles |