Server:Ravencrest US/Level 70 raid Progression
From WoWWiki
This article is a guild progression information page for the Ravencrest US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
Guilds are listed in Alphabetical order. Based on Progression and bosses downed.
Contents |
Battle of Mount Hyjal, Black Temple, Sunwell Plateau
| | ||||
| Guild | Battle of Mount Hyjal | Black Temple | Sunwell Plateau | |
|---|---|---|---|---|
| Requiem | Cleared | Cleared | K, B | |
| Tide | Cleared | Cleared | ||
| Tyranny | W, A, K, Z | N, S, A, T | ||
| Watch This | W, A, K, Z | |||
| Ancient Legion | W, A, K | N | ||
| Reckoning | W, A | |||
| Revelation | W, A | |||
| The Firm | W, A |
| ||
| Guild | Battle of Mount Hyjal | Black Temple | Sunwell Plateau | |
| Prophetic | Cleared | N, S, A, T, G, R, M, C | ||
| Consilio et Armis | W, A, K | |||
| Order | ||||
|
|
| ||
Gruul's Lair, Magtheridon's Lair, Serpentshrine Cavern, The Eye
| | ||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye |
|---|---|---|---|---|
| Requiem | Cleared | Cleared | Cleared | Cleared |
| Tyranny | Cleared | Cleared | Cleared | Cleared |
| Tide | Cleared | Cleared | Cleared | Cleared |
| Ancient Legion | Cleared | Cleared | H, L, M, K, B | A, V, S |
| Elite Blood Falcons | Cleared | Cleared | H, L, B | A, V |
| Revelation | Cleared | Cleared | H, L, M, K, B | A, V, S |
| Watch This | Cleared | H, L, M, K, B | A, V, S | |
| Live To Win | Cleared | Cleared | H, L, M, K, B | V, S |
| The Firm | Cleared | Cleared | L | A, V, S |
| The Punisher | Cleared | Cleared | H, L | A, V, S |
| Bad Karma | Cleared | H | V | |
| Reckoning | Cleared | H, L, M, K, B | A, V, S | |
| Blackout | Cleared | L | V, S | |
| Shadow Legion | Cleared | Cleared | L | |
| Electus | L | V | ||
| Knights of Valor | H | M | L | |
| Shadows of Emerald Isle | Cleared | H,L,B | ||
| Team Salvation | H | Cleared | ||
| Crimson Shades | Cleared | |||
| Echelon | Cleared | |||
| Silent Redemption | Cleared | |||
| Dragon Lance | H | |||
| Invictus | H | |||
| Soulbound | H | |||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye |
| Prophetic | Cleared | Cleared | Cleared | Cleared |
| Consilio et Armis | Cleared | Cleared | Cleared | Cleared |
| Empire | Cleared | H, L, M, K, B | V, S | |
| Fight Club | Cleared | Cleared | L, M, K, B | V, S |
| PWRS Raiding Alliance | Cleared | Cleared | H, L, M | V, S |
| Legion of Chaos | Cleared | |||
| Resurrection | Cleared | Cleared | L | |
| Vital Remains | H | |||
| Relic | Cleared | Cleared | L | V |
| Order | ||||
|
| |||
Doom Lord Kazzak, Doomwalker
| | ||||
| Guild | Doom Lord Kazzak | Doomwalker | ||
|---|---|---|---|---|
| Requiem | X | X | ||
| Tide | X | X | ||
| Ancient Legion | X | |||
| Live To Win | X | |||
| Reckoning | X | |||
| Guild | Doom Lord Kazzak | Doomwalker | ||
| Empire | X | |||
| PWRS Raiding Alliance | X | |||
Karazhan, Zul'Aman
| | |||||
| Guild | Karazhan | Opera House | Zul'Aman | Zul'Aman Timed Bosses | |
| Requiem | Cleared | All | Cleared | All | |
| Tide | Cleared | All | Cleared | All | |
| Revelation | Cleared | All | Cleared | 3 | |
| Ancient Legion | Cleared | All | Cleared | ||
| The Punisher | Cleared | All | Cleared | ||
| Reckoning | Cleared | All | Cleared | 2 | |
| Tyranny | Cleared | All | N, A, H, J, M | ||
| The Firm | Cleared | All | N, A, H, J, M | 2 | |
| Blackout | Cleared | All | N, A, H, J | ||
| Live To Win | Cleared | All | N, A, H, J | ||
| Watch This | Cleared | All | N, A, H, J | ||
| Razor | Cleared | All | N, A | 1 | |
| Echelon | Cleared | All | N, A | ||
| Elite Blood Falcons | Cleared | All | N, A | ||
| Shadows of Emerald Isle | Cleared | All | N, A, H, J | 2 | |
| Legacy | Cleared | All | N, A | ||
| Bloodbath and Beyond | Cleared | All | N | ||
| Knights of Valor | Cleared | All | N | ||
| Shadow Legion | Cleared | All | N | ||
| Soulbound | Cleared | All | A | ||
| Team Salvation | Cleared | All | N | ||
| Bad Karma | Cleared | All | |||
| Dragon Lance | Cleared | All | |||
| Silent Redemption | Cleared | All | |||
| Veterans of Azeroth | Cleared | All | |||
| Unsatisfied | Cleared | All | |||
| Invictus | A, M, V, C, T, S, P, B | All | N | ||
| Electus | N | ||||
| Guild | Karazhan | Opera House | Zul'Aman | Zul'Aman Timed Bosses | |
| Prophetic | Cleared | All | Cleared | All | |
| Consilio et Armis | Cleared | All | N, A, H, J | ||
| Empire | Cleared | All | N, A, H, J | ||
| Fight Club | Cleared | All | N, A, J, H, M | 2 | |
| Bushido | Cleared | All | N, A, J, H | ||
| Vital Remains | Cleared | All | N, A, H | ||
| Resurrection | Cleared | All | N, A | 1 | |
| Elysium | Cleared | All | N, A, J, H, M | 2 | |
| Legion of Chaos | Cleared | All | N | ||
| Order of Valtiel | Cleared | All | N | ||
| The Highlanders | Cleared | All | |||
| Relic | Cleared | All | N, A, H, J, M | 2 | |
| Refridgeraiders | Cleared | All | |||
| Wraith of Sin | Cleared | All | |||
| Ravenclaw | Cleared | All | N, A | ||
| The Covenant | A, M, V, C, S, T, P | ||||
| Order | |||||
|
Opera House
|
| |||
