Server:Runetotem US
From WoWWiki
This article is an information page for the Runetotem US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Contents |
Runetotem (US PvE Server)
Runetotem Census
Online Date: 2006-01-06
Total Characters: 11,041
Total Alliance: 6,294 - 57%
Total Horde: 4,747 - 43%
Alliance to Horde Ratio: 1.3 : 1
Activity Ratio: 1 : 1.2
Updated on 7/17/2008
Source: *Warcraft Realms
Burning Crusade Server Progression 
| Guild | Karazhan | Zul'Aman | (SSC): | H | L | B | K | M | V | (Eye): | A | S | V | K | Mount Hyjal | Black Temple | Sunwell Plateau | G | M | K | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Malacrass | X | X | - | X | X | - | - | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | - | X | X | X | - | Rage Winterchill | Supremus | - | X | X | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | - | - | - | - | X | X | X | X | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan Stormrage | - | X | X | X | X | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan Stormrage | Brutallus | X | X | X | X | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan Stormrage | Brutallus | X | X | - | X | ||
| | Nightbane | Zul'jin | X | X | - | - | X | - | - | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Halazzi | X | X | X | X | X | - | X | X | X | - | Rage Winterchill | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | - | Azgalor | - | - | X | X | - | - | ||
| | Nightbane | Malacrass | X | X | X | X | X | - | - | X | X | - | Rage Winterchill | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | - | X | X | - | X | - | X | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | - | - | - | - | - | - | - | - | X | - | - | - | - | x | - | - | - | ||
| | Nightbane | Jan'alai | - | - | - | - | - | - | - | X | X | - | - | - | - | X | - | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | - | X | X | X | - | - | - | - | X | - | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | - | - | - | - | X | X | X | X | ||
| | Nightbane | Jan'alai | X | X | X | - | X | - | - | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan | - | X | X | - | - | ||
| | Nightbane | Halazzi | - | X | - | - | - | - | - | - | - | - | - | - | - | X | - | X | - | ||
| | Nightbane | Malacrass | X | - | - | - | - | - | - | X | X | - | - | - | - | X | X | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan Stormrage | Brutallus | X | X | X | X | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Azgalor | Teron Gorefiend | - | X | X | X | X | ||
| | Nightbane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | ||
| | Nightbane | Zul'jin | X | X | X | X | X | X | X | X | X | X | Archimonde | Illidan Stormrage | Eredar Twins | X | X | X | X | ||
| | Nightbane | Halazzi | - | X | - | - | X | - | X | X | X | - | - | - | - | X | X | - | - |
| (SSC) - Serpentshrine Cavern: | (Eye) - Tempest Keep: The Eye: | Outdoor: | ||
| H = Hydross the Unstable | A = Al'ar | G - Gruul's Lair | ||
| M = Morogrim Tidewalker | S = High Astromancer Solarian | K - Doom Lord Kazzak | ||
| K = Fathom-Lord Karathress | V = Void Reaver | D - Doomwalker | ||
| B = Leotheras the Blind | K = Kael'thas Sunstrider | M - Magtheridon's Lair | ||
| L = The Lurker Below | ||||
| V = Lady Vashj |
Server Firsts -
- Gimped -
Guilds of Runetotem -
|
|
"WoW Classic" Server Progression
| Guild | Zul'Gurub | AQ20 | MC | BWL | AQ40 | Naxx-Abom | Naxx-DK | Naxx-Plague | Naxx-Spider | Naxx-FL | O | T | E | L | Y | A | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | - | Ossirian | Ragnaros | Razorgore | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | C'Thun | Gluth | Razuvious | Noth | Maexxna | - | X | X | X | X | X | X | - |
| | - | Buru | Sulfuron | - | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Buru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Hakkar | Ossirian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Hakkar | Buru | Ragnaros | Chromaggus | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Buru | Majordomo | - | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Huhuran | - | - | - | - | - | X | X | - | X | - | X | - |
| | Hakkar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Hakkar | - | Ragnaros | Nefarian | Sartura | - | - | - | - | - | X | - | - | - | - | - | X |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Sartura | - | - | - | - | - | X | - | - | - | - | X | X |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Huhuran | - | - | - | - | - | X | X | X | - | X | X | X |
| | Hakkar | Ossirian | Ragnaros | Vaelastrasz | - | - | - | - | - | - | X | - | - | - | - | X | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Emps | - | Razuvious | - | Anub | - | X | - | X | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Emps | - | Razuvious | Heigan | Maexxna | - | X | X | X | X | X | X | X |
| | Hakkar | Buru | Ragnaros | Razorgore | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Moam | Ragnaros | Razorgore | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Fankriss | - | - | - | - | - | X | X | X | X | X | X | X |
| | - | Ossirian | Ragnaros | Nefarian | Three Bugs | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Moam | Ragnaros | Broodlord | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | - | - | Majordomo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Flamegor | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Rajaxx | Majordomo | - | - | - | - | - | - | - | X | - | - | - | - | - | - |
| | Hakkar | Ossirian | Ragnaros | Nefarian | Emps | - | Razuvious | - | Anub | - | - | - | - | - | - | - | X |
- O = Onyxia
- T = Taerar
- E = Emeriss
- L = Lethon
- Y = Ysondre
- A = Azuregos
- K = Lord Kazzak
Well known Players
- Swiss[H]
Known for creating the standard by which all other server progression threads have followed suit. Known qoute~"Moonfiremoonfiremoonfire"
- Jenichelle[A]
- Feeb[H]
- Darkmalice[A]
- Soundwave[H]
- Codenpeg[H]
Hated for his mailbloxing escapades.
- Ldywinter[A]
Known for the servers first drama bomb.
- Bartlelock[A]
Known for realm forum thread cappage.