- 0 Talk
-
Server:Sen'Jin US/Rare Craftables
< Server:Sen'Jin US
Note: Tradeskills may be removed from this list once they become common on the server, or become outdated in the face of new and more powerful recipes.
| Sen'Jin Crafting | |
|---|---|
| Alchemy | Elixirs • Potions • Transmutations |
| Blacksmithing | Mail • Plate • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |
Alchemy
Edit
Elixirs
Edit
| Item | | |
|---|---|---|
| Elixir Master | Bodhidharma, Flairbear, Gorbachev, Dynamic | Boccaccio, Kausalya, Mylk, Xanthu |
| [Elixir of Empowerment] | Gorbachev, Kikko | Tornn |
| [Elixir of Major Mageblood] | Bodhidharma, Kikko, Mydea | Kausalya, Mylk, Gootch |
| [Elixir of Major Shadow Power] | Bodhidharma, Gorbachev | Mylk, |
| [Elixir of the Searching Eye] | Gorbachev | Kausalya |
| [Flask of Distilled Wisdom] | Bodhidharma, Gorbachev, Mydea, Flairbear, Dynamic | Deican, Kausalya, Mylk, Twohooves |
| [Flask of Fortification] | Mydea | Boccaccio, Kausalya, Gootch |
| [Flask of Mighty Restoration] | Bodhidharma, Downforsa, Mydea, Silvyr | Yttrium, Mylk |
| [Flask of Pure Death] | Kittychow | Biser, Kausalya |
| [Flask of Blinding Light] | Bodhidharma, Gorbachev | Alhambra |
| [Flask of Petrification] | Mydea, Dynamic | |
| [Flask of Relentless Assault] | Bodhidharma, Kikko, Flairbear, Gorbachev, Dynamic | Tornn, Mylk, Gootch, Xanthu |
| [Flask of Supreme Power] | Bodhidharma, Mydea, Dynamic | Deican, Mylk, Twohooves |
| [Flask of the Titans] | Bodhidharma, Gorbachev, Kikko, Mydea | Deican, Kausalya, Mylk, Twohooves |
Potions
Edit
| Item | | |
|---|---|---|
| Potion Master | Downforsa, Kikko | |
| [Destruction Potion] | Dicensplizt, Mydea | Ruind |
| [Fel Mana Potion] | Bodhidharma, Dicensplizt, Downforsa, Kikko, Mydea, Silvyr | Kausalya, Mydea, Mylk, Tornn, Twohooves |
| [Fel Regeneration Potion] | Bodhidharma, Dicensplizt, Downforsa, Mydea, Soundwave | Kausalya, Ruind, Tornn, Twohooves |
| [Haste Potion] | Bodhidharma, Dicensplizt, Kikko | Mylk, Ruind |
| [Heroic Potion] | Soundwave | Kausalya, Mylk, Ruind, Scour |
| [Insane Strength Potion] | Downforsa, Mydea | |
| [Ironshield Potion] | Downforsa | Kausalya, Mylk, Twohooves |
| [Major Arcane Protection Potion] | Dicensplizt, Gorbachev, Mydea | Kausalya, Mylk, Ruind, Twohooves |
| [Major Fire Protection Potion] | Bodhidharma, Gorbachev, Oryx | Mylk |
| [Major Frost Protection Potion] | Bodhidharma, Dicensplizt, Kikko, Silvyr | Ruind |
| [Major Holy Protection Potion] | Bodhidharma, Dicensplizt, Mydea | Kausalya, Ruind |
| [Major Nature Protection Potion] | Bodhidharma, Gorbachev, Mydea | Kausalya, Mylk, Ruind, Twohooves |
| [Major Rejuvenation Potion] | Bodhidharma | Mylk |
| [Major Shadow Protection Potion] | Bodhidharma, Dicensplizt, Downforsa, Mydea | Kausalya, Mylk, Ruind |
| [Shrouding Potion] | Bodhidharma, Dicensplizt, Mydea, Silvyr | Kausalya |
| [Super Rejuvenation Potion] | Bodhidharma, Dicensplizt |
Transmutations
Edit
| Item | | |
|---|---|---|
| Transmutation Master | Alhambra, Ruind | |
| [Transmute: Earthstorm Diamond] | Bodhidharma, Mydea | Alhambra, Mylk, Biser |
| [Transmute: Skyfire Diamond] | Bodhidharma, Mydea | Alhambra, Mylk, Ruind, Biser |
| [Transmute: Primal Might] | Bodhidharma | |
| [Transmute: Primal Air to Fire] | Bodhidharma | Alhambra, Ruind |
| [Transmute: Primal Earth to Life] | ||
| [Transmute: Primal Earth to Water] | Bodhidharma | Ruind |
| [Transmute: Primal Fire to Earth] | Bodhidharma | Biser |
| [Transmute: Primal Fire to Mana] | ||
| [Transmute: Primal Life to Earth] | ||
| [Transmute: Primal Mana to Fire] | ||
| [Transmute: Primal Shadow to Water] | ||
| [Transmute: Primal Water to Air] | Bodhidharma | Mylk, Ruind |
| [Transmute: Primal Water to Shadow] | ||
| [Transmute: Elemental Fire] | Mydea | Mylk |
Enchanting
Edit
Boots
Edit
| Item | |
|
|---|---|---|
| [Boar's Speed] | Palar |
|
| [Cat's Swiftness] | Palar |
|
| [Dexterity] | Palar |
|
| [Fortitude] | Palar |
|
| [Surefooted] | Zarle | Hellshock
|
| [Vitality] | Palar |
Bracer
Edit
| Item | |
|
|---|---|---|
| [Assault] | Palar | Hellshock
|
| [Fortitude] | Palar |
|
| [Major Defense] | Palar |
|
| [Restore Mana Prime] | Palar |
|
| [Spellpower] | Palar | Hellshock
|
| [Stats] | Palar | Hellshock
|
| [Superior Healing] | Palar | Hellshock
|
| [Superior Stamina] | Palar |
|
| [Superior Strength] | Palar |
Chest
Edit
| Item | |
|
|---|---|---|
| [Exceptional Health] | Palar | Hellshock
|
| [Exceptional Mana] | Palar | Hellshock
|
| [Exceptional Stats] | Palar | Hellshock
|
| [Major Mana] | Palar | Hellshock
|
| [Major Resilience] | Palar |
|
| [Restore Mana Prime] | Palar | Hellshock |
Cloak
Edit
| Item | |
|
|---|---|---|
| [Dodge] | Palar | Hellshock
|
| [Greater Agility] | Palar | Hellshock
|
| [Greater Arcane Resistance] | Palar | Hellshock
|
| [Greater Fire Resistance] | Palar | Hellshock
|
| [Greater Nature Resistance] | Palar | Hellshock
|
| [Greater Resistance] | Palar |
|
| [Greater Shadow Resistance] | Palar |
|
| [Major Armor] | Palar |
|
| [Major Resistance] | Palar |
|
| [Spell Penetration] | Palar | Hellshock
|
| [Stealth] | Palar |
|
| [Subtlety] | Palar |
Gloves
Edit
| Item | |
|
|---|---|---|
| [Advanced Herbalism] | Palar |
|
| [Advanced Mining] | Palar |
|
| [Assault] | Palar |
|
| [Blasting] | Palar |
|
| [Major Healing] | Palar |
|
| [Major Spellpower] | Palar |
|
| [Spell Strike] | Palar |
|
| [Superior Agility] | Palar |
|
| [Threat] | Palar |
1H Weapon
Edit
| Item | |
|
|---|---|---|
| [Battlemaster] | Palar |
|
| [Fiery Weapon] | Palar | Okroka, Hellshock
|
| [Lifestealing] | Palar | Okroka
|
| [Major Healing] | Palar | Hellshock
|
| [Major Intellect] | Palar | Hellshock
|
| [Major Spellpower] | Palar | Hellshock
|
| [Mighty Intellect] | Palar | Hellshock
|
| [Mongoose] | Palar, Zarle |
|
| [Potency] | Palar |
|
| [Soulfrost] | Palar |
|
| [Spellsurge] | Palar |
|
| [Strength] | Palar |
|
| [Sunfire] | Palar |
|
| [Superior Striking] | Palar | Okroka
|
| [Unholy] | Palar | Okroka, Hellshock |
2H Weapon
Edit
| Item | |
|
|---|---|---|
| [Major Agility] | Palar | Hellshock
|
| [Major Intellect] | Palar | Hellshock
|
| [Savagery] | Palar | Hellshock
|
| [Superior Impact] | Palar |
Shield
Edit
| Item | |
|
|---|---|---|
| [Frost Resistance] | Palar |
|
| [Intellect] | Palar |
|
| [Major Stamina] | Palar |
|
| [Resistance] | Palar |
|
| [Shield Block] | Palar |
|
| [Tough Shield] | Palar |
Engineering
Edit
| Item | |
|
|---|---|---|
| [Biznicks 247x128 Accurascope] | ||
| [Felsteel Boomstick] |
| |
| [Khorium Scope] | ||
| [Ornate Khorium Rifle] |
| |
| [Stabilized Eternium Scope] |
Jewelcrafting
Edit
Gems
Edit
Armor
Edit
| Item | |
|
|---|---|---|
| [Circlet of Arcane Might] | ||
| [Coronet of Verdant Flame] | Sethlans |
Necklaces
Edit
| Item | |
|
|---|---|---|
| [Chain of the Twilight Owl] | ||
| [Living Ruby Pendant] | Reddfall | |
| [Pendant of Frozen Flame] | Sethlans | |
| [Pendant of the Null Rune] | Sethlans | |
| [Pendant of Shadow's End] | Sethlans | |
| [Pendant of Withering] | ||
| [Thick Felsteel Necklace] | Reddfall |
Rings
Edit
| Item | |
|
|---|---|---|
| [Heavy Felsteel Ring] | ||
| [Khorium Band of Leaves] | ||
| [Khorium Band of Frost] | Sethlans | |
| [Ring of Arcane Shielding] | Sethlans | |
| [The Frozen Eye] | Sethlans | |
| [The Natural Ward] | Sethlans |
| Sen'Jin Crafting | |
|---|---|
| Alchemy | Elixirs • Potions • Transmutations |
| Blacksmithing | Mail • Plate • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |