- 9 Talk
-
Server:Skywall US/Crafting
< Server:Skywall US
Contents |
This article is an information page for the Skywall US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Crafting List
Edit
The following items can be crafted by their respective crafters. This list is by no means complete as it can only include information divulged either on the Skywall Forum or entered manually here.
The purpose of this page is to provide an easily updateable crafting list to allow those in need to find what they want and who they needed quickly and easily.
Enchanting
Edit
Weapon
Edit
| Item | |
|
|---|---|---|
| [Agility] | Zapurdead, Eebok | Sacrificed,Wellington, Bloodvalor, Stabingfreak
|
| [Battlemaster] | Zapurdead, Ahiravan, Stigg |
|
| [Major Healing] | Zapurdead, Daikini, Bigmikemage, Meghadys, Hotfix, Kadaan, Obedience, Ranta, Sappho, Xabian, Coriel, Meadbh, Saikou, Hamidget, Eebok, Mercuria, Kataein | Shieldykins, Wellington, Jalael, Sox, Minivaca, Bloodvalor, Stabingfreak
|
| [Major Intellect] | Zapurdead, Bigmikemage, Kadaan, Oriel, Ranta, Sappho, Xabian, Meadbh, Saikou, Hamidget, Adie, Eebok | Wellington, Sox, Jalael, Minivaca, Bloodvalor, Stabingfreak, Ahiravan
|
| [Major Spellpower] | Daikini, Bigmikemage, Meghadys, Cordee, Dyloot, Hotfix, Kadaan, Meghadys, Sappho, Obedience, Ranta, Xabian, Zapurdead, Meadbh, Saikou, Hamidget, Adie, Eebok, Mercuria, Evildiva, Kataein, Ahiravan | Metalore, Necoconeco, Randalock, Wellington, Sox, Jalael, Minivaca, Bloodvalor, Stabingfreak
|
| [Mongoose] | Bigmikemage, Daikini, Kadaan, Meghadys, Shaedra, Ragestar | Rhix, Wellington, Minivaca
|
| [Potency] | Zapurdead, Bigmikemage, Ranta, Sappho, Eebok, Noobielocks | Childress
|
| [Soulfrost] | Cordee, Ranta, Tisha | Shieldykins, Jalael, Mesmerized, Minivaca, Bloodvalor
|
| [Sunfire] | Rpgwizard, Rofello, Zokonk, Noobielocks, Squirrelly | Wellington, Vizzini, Tormentas, Sox, Bloodvalor
|
| [Spellsurge] | Zapurdead, Poco, Coriel, Ahiravan | Azurus, Randalock, Sox
|
| [Executioner] | Zapurdead, Evildiva, Tisha, Stace, Stigg, Eebok | Tormentas, Bloodvalor |
2H Weapon
Edit
| Item | |
|
|---|---|---|
| [Major Agility] | Xabian, Zapurdead, Eebok, Mercuria | Metalore, Wellington,Pazu, Bloodvalor
|
| [Savagery] | Zapurdead, Cordee, Meghadys, Dyloot, Obedience, Ranta, Sappho, Theface, Saikou, Hamidget, Mercuria, Noobielocks | Azurus, Vexile, Wellington, Sox,
Jalael, Bloodvalor |
Chest
Edit
| Item | |
|
|---|---|---|
| [Exceptional Stats] | Zapurdead, Bigmikemage, Meghadys, Hotfix, Kadaan, Obedience, Ranta, Saikou, Xabian, Coriel, Hamidget, Eebok, Heathennyc, Mercuria, Kataein, Stace | Shieldykins, Wellington,
Jalael, Minivaca, Bloodvalor, Stabingfreak
|
| [Major Resilience] | Zapurdead, Hotfix, Eebok, Ranta, Ahiravan | Randalock, Jalael, Bloodvalor |
Boots
Edit
| Item | |
|
|---|---|---|
| [Boar's Speed] | Cythera, Meadbh, Hamidget, Eebok | Metalore, Yousie
|
| [Cat's Swiftness] | Eebok | Jalael
|
| [Dexterity] | Ranta | Azurus, Childress, Randalock, Vizzini
|
| [Fortitude] | Zapurdead, Bigmikemage, Ranta, Meadbh, Saikou, Hamidget, Eebok | Wellington, Jalael, Bloodvalor
|
| [Surefooted] | Ostentum, Ranta, Mercuria | Azurus, Childress, Stabingfreak
|
| [Vitality] | Zapurdead, Fireside, Hotfix, Kadaan, Hamidget, Mercuria, Eebok | Randalock, Vexile, Wellington |
Gloves
Edit
| Item | |
|
|---|---|---|
| [Major Healing] | Zapurdead, Bigmikemage, Meghadys, Kadaan, Obedience, Ranta, Sappho, Xabian, Meadbh, Hamidget, Adie, Eebok, Heathennyc, Mercuria, Kataein, Stace, Ahiravan | Shieldykins, Wellington, Jalael, Sox, Minivaca, Bloodvalor, StabingFreak
|
| [Major Spellpower] | Zapurdead, Bigmikemage, Meghadys, Kadaan, Obedience, Ranta, Sappho, Xabian, Meadbh, Hamidget, Adie, Eebok, Heathennyc, Mercuria, Kataein, Stace, Ahiravan | Shieldykins, Wellington, Sox, Jalael, Minivaca, Bloodvalor, StabingFreak
|
| [Spell Strike] | Zapurdead, Bigmikemage, Meghadys, Kadaan, Obedience, Sappho, Xabian, Meadbh, Hamidget, Adie, Eebok, Heathennyc, Mercuria, Kataein, Stace, Ahiravan | Shieldykins, Wellington,Sox, Jalael, Minivaca, Bloodvalor, StabingFreak
|
| [Superior Agility] | Zapurdead, Kadaan, Eebok |
|
| [Threat] | Zapurdead, Kadaan, Eebok | Bloodvalor, Wellington |
Bracers
Edit
| Item | |
|
|---|---|---|
| [Fortitude] | Bigmikemage, Meadbh, Ranta, Saikou, Zapurdead, Eebok, Heathennyc, Kataein | Azurus, Moolniya, Randalock, Shieldykins, Vizzini
|
| [Major Defense] | Zapurdead, Bigmikemage, Meadbh, Adie, Eebok, Saikou, Mercuria | Jalael, Randalock, Wellington
|
| [Restore Mana Prime] | Zapurdead, Hamidget, Eebok, Stace | Randalock, Wellington
|
| [Spellpower] | Kadaan, Meghadys, Sappho, Meadbh, Ranta, Zapurdead, Eebok, Stace, Sippy | Jalael, Medeadudead, Randalock, Wellington |
Cloak
Edit
| Item | |
|
|---|---|---|
| [Dodge] | Zapurdead, Kadaan, Eebok |
|
| [Greater Arcane Resistance] | Zapurdead, Meadbh, Obedience, Sappho, Eebok, Mercuria | Jalael, Randalock, Wellington, Stabingfreak
|
| [Greater Shadow Resistance] | Zapurdead, Kadaan, Obedience, Eebok | Moolniya, Randalock, Wellington, stabingfreak
|
| [Major Resistance] | Eebok |
|
| [Stealth] | Zapurdead, Heathennyc, Kadaan, Eebok | Stabingfreak, Wellington
|
| [Subtlety] | Zapurdead, Heathennyc, Kadaan, Eebok | Wellington
|
| [Steelweave] | Wellington |
Shield
Edit
| Item | |
|
|---|---|---|
| [Resistance] | Zapurdead, Eebok, Mercuria | Bloodvalor
|
| [Intellect] | Zapurdead, Heathennyc, Mercuria, Eebok, Stace | Bloodvalor |
Alchemy
Edit
Potions
Edit
| Item | |
|
|---|---|---|
| [Heroic Potion] | Galaxygodess, Kadaan | Gorgas
|
| [Haste Potion] | Galaxygodess, Rukiachan | Gorgas
|
| [Fel Regeneration Potion] | Rukiachan, Antigone, Galaxygodess, Thantosog, SmokeyRobo, Stacëy | Bizarrojen, Gorgas
|
| [Fel Mana Potion] | Antigone, Galaxygodess, Rukiachan, SmokeyRobo, Thantosog | Bizarrojen, Gorgas, Indocile
|
| [Insane Strength Potion] | Galaxygodess | Gorgas
|
| [Destruction Potion] | Antigone, Galaxygodess | Gorgas
|
| [Ironshield Potion] | Antigone | Sanndy
|
| [Super Rejuvenation Potion] | Electranyca, Kadaan, Stacëy, Thantosog | Bizarrojen
|
| [Shrouding Potion] | Galaxygodess |
|
| [Major Arcane Protection Potion] | SmokeyRobo, Stacëy | Gorgas, Indocile
|
| [Major Fire Protection Potion] | Galaxygodess, SmokeyRobo, Stacëy | Deadeye, Indocile
|
| [Major Frost Protection Potion] | Rukiachan, SmokeyRobo, Stacëy | Gorgas
|
| [Major Holy Protection Potion] | Galaxygodess, Rukiachan, SmokeyRobo, Thantosog | Deadeye, Gorgas
|
| [Major Nature Protection Potion] | Rukiachan, SmokeyRobo, Stacëy | Gorgas, Indocile
|
| [Major Shadow Protection Potion] | SmokeyRobo, Stacëy | Gorgas, Indocile |
Elixirs
Edit
| Item | |
|
|---|---|---|
| [Elixir of Empowerment] | Galaxygodess, Rukiachan | Deadeye, Gorgas
|
| [Elixir of Major Mageblood] | Galaxygodess, Kadaan, Rukiachan, Slackerbob, Stacëy | Indocile, Sparc
|
| [Elixir of Major Firepower] | Galaxygodess, Kadaan, Thantosog, SmokeyRobo, Stacëy | Sparc
|
| [Elixir of Major Frost Power] | Thantosog, SmokeyRobo, Sympa, Rukiachan, Slackerbob, Philemon, Stacëy | Bizarrojen, Gorgas, Indocile, Imar
|
| [Elixir of Major Shadow Power] | Rukiachan, Electranyca, SmokeyRobo, Sympa, Stacëy | Bizarrojen, Gorgas, Indocile, Imar
|
| [Elixir of the Searching Eye] | Galaxygodess, Slackerbob, Stacëy | Imar
|
| [Fel Strength Elixir] | Galaxygodess, Kadaan, SmokeyRobo, Sympa, Thantosog, Stacëy | Gorgas, Indocile, Imar |
Flasks
Edit
| Item | |
|
|---|---|---|
| [Flask of Blinding Light] | Galaxygodess, Kadaan, Slackerbob, Stacëy | Sparc
|
| [Flask of Fortification] | Firagon, Galaxygodess, Kadaan, Rukiachan, SmokeyRobo | Bizarrojen, Deadeye, Gorgas, Indocile
|
| [Flask of Mighty Restoration] | Hitakii, Kadaan, Saintpatrick | Deadeye, Indocile, Sparc
|
| [Flask of Relentless Assault] | Anamfotou, Kadaan, Sedrikk, Modafinil, Stacëy | Bizarrojen, Gorgas, Ooak, Tikka, Sparc
|
| [Flask of Pure Death] | Kadaan | Deadeye, Heidiau, Indocile, Sparc
|
| [Flask of Chromatic Resistance] | Galaxygodess, Kadaan, Rukiachan, SmokeyRobo | Gorgas, Tonamy, Imar
|
| [Flask of Distilled Wisdom] | Dveel, Galaxygodess, Rukiachan, SmokeyRobo, Sympa, Stacëy | Gorgas, Imar, Indocile, Tonamy, Voxella
|
| [Flask of Petrification] | Galaxygodess, Rukiachan, SmokeyRobo | Gorgas, Tonamy
|
| [Flask of Supreme Power] | Galaxygodess, Rukiachan, Sarelle, SmokeyRobo, Philemon, Firagon, Stacëy | Gorgas, Imar, Tonamy, Unvaca, Voxella
|
| [Flask of the Titans] | Rukiachan, Sarelle, SmokeyRobo, Sympa, Stacëy | Gorgas, Indocile, Unvaca, Voxella |
Cauldrons
Edit
| Item | |
|
|---|---|---|
| [Cauldron of Major Nature Protection] | Kadaan, Sympa |
Tailoring
Edit
Head
Edit
| Item | |
|
|---|---|---|
| [Whitemend Hood] | Ulala, Xabian, Sahrae, Hamidget, Ahiravan | |
| [Spellstrike Hood] | Kadaan, Gnomeygnome, Rukiachan, Saikou, Toxleigh, Missakira, Ulala | Xerk |
| [Battlecast Hood] | Aurethis, Sharon, Rukiachan, Cordee, Toxleigh | Bagabonz, Xerk, Bonezilla, Jamaline |
Shoulder
Edit
| Item | |
|
|---|---|---|
| [Soulcloth Shoulders] | Sappho, Kataein, Stace, Rukiachan |
Back
Edit
| Item | |
|
|---|---|---|
| [Manaweave Cloak] | Saikou, Ahiravan | Shieldykins |
| [Night's End] | ||
| [Resolute Cape] | Sappho, Sharon | |
| [Vengeance Wrap] | Hotfix, Kadaan, Saikou, Stace | Childress, Randalock |
Chest
Edit
| Item | |
|
|---|---|---|
| [Soulcloth Vest] | Kadaan, Kamara, Rukiachan, Stace | Xerk |
Bracers
Edit
| Item | |
|
|---|---|---|
| [Bracers of Nimble Thought] | ||
| [Soulguard Bracers] | ||
| [Swiftheal Wraps] | ||
| [Bracers of Havok] | Hamidget, Kadaan, Sappho, Saikou, Mercuria, Kataein | Shieldykins |
Belt
Edit
| Item | |
|
|---|---|---|
| [Belt of Blasting] | Evildiva, Kadaan | Jamaline |
| [Belt of the Long Road] | Evildiva | Jamaline |
| [Black Belt of Knowledge] | Kadaan, Hotfix, Xabian | |
| [Girdle of Ruination] | Jables, Kadaan, Rukiachan, Hamidget, Mercuria, Noobielocks | Killamf, Tulkas |
| [Soulguard Girdle] | ||
| [Unyielding Girdle] | Kadaan, Ahiravan |
Legs
Edit
| Item | |
|
|---|---|---|
| [Battlecast Pants] | Kadaan, Meekis, Rissu, Sharon, Kataein | |
| [Soulguard Leggings] | ||
| [Spellstrike Pants] | Bigmikemage, Daikini, Gifted, Rissu, Rukiachan, Saikou, Sahrae, Toxleigh, Ulala, Xabian | Randalock, Xerk |
| [Whitemend Pants] | Hotfix, Kadaan, Rukiachan | Vexile, Xerk |
Feet
Edit
| Item | |
|
|---|---|---|
| [Soulguard Slippers] |
Thread
Edit
| Item | |
|
|---|---|---|
| [Runic Spellthread] | Adie, Cordee, Hotfix, Kadaan, Xabian, Evildiva, Ahiravan | Xerk, Killamf, Jalael |
| [Golden Spellthread] | Bigmikemage, Missakira, Rukiachan, Saikou, Toxleigh, Mercuria | Shieldykins |
Leatherworking
Edit
Head
Edit
| Item | |
|
|---|---|---|
| [Cobrascale Hood] | Detect, Dwick | Equal, Nakuta |
| [Hood of Primal Life] | Pandalor | |
| [Living Dragonscale Helm] | Pandalor | |
| [Netherdrake Helm] | Daihashu, Pandalor, Nakuta | |
| [Windscale Hood] | Alonmi | Nakuta |
| [Stylin' Adventure Hat] | Kyokenshin, Alzarath, Eebok | Hana, Pandalor |
| [Stylin' Crimson Hat] | SmokeyRobo, Stacëy, Eebok | |
| [Stylin' Jungle Hat] | Yonina, Alzarath, Katika, SmokeyRobo, Jenjobi, Eebok | Daihashu, Lucien, Hana, Cochumala, Pandalor, Nakuta, Jujumancer |
| [Stylin' Purple Hat] | Yonina, Kyokenshin, Alzarath, Edeline, SmokeyRobo, Eebok | Lucien, Hana, Rahael, Pandalor, Nakuta, Jujumancer |
Back
Edit
| Item | |
|
|---|---|---|
| [Cloak of Darkness] | Jujumancer |
Chest
Edit
| Item | |
|
|---|---|---|
| [Thick Netherscale Breastplate] | Kyokenshin | Daihashu |
| [Shadowprowler's Chestguard] | Jujumancer |
Gloves
Edit
| Item | |
|
|---|---|---|
| [Cobrascale Gloves] | Marow, Rahael, Nakuta, Jujumancer | |
| [Gloves of the Living Touch] | Kyokenshin | Daihashu, Pandalor |
| [Netherdrake Gloves] | Marow, Nakuta | |
| [Windstrike Gloves] | Daihashu, Pandalor | |
| [Windslayer Wraps] | Jenjobi | Pandalor |
Wrist
Edit
| Item | |
|
|---|---|---|
| [Swiftstrike Bracers] | Jujumancer | |
| [Bindings of Lightning Reflexes] | Jujumancer |
Feet
Edit
| Item | |
|
|---|---|---|
| [Earthen Netherscale Boots] |
Waist
Edit
| Item | |
|
|---|---|---|
| [Belt of Deep Shadow] | Katika, Stacëy, Eebok, Iyos | |
| [Belt of Natural Power] | Alzarath, Katika, Stacëy, Eebok | Cochumala |
| [Monsoon Belt] | Eebok, Iyos, Evolve | |
| [Belt of the Black Eagle] | Eebok, Iyos | Treborh, Jujumancer |
Kits
Edit
| Item | |
|
|---|---|---|
| [Clefthide Leg Armor] | Yonina, Alzarath, Katika, SmokeyRobo, Eebok, Stacëy, Iyos | Lucien, Hana, Cochumala, Imar, Captdread, Nakuta, Jujumancer |
| [Cobrahide Leg Armor] | Yonina, Alzarath, Katika, SmokeyRobo, Eebok, Stacëy, Iyos | Lucien, Hana, Cochumala, Imar, Captdread, Nakuta, Jujumancer |
| [Nethercleft Leg Armor] | Alzarath, Kyokenshin, SmokeyRobo, Eebok, Stacëy, Iyos | Hana, Imar, Jujumancer |
| [Nethercobra Leg Armor] | Kyokenshin, Eebok, Alzarath, Iyos | Jujumancer |
| [Arcane Armor Kit] | Alzarath,Poaf, SmokeyRobo | Lucien, Captdread, Jujumancer |
| [Flame Armor Kit] | Katika, Edeline, Iyos | Jujumancer |
| [Frost Armor Kit] | Alzarath, Katika, Edeline, SmokeyRobo, Iyos | Captdread |
| [Nature Armor Kit] | Alzarath | Nakuta, Iyos |
| [Shadow Armor Kit] | Alzarath, Edeline | Hana, Captdread, Nakuta |
| [Magister's Armor Kit] | Kyokenshin, Katika, SmokeyRobo, Stacëy | Rahael |
| [Vindicator's Armor Kit] | Alzarath, Eebok, Iyos | Hana, Cochumala, Captdread, Jujumancer |
Other
Edit
| Item | |
|
|---|---|---|
| [Drums of Speed] | Alzarath, Katika, Kyokenshin, Eebok, Iyos | Lucien, Nakuta, Jujumancer |
| [Drums of War] | Alzarath, SmokeyRobo, Kyokenshin, Katika, Stacëy, Eebok, Iyos | Lucien, Imar, Captdread, Nakuta, Jujumancer |
| [Drums of Panic] | Alzarath, Eebok, Katika, Stacëy, Iyos | Nakuta, Jujumancer |
| [Drums of Battle] | Alzarath, Kyokenshin, Eebok, Katika, Stacëy, Iyos | Hana, Nakuta, Jujumancer |
| [Reinforced Mining Bag] | Yonina, Kyokenshin, Alzarath, Katika, Stacëy, Eebok | Lucien, Hana, Captdread, Nakuta, Jujumancer |
Blacksmithing
Edit
Gloves
Edit
| Item | |
|
|---|---|---|
| [Felfury Gauntlets] | Peterdan | |
| [Gauntlets of the Iron Tower] | Ungar, Ongos | |
| [Steelgrip Gauntlets] | Obscured, Proudhoof |
Head
Edit
| Item | |
|
|---|---|---|
| [Storm Helm] | Mundis | Obscured, Tamachi |
| [Helm of the Stalwart Defender] | Philadon | Proudhoof |
| [Oathkeeper's Helm] | Ederick | Obscured, Proudhoof |
Wrists
Edit
| Item | |
|
|---|---|---|
| [Black Felsteel Bracers] | Hero, Deathgiver, Runamok | |
| [Bracers of the Green Fortress] | Bananorn | Proudhoof |
| [Blessed Bracers] | Heavyguard, Ungar, Proudhoof, Tamachi | |
| [Dawnsteel Bracers] | Iyos | |
| [Swiftsteel Bracers] | Iyos |
Weapons
Edit
| Item | |
|
|---|---|---|
| [Felsteel Longblade] | Hero, Deathgiver, Alzarath | |
| [Khorium Champion] | ||
| [Fel Edged Battleaxe] | Pylon, Hero, Iyos | |
| [Felsteel Reaper] | Bracelet | |
| [Runic Hammer] | Tamachi | |
| [Fel Hardened Maul] | Alzarath | Heavyguard, Proudhoof |
| [Eternium Runed Blade] | Pylon, Mundis | |
| [Dirge] | Pylon | Exseven |
| [Hand of Eternity] |
Wildguard
Edit
| Item | |
|
|---|---|---|
| [Wildguard Breastplate] | Heavyguard, Mundis, Deathgiver, Iyos | Proudhoof, Tamachi, Bestnameever |
| [Wildguard Leggings] | Heavyguard, Mundis, Deathgiver, Iyos | Ongos, Proudhoof, Tamachi, Bestnameever |
| [Wildguard Helm] | Heavyguard, Mundis, Deathgiver, Iyos | Ongos, Proudhoof, Tamachi, Bestnameever |
Iceguard
Edit
| Item | |
|
|---|---|---|
| [Iceguard Breastplate] | Heavyguard, Mundis, Deathgiver, Iyos | Proudhoof, Tamachi, Bestnameever |
| [Iceguard Leggings] | Heavyguard, Mundis, Deathgiver, Iyos | Proudhoof, Tamachi, Bestnameever |
| [Iceguard Helm] | Heavyguard, Mundis, Deathgiver, Iyos | Proudhoof, Tamachi, Bestnameever |
Jewelcrafting
Edit
Gems are assorted and represented by color. Please note that meta gems are represented as white.
Accessories
Edit
| Item | |
|
|---|---|---|
| [Coronet of Verdant Flame] | Killamf, Zerei | |
| [Circlet of Arcane Might] | ||
| [The Frozen Eye] | Missakira,Squidface | Killamf |
| [The Natural Ward] | Missakira,Squidface | Killamf |
| [Khorium Band of Leaves] | Missakira,Squidface | |
| [Khorium Band of Frost] | Missakira,Squidface, Draevila | Hochu |
| [Khorium Band of Shadows] | Squidface | |
| [Arcane Khorium Band] | Missakira,Squidface | |
| [Khorium Inferno Band] | Hochu |
Red
Edit
| Item | | |
|---|---|---|
| Teardrop Living Ruby | Meekrob, Sorcier | |
| Runed Living Ruby | Milquetoast | Meekrob, Sorcier |
| Bright Living Ruby | Squidface | Hochu, Zantarez, Sorcier |
| Subtle Living Ruby | Zantarez, Sorcier | |
| Flashing Living Ruby | Hochu, Zantarez, Sorcier | |
| Bold Living Ruby | Hochu, Zantarez, Sorcier | |
| Delicate Living Ruby | Zantarez, Hochu, Sorcier |
Yellow
Edit
| Item | | |
|---|---|---|
| Brilliant Dawnstone | Squidface | Zerei, Sorcier |
| Smooth Dawnstone | Meekrob, Hochu, Sorcier | |
| Rigid Dawnstone | Squidface | Meekrob, Sorcier |
| Gleaming Dawnstone | Meekrob, Hochu, Zerei, Sorcier | |
| Thick Dawnstone | Milquetoast | Meekrob, Sorcier |
| Great Dawnstone | ||
| Mystic Dawnstone | Draevila | Sorcier |
Blue
Edit
| Item | | |
|---|---|---|
| Solid Star of Elune | Royal | Meekrob, Hochu, Zerei, Sorcier |
| Lustrous Star of Elune | Squidface | Hochu, Sorcier |
| Stormy Star of Elune | Milquetoast | Meekrob, Hochu, Sorcier |
| Sparkling Star of Elune | Milquetoast | Zerei, Meekrob, Sorcier |
Orange
Edit
| Item | | |
|---|---|---|
| Inscribed Noble Topaz | Milquetoast, Squidface | Hochu |
| Potent Noble Topaz | Dimmu, Draevila | Meekrob, Hochu, Sorcier |
| Luminous Noble Topaz | Hochu, Sorcier | |
| Glinting Noble Topaz | Meekrob, Sorcier | |
| Veiled Noble Topaz | ||
| Wicked Noble Topaz | Sorcier |
Purple
Edit
| Item | | |
|---|---|---|
| Sovereign Nightseye | Milquetoast | Hochu, Sorcier |
| Shifting Nightseye | Squidface | Meekrob, Zerei, Sorcier |
| Glowing Nightseye | Meekrob, Hochu, Sorcier | |
| Royal Nightseye | Squidface, Draevila | Hochu, Sorcier |
| Infused Nightseye | Sorcier |
Green
Edit
| Item | | |
|---|---|---|
| Enduring Talasite | Hochu, Sorcier | |
| Radiant Talasite | Meekrob, Sorcier | |
| Dazzling Talasite | Sorcier | |
| Jagged Talasite | Meekrob, Hochu, Zerei, Sorcier |
Meta
Edit
| Item | | |
|---|---|---|
| Powerful Earthstorm Diamond | Squidface | Zantarez, Zerei, Hochu, Sorcier |
| Bracing Earthstorm Diamond | Squidface | Zantarez, Sorcier |
| Tenacious Earthstorm Diamond | Squidface | Sorcier |
| Brutal Earthstorm Diamond | Sorcier | |
| Insightful Earthstorm Diamond | Squidface, Draevila | Meekrob, Hochu, Zerei, SOrcier, Ipag |
| Relentless Earthstorm Diamond | ||
| Destructive Skyfire Diamond | Meekrob, Hochu, Sorcier | |
| Mystical Skyfire Diamond | Sorcier | |
| Swift Skyfire Diamond | Milquetoast, Squidface, Draevila | Hochu, Zerei, Sorcier, Ipag |
| Enigmatic Skyfire Diamond | Squidface | Hochu, Zerei, Sorcier, Ipag |
Engineering
Edit
| Item | |
|
|---|---|---|
| [Felsteel Boomstick] | Scout, Bananorn, Official | |
| [Khorium Scope] | Catimel, Kather, Scout, Tiburonz, Bananorn, Official, Vestyanna | Mirath, Nausea |
| [Ornate Khorium Rifle] | Official, Vestyanna | Mirath |
| [Stabilized Eternium Scope] | Zapurdead, Official, Vaida, Vestyanna | Mirath |
| [Gyro-balanced Khorium Destroyer] | Zapurdead, Tiburonz, Bananorn, Bortson, Official, Vaida, Vestyanna | Mirath |
| [Tranquil Mechanical Yeti] | Dissento, Bananorn, Official | |
| [Adamantite Arrow Maker] | Ina, Pallysaurus, Official | |
| [Elemental Seaforium Charge] | Vestyanna, Official | |
| [Field Repair Bot 110G] | Zapurdead, Vestyanna, Ina, Official |