Server:Sporeggar Europe/Guild Raid Progress
From WoWWiki
The plethora of achievements that are the real measure of progress in Wrath raid content are much better tracked on progress sites, so this is no longer being maintained.
Contents |
25 Man
| Guild | Naxx | Malygos | OS | FL | Siege | Chamber | Keepers | Vezax | Yogg-Saron | Sigils | Algalon | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <H> | Blackout | Clear | Clear | 19 | |||||||||
| <H> | Blood Vendor | 11/15 | 11 | ||||||||||
| <H> | Broken Dawn | 8/15 | 8 | ||||||||||
| <H> | Call of Blood | Clear | Clear | 3/4 | 19 | ||||||||
| <H> | End of Days | 12/15 | 2/4 | 14 | |||||||||
| <H> | Goon Squad | Clear | Clear | Clear | 20 | ||||||||
| <H> | Ith | Clear | 1/4 | 16 | |||||||||
| <H> | Oblivion | Clear | Clear | Clear | 20 | ||||||||
| <H> | Rosegrove | Clear | 1/4 | 16 | |||||||||
| <H> | Silver Storm | Clear | Clear | Clear | 1/5 | 21 | |||||||
| <H> | Stoicism | 9/15 | 2/4 | 11 | |||||||||
| <H> | Telvarre Noeri | Clear | Clear | 3/4 | 19 | ||||||||
| <H> | TITANS | Clear | Clear | 3/4 | 19 | ||||||||
| <H> | Vae Victis | Clear | Clear | Clear | 20 | ||||||||
| <H> | Wrath | Clear | Clear | 3/4 | 19 | ||||||||
| <H> | Zakon | Clear | 15 | ||||||||||
| <A> | Arte et Marte | Clear | Clear | 2/4 | 18 | ||||||||
| <A> | Carnivale | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Close Ties | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Darkfire | Clear | Clear | 1/4 | 1/5 | 18 | |||||||
| <A> | Deliverance | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Domina Polonia | 13/15 | Clear | 3/4 | 17 | ||||||||
| <A> | Firefly | Clear | Clear | Clear | 1/5 | 1/3 | 22 | ||||||
| <A> | Forgotten Legacy | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Nine Six One | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Outcasts | Clear | Clear | Clear | 20 | ||||||||
| <A> | Ravens | 12/15 | 1/4 | 13 |
Generated: 15/04/2009 18:34:24
10 Man
| Guild | Naxx | Malygos | OS | FL | Siege | Chamber | Keepers | Vezax | Yogg-Saron | Sigils | Algalon | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <H> | Blackout | Clear | Clear | Clear | 20 | ||||||||
| <H> | Blood Vendor | Clear | Clear | 2/4 | 18 | ||||||||
| <H> | Broken Dawn | Clear | 1/4 | 16 | |||||||||
| <H> | Call of Blood | Clear | Clear | 2/4 | 18 | ||||||||
| <H> | Carpe Omnius | Clear | 1/4 | 16 | |||||||||
| <H> | Dawnmist Crusade | Clear | Clear | 2/4 | 18 | ||||||||
| <H> | End of Days | Clear | Clear | 2/4 | 18 | ||||||||
| <H> | Eraburis Shando | Clear | 1/4 | 16 | |||||||||
| <H> | Goon Squad | Clear | Clear | Clear | 1/5 | 1/3 | 22 | ||||||
| <H> | Ith | Clear | Clear | 1/4 | 17 | ||||||||
| <H> | Oblivion | Clear | Clear | Clear | 20 | ||||||||
| <H> | Regicidal | 14/15 | 14 | ||||||||||
| <H> | Rosegrove | Clear | Clear | 2/4 | 18 | ||||||||
| <H> | Silver Storm | Clear | Clear | Clear | 20 | ||||||||
| <H> | Sin Selama | 6/15 | 1/4 | 7 | |||||||||
| <H> | Stoicism | Clear | 1/4 | 16 | |||||||||
| <H> | Telvarre Noeri | Clear | Clear | Clear | 20 | ||||||||
| <H> | TITANS | Clear | Clear | 1/4 | 17 | ||||||||
| <H> | Vae Victis | Clear | Clear | 3/4 | 19 | ||||||||
| <H> | Wrath | Clear | Clear | 1/4 | 17 | ||||||||
| <A> | Arte et Marte | Clear | Clear | 1/4 | 17 | ||||||||
| <A> | Carnivale | Clear | Clear | 1/4 | 17 | ||||||||
| <A> | Casuals | Clear | 1/4 | 16 | |||||||||
| <A> | Close Ties | Clear | Clear | 2/4 | 18 | ||||||||
| <A> | Darkfire | Clear | Clear | 3/4 | 19 | ||||||||
| <A> | Deliverance | Clear | Clear | 1/4 | 17 | ||||||||
| <A> | Domina Polonia | Clear | Clear | 2/4 | 18 | ||||||||
| <A> | Firefly | Clear | Clear | Clear | 20 | ||||||||
| <A> | Forgotten Legacy | Clear | Clear | 2/4 | 18 | ||||||||
| <A> | Nine Six One | Clear | Clear | 1/4 | 17 | ||||||||
| <A> | Ornia | Clear | 15 | ||||||||||
| <A> | Outcasts | Clear | Clear | Clear | 20 | ||||||||
| <A> | Ravens | Clear | 1/4 | 16 | |||||||||
| <A> | Worlds Collide | Clear | 1/4 | 16 |
Generated: 15/04/2009 18:34:21
New Kills
General
The tables here are generated from the data at Server:Sporeggar Europe/Guild Raid Progress/Raw, so any direct edits to the tables here will be zapped. Update the raw information, then either follow the instructions on the talk page to update it
Hover over the X/Y cells and it'll give a breakdown of bosses downed in that section.
