- 0 Talk
-
Server:Terokkar US/Progression: The Burning Crusade
< Server:Terokkar US
Contents |
Battle of Mount Hyjal, Black Temple, Sunwell Plateau
Edit
| | ||||
| Guild | Battle of Mount Hyjal | Black Temple | Sunwell Plateau | |
|---|---|---|---|---|
| Imperium | Cleared | Cleared | Cleared | |
| Decadence | Cleared | Cleared | Cleared | |
| Poets and Pirates | Cleared | Cleared | K, B, F, E, M | |
| Vae Victus | W, A, K, Z | Cleared | ||
| Harmony | W, A | N | ||
| Envy | W, A, K | |||
| Gypsies | N, S | |||
| Guild | Battle of Mount Hyjal | Black Temple | Sunwell Plateau | |
| Novus Chalybs | Cleared (F) | Cleared (F) | Cleared (F) | |
| Tindi Losi | Cleared | Cleared | Cleared | |
| Try Harder | Cleared | Cleared | K, B, F, E, M | |
| Legends of Ponche | Cleared | Cleared | ||
| [Devious Gadflies] | W, A, K, Z | N, S, A, T, G, R, M, C | ||
| Plan B | W, A, K | N, S, A, T, G, R | ||
| Sérenity | W, A, K | N, S, A, T | ||
| VF | W | |||
| Dirty Deeds | W | |||
| Resistance Is Futile | W, A, K | N, S, A, T | ||
| Order | ||||
|
|
| ||
Gruul's Lair, Magtheridon's Lair, Serpentshrine Cavern, The Eye
Edit
| | ||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye |
|---|---|---|---|---|
| Imperium | Cleared | Cleared(F) | Cleared | Cleared |
| Poets and Pirates | Cleared | Cleared | Cleared | Cleared |
| Decadence | Cleared | Cleared | Cleared | Cleared |
| Vae Victus | Cleared | Cleared | Cleared | Cleared |
| Harmony | Cleared | Cleared | Cleared | Cleared |
| Envy | Cleared | Cleared | H, B, T, K, L | A, V, S |
| Gypsies | Cleared | Cleared | H, B, T | V |
| Genesis | Cleared | Cleared | V, S | |
| Anestitize | Cleared | Cleared | V | |
| The Crusade | Cleared | Cleared | V | |
| Short Bus Allstars | Cleared | Cleared | ||
| From the Ashes | Cleared | Cleared | ||
| Forgiven | High King Maulgar | |||
| Breakaway | Cleared | Cleared | V | |
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye |
| Novus Chalybs | Cleared | Cleared | Cleared (F) | Cleared (F) |
| Tindi Losi | Cleared | Cleared | Cleared | Cleared |
| [Devious Gadflies] | Cleared | Cleared | Cleared | Cleared |
| Try Harder | Cleared | Cleared | Cleared | Cleared |
| Plan B | Cleared | Cleared | Cleared | Cleared |
| Legends of Ponche | Cleared | Cleared | H, B, T, K, L | A, V, S |
| Sérenity | Cleared | Cleared | H, B, T, K, L | A, V, S |
| VF | Cleared | Cleared | H, B, T, K, L | A, V, S |
| Dirty Deeds | Cleared | Cleared | H, B | A, V, S |
| Resistance Is Futile | Cleared | Cleared | Cleared | Cleared |
| Carnage | Cleared | |||
| Band of the Hawk | Cleared | Cleared | H, B, T, K | |
| Order | ||||
|
| |||
Doom Lord Kazzak, Doomwalker
Edit
| | ||||
| Guild | Doom Lord Kazzak | Doomwalker | ||
|---|---|---|---|---|
| Imperium | F | F | ||
| Poets and Pirates | X | X | ||
| spectrum | X | X | ||
| Vae Victus | X | X | ||
| Outbreak | X | X | ||
| Decadence | X | X | ||
| Envy | X | |||
| Guild | Doom Lord Kazzak | Doomwalker | ||
| Novus Chalybs | X | X | ||
| Tindi Losi | X | X | ||
| Legends of Ponche | X | X | ||
| Sérenity | X | X | ||
| [Devious Gadflies] | X | X | ||
Karazhan, Zul'Aman
Edit
| | |||||
| Guild | Karazhan | Zul'Aman | Zul'Aman Timed Bosses | ||
| Imperium | Cleared(F) | Cleared(F) | Cleared(F) | ||
| Outbreak | Cleared | Cleared | Cleared | ||
| Decadence | Cleared | Cleared | Cleared | ||
| Poets and Pirates | Cleared | Cleared | Cleared | ||
| Gypsies | Cleared | Cleared | Cleared | ||
| Envy | Cleared | Cleared | 3 | ||
| Harmony | Cleared | Cleared | 2 | ||
| [Amnesia] | Cleared | Cleared | |||
| From the Ashes | Cleared | N, A, H, J | 2 | ||
| The Crusade | Cleared | Cleared | |||
| Trinity Exiles | Cleared | N, A, H, J | |||
| Anestitize | Cleared | N, A, H, J | |||
| Genesis | Cleared | N, A, H, J | |||
| Infinity | Cleared | N, A, H, J | |||
| Vae Victus | Cleared | N, A, H | 2 | ||
| Treachery | Cleared | N, A, J | 3 | ||
| Short Bus Allstars | Cleared | N, A, H | 2 | ||
| Endgame | Cleared | N, A, H | |||
| Forgiven | Cleared | N, A | |||
| [Archangels] | Cleared | N, A | |||
| [Twilight Crusade] | Cleared | N, A | |||
| Breakaway | Cleared | Cleared | Cleared | ||
| Mean Things | Cleared | N | |||
| Eternity Guard | Cleared | N | |||
| [TrifectaAOT] | Cleared | ||||
| [Soulkeeperz] | Cleared | ||||
| [Masquerade] | A, M, V, O, C, T, S, H, P, B | ||||
| TagTeam | A, M, V, O, C, T, S, H, P | ||||
| Entourage | A, M, V, O, C, T, S, H | ||||
| [Vandaleigh Industries] | A, M, V, O, C, T, S, H | ||||
| Abyss | A, M, V, O, C, S, H | ||||
| [Do Not Disturb] | A, M, V, O, C, H | ||||
| [The Committed Yahoos] | A, M | ||||
| Guild | Karazhan | Zul'Aman | Zul'Aman Timed Bosses | ||
| Novus Chalybs | Cleared | Cleared | Cleared | ||
| Tindi Losi | Cleared | Cleared | Cleared | ||
| [Devious Gadflies] | Cleared | Cleared | Cleared | ||
| Resistance Is Futile | Cleared | Cleared | Cleared | ||
| Try Harder | Cleared | Cleared | Cleared | ||
| Plan B | Cleared | Cleared | Cleared | ||
| Legends of Ponche | Cleared | Cleared | 3 | ||
| Sérenity | Cleared | Cleared | 2 | ||
| Eminence Front | Cleared | Cleared | 2 | ||
| Dirty Deeds | Cleared | N, A, H, J, M | 2 | ||
| VF | Cleared | N, A, H, J, M | 2 | ||
| [Peregrine Guard] | Cleared | N, A, H, J | |||
| Band of the Hawk | Cleared | Cleared | 3 | ||
| [The Fallen] | Cleared | N | 1 | ||
| [That Which Has No Life] | Cleared | N | |||
| [Nex] | Cleared | ||||
| Chêmiçäl Imßalançe | Cleared | ||||
| The Brotherhood of Blood | A, M, V, O, C, H, P | ||||
| [Ante Mortem] | A, M, V, O | ||||
| Order | |||||
|
| ||||