- 1 Talk
-
Server:Terokkar US/Rare Crafting
< Server:Terokkar US
Rare Crafting
Edit
Note: Tradeskills may be removed from this list once they become common on the server, or become outdated in the face of new and more powerful recipes.
| Terokkar Crafting | |
|---|---|
| Alchemy | Masteries • Battle Elixirs • Guardian Elixirs • Flasks • Potions • Transmutes |
| Blacksmithing | Armor • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |
Alchemy
Edit
Masteries
Edit
| Item | |
|
|---|---|---|
| [Elixir Master] | Relwolf, Varg, Troggy, Snow | Dahorns, Aquitane, Almoderate
|
| [Potion Master] | Brede, Arcano |
|
| [Transmutation Master] | Sorry | Kryptonite, Zarkon, Bullar |
Battle Elixirs
Edit
| Item | ||
|---|---|---|
| [Elixir of Brute Force] | Kryle, Relwolf | Kryptonite, Aquitane, Bullar |
| [Elixir of Demonslaying] | Kryle, Relwolf | Kryptonite, Aquitane, Bullar |
| [Elixir of Major Agility] | Troggy, Relwolf, Varg, Snow | Dahorns, Kryptonite, Aquitane, Bullar, Almoderate |
| [Elixir of Major Firepower] | Sorry, Snow | Dahorns, Kryptonite |
| [Elixir of Major Frost Power] | Relwolf, Varg, Snow | Dahorns, Kryptonite, Aquitane |
| [Elixir of Major Shadow Power] | Sorry, Relwolf, Snow | Dahorns, Kryptonite, Bullar, Almoderate |
| [Elixir of the Mongoose] | Kryle, Relwolf, Snow | Kryptonite, Aquitane, Bullar |
| [Fel Strength Elixir] | Troggy, Varg, Snow, Brede | Dahorns, Aquitane |
Guardian Elixirs
Edit
| Item | ||
|---|---|---|
| [Earthen Elixir] | Relwolf, Varg | Dahorns, Kryptonite, Aquitane |
| [Elixir of Empowerment] | Troggy, Relwolf | |
| [Elixir of Ironskin] | Kryptonite, Aquitane, Almoderate | |
| [Elixir of Major Defense] | Relwolf, Varg | Dahorns, Kryptonite, Aquitane, Almoderate |
| [Elixir of Major Mageblood] | Varg | Dahorns, Aquitane, Almoderate |
| [Major Troll's Blood Potion] | Relwolf |
Flasks
Edit
| Item | ||
|---|---|---|
| [Flask of Blinding Light] | Relwolf, Snow | Dahorns, Almoderate |
| [Flask of Chromatic Resistance] | Snow | Kryptonite |
| [Flask of Chromatic Wonder] | Snow | Kryptonite |
| [Flask of Distilled Wisdom] | Relwolf, Snow | Kryptonite |
| [Flask of Fortification] | Troggy, Relwolf, Snow, Brede | Dahorns, Aquitane, Kryptonite |
| [Flask of Mighty Restoration] | Sorry, Varg, Snow, Relwolf | Dahorns, Zarkon, Kryptonite |
| [Flask of Petrification] | ||
| [Flask of Pure Death] | Kryle | Dahorns, Morthag |
| [Flask of Relentless Assault] | Troggy, Snow, Relwolf, Brede | Dahorns, Almoderate |
| [Flask of Supreme Power] | Elia, Kryle | Kryptonite |
| [Flask of the Titans] | Relwolf, Snow | Kryptonite |
Potions
Edit
Transmutes
Edit
| Item | ||
|---|---|---|
| [Earthstorm Diamond] | Sorry, Relwolf, Varg, Snow | Dahorns, Kryptonite, Aquitane, Almoderate |
| [Mercurial Stone] | Relwolf, Snow | Dahorns, Kryptonite, Aquitane |
| [Transmute: Primal Air to Fire] | Sorry, Relwolf, Snow | Dahorns, Kryptonite |
| [Transmute: Primal Earth to Life] | Kryptonite | |
| [Transmute: Primal Earth to Water] | Kryptonite | |
| [Transmute: Primal Fire to Earth] | Kryptonite | |
| [Primal Might] | Sorry, Relwolf, Varg, Snow | Dahorns, Kryptonite, Aquitane, Almoderate |
| [Transmute: Primal Water to Air] | Sorry, Relwolf, Varg | Dahorns, Kryptonite |
| [Skyfire Diamond] | Sorry, Relwolf, Varg, Snow | Dahorns, Kryptonite, Aquitane, Almoderate |
Enchanting
Edit
Boots
Edit
| Item | |
|
|---|---|---|
| [Boar's Speed] | Dorak | Charades
|
| [Cat's Swiftness] | Seraph, Miaka, Dorak | Anatsir, Mulch
|
| [Dexterity] | Miaka, Dorak | Mulch
|
| [Fortitude] | Inara, Miaka, Saintmikael, Dorak | Mulch
|
| [Surefooted] | Miaka, Bos | Villian, Lexus
|
| [Vitality] | Ravenlock, Inara, Miaka | Villian , Mulch |
Bracer
Edit
| Item | |
|
|---|---|---|
| [Assault] | Fi, Inara, Miaka, Saintmikael, Moonberry | Charades, Pyric, Mulch, Rajee
|
| [Fortitude] | Inara, Saintmikael | Rajee
|
| [Major Defense] | Miaka, Saintmikael, Moonberry |
|
| [Restore Mana Prime] | Fi, Inara, Miaka | Charades, Mulch
|
| [Spellpower] | Fi, Inara, Miaka, Saintmikael, Moonberry | Mulch
|
| [Stats] | Fi, Miaka, Moonberry | Mulch
|
| [Superior Healing] | Miaka, | Pyric, Mulch
|
| [Superior Stamina] | Miaka, | Mulch
|
| [Superior Strength] | Miaka | Mulch |
Chest
Edit
| Item | |
|
|---|---|---|
| [Exceptional Health] | Miaka, Moonberry | Charades, Pyric, Mulch, Rajee
|
| [Exceptional Mana] |
| |
| [Exceptional Stats] | Miaka, Saintmikael | Charades, Mulch, Rajee
|
| [Major Mana] | Charades, Mulch
| |
| [Major Resilience] | Miaka, Moonberry | Rajee
|
| [Restore Mana Prime] | Miaka, Moonberry | Pyric, Mulch, Bodyguard, Rajee |
Cloak
Edit
| Item | |
|
|---|---|---|
| [Dodge] | Miaka, Moonberry | Rajee
|
| [Greater Agility] | Fi, Inara, Miaka, Moonberry | Charades, Pyric, Mulch, Rajee
|
| [Greater Arcane Resistance] | Miaka, Saintmikael, Moonberry | Evilpaco, Mulch
|
| [Greater Fire Resistance] | Fi |
|
| [Greater Nature Resistance] | Fi |
|
| [Greater Resistance] | Inara, Miaka, Moonberry | Charades, Mulch
|
| [Greater Shadow Resistance] | Fi, Saintmikael, Moonberry | Mulch
|
| [Major Armor] | Fi, Miaka, Moonberry | Charades, Mulch, Rajee
|
| [Major Resistance] | Inara, Miaka |
|
| [Spell Penetration] | Fi, Inara, Miaka, Moonberry | Pyric, Evilpaco, Mulch, Rajee
|
| [Stealth] | Miaka, Moonberry | Rajee
|
| [Subtlety] | Miaka, Moonberry, Inara | Rajee |
Gloves
Edit
| Item | |
|
|---|---|---|
| [Advanced Herbalism] | Miaka, Moonberry | Charades, Mulch
|
| [Advanced Mining] | Miaka, MOonberry | Charades, Mulch
|
| [Assault] | Fi, Inara, Miaka, Moonberry | Charades, Pyric, Mulch, Rajee
|
| [Blasting] | Fi, Inara, Miaka, Moonberry | Charades, Pyric, Mulch, Rajee
|
| [Major Healing] | Fi, Inara, Miaka, Saintmikael, Moonberry | Charades, Mulch, Rajee
|
| [Major Spellpower] | Fi, Inara, Miaka, Saintmikael, Moonberry | Charades, Evilpaco, Mulch, Rajee
|
| [Spell Strike] | Fi, Miaka, Moonberry | Charades, Evilpaco, Mulch, Rajee
|
| [Superior Agility] | Miaka | Rajee
|
| [Threat] | Miaka, Moonberry | Rajee |
1H Weapon
Edit
| Item | |
|
|---|---|---|
| [Battlemaster] | Miaka | Mulch
|
| [Fiery Weapon] | Ravenlock, Miaka Fi, Saintmikael, Moonberry | Charades, Pyric, Gadera, Mulch, Bodyguard
|
| [Lifestealing] | Miaka, Saintmikael, Moonberry | Mulch, Charades, Bodyguard
|
| [Major Healing] | Ravenlock, Fi, Inara, Miaka, Saintmikael, Moonberry | Charades, Mulch, Rajee
|
| [Major Intellect] | Ravenlock, Fi, Miaka, Saintmikael, Moonberry |
|
| [Major Spellpower] | Ravenlock, Fi, Inara, Miaka, Saintmikael, Moonberry | Mulch
|
| [Mighty Intellect] | Ravenlock, Saintmikael |
|
| [Mighty Spirit] | Miaka, Ravenlock |
|
| [Mongoose] | Ravenlock, Miaka, Moonberry, Xf | Mulch
|
| [Potency] | Inara, Miaka, Moonberry |
|
| [Soulfrost] | Inara, Miaka, Fi | Lexus
|
| [Spellsurge] | Miaka |
|
| [Strength] | Miaka, Ravenlock |
|
| [Sunfire] |
| |
| [Superior Striking] | Miaka | Mulch
|
| [Unholy] | Ravenlock, Miaka, Saintmikael, Moonberry | Pyric, Gadera, Mulch, Bodyguard |
2H Weapon
Edit
| Item | |
|
|---|---|---|
| [Major Agility] | Inara, Miaka, Saintmikael, Moonberry |
|
| [Major Intellect] | Saintmikael | Charades
|
| [Savagery] | Miaka, Saintmikael | Charades
|
| [Superior Impact] |
Shield
Edit
| Item | |
|
|---|---|---|
| [Frost Resistance] | Miaka |
|
| [Intellect] | Miaka, Moonberry | Charades, Rajee
|
| [Major Stamina] | Miaka, Saintmikael, Mooonberry, Xf | Charades, Rajee
|
| [Resistance] | Miaka, Moonberry |
|
| [Shield Block] | Saintmikael, Miaka |
|
| [Tough Shield] | Miaka, Moonberry | Charades |
Engineering
Edit
| Item | |
|
|---|---|---|
| [Biznicks 247x128 Accurascope] | ||
| [Felsteel Boomstick] |
| |
| [Khorium Scope] | ||
| [Ornate Khorium Rifle] |
| |
| [Stabilized Eternium Scope] |
Jewelcrafting
Edit
Gems
Edit
| Item | | |
|---|---|---|
| Bracing Earthstorm Diamond | Tarkan, Phodia | |
| Bold Living Ruby | Raph, Tarkan, Phodia | Desmera |
| Bright Living Ruby | Raph, Peacefully, Tarkan, Phodia | |
| Brilliant Dawnstone | Peacefully, Phodia | Desmera |
| Dazzling Talasite | Tarkan, Phodia | |
| Destructive Skyfire Diamond | Phodia | Desmera |
| Enduring Talasite | Phodia | Desmera |
| Enigmatic Skyfire Diamond | Raph, Peacefully, Phodia | Desmera |
| Flashing Living Ruby | Peacefully, Phodia | Desmera |
| Gleaming Dawnstone | Raph, Peacefully, Phodia | Desmera |
| Glinting Noble Topaz | Peacefully, Phodia | Desmera |
| Glowing Nightseye | Raph, Phodia | Desmera |
| Inscribed Noble Topaz | Raph, Tarkan, Phodia | |
| Insightful Earthstorm Diamond | Raph, Peacefully, Tarkan, Phodia | Desmera |
| Jagged Talasite | Tarkan, Phodia | |
| Luminous Noble Topaz | Peacefully, Phodia | Desmera |
| Lustrous Star of Elune | Peacefully, Phodia | Desmera |
| Mystical Skyfire Diamond | Phodia | Desmera |
| Potent Noble Topaz | Phodia | Desmera |
| Powerful Earthstorm Diamond | Raph, Peacefully, Tarkan, Phodia | Desmera |
| Radiant Talasite | Raph, Peacefully, Tarkan, Phodia | Desmera |
| Rigid Dawnstone | Tarkan, Phodia | |
| Runed Living Ruby | Peacefully, Tarkan, Phodia | Desmera |
| Shifting Nightseye | Raph, Peacefully, Phodia | Desmera |
| Solid Star of Elune | Peacefully, Tarkan, Phodia | Desmera |
| Sovereign Nightseye | Phodia | Desmera |
| Sparkling Star of Elune | Raph, Peacefully, Phodia | Desmera |
| Subtle Living Ruby | Phodia | Desmera |
| Swift Skyfire Diamond | Raph, Peacefully, Tarkan, Phodia | Desmera |
| Teardrop Living Ruby | Tarkan, Phodia | Desmera |
| Tenacious Earthstorm Diamond | Peacefully, Phodia | Desmera |
Armor
Edit
| Item | |
|
|---|---|---|
| [Circlet of Arcane Might] | Phodia | Desmera |
| [Coronet of Verdant Flame] | Phodia |
Necklaces
Edit
| Item | |
|
|---|---|---|
| [Chain of the Twilight Owl] | Phodia | |
| [Living Ruby Pendant] | Phodia | Desmera |
| [Pendant of Frozen Flame] | Phodia | Desmera |
| [Pendant of the Null Rune] | Phodia | |
| [Pendant of Shadow's End] | Phodia | |
| [Pendant of Withering] | Phodia | Desmera |
| [Thick Felsteel Necklace] | Phodia |
Rings
Edit
| Item | |
|
|---|---|---|
| [Heavy Felsteel Ring] | Phodia | |
| [Khorium Band of Leaves] | Phodia | Desmera |
| [Khorium Band of Frost] | Phodia | Desmera |
| [Ring of Arcane Shielding] | Phodia | Desmera |
| [The Frozen Eye] | Phodia | Desmera |
| [The Natural Ward] | Phodia | Desmera |
Leatherworking
Edit
Specialists
Edit
| Item | ||
|---|---|---|
| Dragonscale Leatherworker | Montanha | Duuberman, Trigg |
| Elemental Leatherworker | Audaldas | |
| Tribal Leatherworker | Ravenlock, Lilu |
Cloth
Edit
| Item | |
|
|---|---|---|
| [Cloak of Darkness] | Montanha, Rubilite | Duuberman |
Leather
Edit
| Item | |
|
|---|---|---|
| [Blastguard Belt] | Montanha | |
| [Blastguard Boots] | Montanha | |
| [Blastguard Pants] | Montanha | |
| [Bramblewood Belt] | Audaldas | |
| [Bramblewood Boots] | ||
| [Bramblewood Helm] | ||
| [Cobrascale Gloves] | Mortelle | |
| [Cobrascale Hood] | Audaldas, Ravenlock | |
| [Enchanted Clefthoof Boots] | Audaldas, Ravenlock, Lilu, Rubilite | Duuberman |
| [Enchanted Clefthoof Gloves] | Audaldas, Ravenlock, Lilu, Rubilite | Duuberman |
| [Enchanted Clefthoof Leggings] | Ravenlock, Rubilite | |
| [Hood of Primal Life] | Rubilite | |
| Fel Skin (wh a) | Audaldas | Duuberman |
| Heavy Clefthoof Boots (wh a) | Audaldas, Montanha, Ravenlock, Rubilite | Duuberman |
| Heavy Clefthoof Leggings (wh a) | Audaldas, Montanha, Ravenlock, Rubilite | Duuberman |
| Heavy Clefthoof Vest (wh a) | Audaldas, Ravenlock, Rubilite | Duuberman |
| [Shadowprowler's Chestguard] | Audaldas, Montanha, Rubilite | Duuberman, Trigg |
| Stormshroud Armor (wh a) | Audaldas | Duuberman |
| Strength of the Clefthoof (wh a) | Audaldas | Duuberman |
| [Stylin' Jungle Hat] | Audaldas, Ravenlock | Duuberman |
| [Stylin' Purple Hat] | Audaldas, Ravenlock, Rubilite | Duuberman |
| [Windslayer Wraps] | Duuberman |
Mail
Edit
| Item | | |
|---|---|---|
| Black Dragon Mail (wh a) | Duuberman | |
| [Chromatic Gauntlets] | ||
| [Dreamscale Breastplate] | ||
| [Enchanted Felscale Boots] | Audaldas, Ravenlock, Rubilite | Duuberman |
| [Enchanted Felscale Gloves] | Audaldas, Ravenlock, Rubilite | Duuberman |
| [Enchanted Felscale Leggings] | Audaldas, Ravenlock, Rubilite | Duuberman |
| Felstalker Belt (wh a) | Audaldas, Montanha | Duuberman |
| Felstalker Bracers (wh a) | Audaldas, Montanha, Ravenlock | Duuberman |
| Felstalker Breastplate (wh a) | Audaldas, Montanha, Ravenlock | Duuberman |
| [Flamescale Belt] | Montanha | |
| [Flamescale Boots] | Montanha | |
| [Flamescale Leggings] | Montanha | |
| Fury of the Nether (wh a) | Audaldas | Duuberman |
| [Netherdrake Gloves] | ||
| [Netherdrake Helm] | ||
| [Red Dragonscale Breastplate] | ||
| [Sandstalker Ankleguards] | ||
| [Sandstalker Bracers] | ||
| [Sandstalker Breastplate] | ||
| [Sandstalker Gauntlets] | ||
| [Spitfire Bracers] | Audaldas | |
| [Spitfire Breastplate] | ||
| [Spitfire Gauntlets] | ||
| [Thick Netherscale Breastplate] | ||
| [Windstrike Gloves] |
Other
Edit
| Item | |
|
|---|---|---|
| [Arcane Armor Kit] | Audaldas, Ravenlock |
|
| [Clefthide Leg Armor] | Audaldas, Montanha, Ravenlock, Rubilite | Duuberman, Trigg
|
| [Cobrahide Leg Armor] | Audaldas, Montanha, Ravenlock, Rubilite | Duuberman, Trigg
|
| [Core Armor Kit] |
| |
| [Flame Armor Kit] |
| |
| [Frost Armor Kit] | Audaldas | Duuberman
|
| [Magister's Armor Kit] | Audaldas, Ravenlock, Rubilite |
|
| [Nature Armor Kit] | Audaldas | Duuberman
|
| [Nethercleft Leg Armor] | Rubilite | Duuberman, Trigg
|
| [Nethercobra Leg Armor] | Montanha, Rubilite | Duuberman
|
| [Vindicator's Armor Kit] | Montanha |
|
| [Reinforced Mining Bag] | Audaldas, Montanha, Ravenlock, Rubilite |
|
| [Shadow Armor Kit] | Audaldas | Duuberman |
Tailoring
Edit
Specialists
Edit
| Item | ||
|---|---|---|
| Mooncloth Specialist | Moonberry | |
| Shadoweave Specialist | Miaka, Inara | Charades, Bodyguard |
| Spellfire Specialist |
Bags/Threads
Edit
| Item | ||
|---|---|---|
| [Ebon Shadowbag] | Miaka, Inara, Moonberry | Charades, Vexas |
| [Primal Mooncloth Bag] | Miaka, Inara, Moonberry | Charades, Vexas |
| [Spellfire Bag] | Miaka, Inara, Moonberry | Charades |
| [Satchel of Cenarius] | ||
| [Golden Spellthread] | Miaka, Inara, Katasha, Moonberry | |
| [Runic Spellthread] | Saintmikael | Charades |
Armor
Edit
| Item | ||
|---|---|---|
| [Battlecast Hood] | Miaka, Inara, Saintmikael | Imapwnu |
| [Battlecast Pants] | Imapwnu, Christinelia | |
| [Belt of Blasting] | Inara | |
| [Belt of the Long Road] | Miaka | |
| [Black Belt of Knowledge] | Saintmikael | |
| [Blackstrike Bracers] | Miaka | |
| [Bracers of Havok] | Miaka | |
| [Bracers of Nimble Thought] | ||
| [Girdle of Ruination] | Miaka, Angelsdust | |
| [Glacial Gloves] | ||
| [Glacial Vest] | ||
| [Glacial Wrists] | ||
| [Robe of Winter Night] | ||
| [Soulcloth Shoulders] | ||
| [Soulcloth Vest] | Miaka | |
| [Spellstrike Hood] | Charades, Imapwnu | |
| [Spellstrike Pants] | Antianti, Moonberry | Lexus |
| [Swiftheal Wraps] | Yi | |
| [Sylvan Crown] | ||
| [Sylvan Shoulders] | ||
| [Sylvan Vest] | ||
| [Unyielding Bracers] | Miaka, Saintmikael | |
| [Unyielding Girdle] | Miaka | |
| [Whitemend Hood] | Inara, Saintmikael | |
| [Whitemend Pants] | Miaka, Saintmikael |
Cloak
Edit
| Item | ||
|---|---|---|
| [Cloak of the Black Void] | Miaka, Moonberry | |
| [Cloak of Eternity] | Christinelia | |
| [Gaea's Embrace] | ||
| [Glacial Cloak] | ||
| [Manaweave Cloak] | ||
| [Resolute Cape] | Saintmikael | |
| [Vengeance Wrap] | Moonberry | |
| [White Remedy Cape] | Miaka, Moonberry |
| Terokkar Crafting | |
|---|---|
| Alchemy | Masteries • Battle Elixirs • Guardian Elixirs • Flasks • Potions • Transmutes |
| Blacksmithing | Armor • Weapons • Other |
| Enchanting | Boots • Bracer • Chest • Cloak • Gloves • 1H Weapon • 2H Weapon • Shield |
| Engineering | Engineering |
| Jewelcrafting | Gems • Armor • Necklaces • Rings |
| Leatherworking | Cloth • Leather • Mail • Other |
| Tailoring | Armor • Containers • Spellthread |