Server:The Forgotten Coast US
From WoWWiki
Contents |
About The Forgotten Coast
Realm Type: PvP
Time Zone: EST
Created: August 14th, 2006
Alliance to Horde Ratio: 1 : 1.6
Alliance to Horde Ratio at 80: 1 : 1.7
Population: Medium
Top Horde PvE Guild:
Internet Champions
Server Ventrilo: [Hostname-Iron.Typefrag.com] [Port-35079] [No Pass]
Unofficial Realm Forums: http://tfc.dkpsystem.com/oldforum.php
Wrath of the Lich King Guild Progression
To have your guild added or updated, or if you notice a mistake please add or update your guild manually. (Please make sure you know what you are doing, do not destroy the template.)
- The following tables represent the progression of the server, listed alphabetically by guild name.
- The bosses listed are the bosses you have downed on this server... Not bosses you are currently working on.
- Small boss icons indicate that the guild killed bosses out of order and have only killed the bosses listed.
NOTE: If you are not comfortable editing or updating this information yourself, post in the TFC WotLK Raid Progression Thread with direct links to your source. Indicate the date of completion and whether it was completed under 25 (heroic) or 10 (normal) mode. The more information you provide, the sooner it will be updated here. This will be checked and compared to the data listed on wowarmory.
Legend
Purple blocks indicate the first guild to complete the corresponding content on this realm (i.e. "server first" of The Forgotten Coast). If more than one guild completes the same content on the same day, those guilds will also appear in purple (so to speak!). Blue blocks indicate the first guild to complete the corresponding content for their faction (i.e. "alliance/horde first" of The Forgotten Coast). If more than one guild complete a faction first on the same day, those guilds will also appear in blue.
| Realm 1st | Faction 1st | Completed* | 3 Drakes | 2 Drakes | 1 Drake | 0 Drakes | Incomplete |
**Missing purple/blue blocks may be caused by guild disbands.
Raid Dungeons
| Order of Progression | |||||||
*Appears only in Hard Mode.
25 Man Guild Progression
| Guild | Obsidian Sanctum | Naxxaramas | Eye of Eternity | The Siege | Antechamber | The Keepers | Descent into Madness | The Celestial Planetarium |
| 3 Drakes 02/10/09 | 12/04/08 | 12/09/08 | 04/23/09 | 04/23/09 | 05/18/09 | 06/16/09 | - | |
| 3 Drakes 04/14/09 | 01/12/09 | 02/07/09 | 04/22/09 | 04/28/09 | 05/14/09 | 06/16/09 | - | |
| 2 Drakes | 02/16/09 | 03/18/09 | 05/21/09 | - | - | - | ||
| 3 Drakes 03/18/09 | 03/31/09 | 03/31/09 | 04/23/09 | 04/23/09 | 04/30/09 | 05/31/09 | - | |
| 3 Drakes 08/29/09 | 05/15/09 | 05/20/09 | 06/02/09 | 06/17/09 | 07/14/09 | 08/30/09 | - | |
| 3 Drakes 12/19/08 | 11/25/08 | 12/01/08 | 04/19/09 | 04/19/09 | 04/23/09 | 04/26/09 | 09/25/09 | |
| 2 Drakes | 02/06/09 | 03/11/09 | 05/13/09 | 05/08/09 | - | - | - | |
| 3 Drakes 02/23/09 | 12/08/08 | 01/04/09 | 04/27/09 | 04/21/09 | 05/07/09 | - | ||
| 3 Drakes 02/16/09 | 12/14/08 | 01/04/09 | 04/20/09 | 04/22/09 | 05/03/09 | 05/17/09 | 09/10/09 | |
| 2 Drakes 03/29/09 | 03/01/09 | 03/22/09 | 06/06/09 | 06/07/09 | - | - | ||
| 3 Drakes 12/09/08 | 11/24/08 | 11/25/08 | 04/18/09 | 04/16/09 | 04/18/09 | 04/19/09 | 08/16/09 | |
| 3 Drakes 02/04/09 | 12/14/08 | 12/16/08 | 04/21/09 | 04/22/09 | 05/04/09 | 08/05/09 | - | |
| 12/04/08 | 02/14/09 | 03/01/09 | 06/11/09 | - | - | - | ||
| 2 Drakes 03/28/09 | 01/29/09 | 02/21/09 | 05/09/09 | 05/09/09 | 05/10/09 | - | ||
| 2 Drakes | 02/08/09 | 03/10/09 | - | - | - | - | ||
| 3 Drakes 02/19/09 | 01/12/09 | 01/30/09 | 04/23/09 | 04/30/09 | 05/22/09 | - | - | |
| 01/18/09 | 03/14/09 | 04/14/09 | 06/22/09 | 06/23/09 | - | - | ||
| 2 Drakes 02/12/09 | 12/15/08 | 01/06/09 | 05/17/09 | 05/25/09 | 07/06/09 | - | ||
| 3 Drakes 02/20/09 | 12/12/08 | 01/12/09 | 04/27/09 | 04/23/09 | 04/27/09 | 05/11/09 | - |
25 Man Hard Mode Progression
| Incomplete | 1 Tower/3 Keepers | 2 Towers/1 Elder/2 Keepers | 3 Towers/2 Elders/1 Keeper | 4 Towers/3 Elders/0 Keepers | Completed |
| Flame Leviathan | XT-002 Deconstructor | Assembly of Iron | Hodir | Thorim | Freya | Mimiron | General Vezax | Yogg-Saron | |
| With 4 Towers 06/23/09 | 06/30/09 | Runemaster 06/03/09 | 07/02/09 | - | With 1 Elder 07/03/09 | - | - | - | |
| With 4 Towers 06/16/09 | 06/17/09 | Steelbreaker 07/29/09 | 06/25/09 | 08/20/09 | - | - | 08/24/09 | - | |
| With 4 Towers 06/03/09 | 06/16/09 | Steelbreaker 07/12/09 | 05/22/09 | 06/01/09 | With 3 Elders 08/20/09 | 08/18/09 | 07/23/09 | Alone in the Darkness 10/06/09 | |
| With 4 Towers 07/01/09 | 06/17/09 | Steelbreaker 07/08/09 | 06/18/09 | 07/12/09 | With 3 Elders 08/20/09 | 08/02/09 | 08/17/09 | With 1 Keeper 08/24/09 | |
| With 4 Towers 06/06/09 | - | - | - | - | - | - | - | - | |
| With 4 Towers 05/21/09 | 06/03/09 | Steelbreaker 05/19/09 | 05/15/09 | 05/05/09 | With 3 Elders 07/22/09 | 07/08/09 | 07/13/09 | With 1 Keeper 07/20/09 | |
| With 2 Towers 08/25/09 | 08/26/09 | - | - | - | - | - | - | - | |
| With 3 Towers | - | - | - | - | - | - | - | - | |
| With 2 Towers 05/13/09 | - | Runemaster 04/30/09 | - | - | - | - | - | - |
10 Man Guild Progression
| Guild | Obsidian Sanctum | Naxxaramas | Eye of Eternity | The Siege | Antechamber | The Keepers | Descent into Madness | The Celestial Planetarium |
| 3 Drakes 3/24/09 | 12/06/08 | 12/07/08 | 04/19/09 | 04/19/09 | 05/01/09 | 06/09/09 | - | |
| 3 Drakes 05/02/09 | 12/18/09 | 01/03/09 | 04/26/09 | 04/27/09 | 05/17/09 | 06/06/09 | - | |
| 3 Drakes 06/22/09 | 11/30/09 | 12/07/09 | 04/19/09 | 04/20/09 | 05/18/09 | 06/08/09 | - | |
| 2 Drakes | 01/03/09 | 03/07/09 | 04/19/09 | 04/30/09 | 06/07/09 | - | - | |
| 2 Drakes | 01/02/09 | 02/21/09 | 04/28/09 | 05/06/09 | 06/01/09 | - | - | |
| 3 Drakes 03/18/09 | 12/01/08 | 12/16/08 | 04/18/09 | 04/17/09 | 04/18/09 | 04/21/09 | - | |
| 3 Drakes 06/15/09 | 05/03/09 | 05/03/09 | 05/03/09 | 05/03/09 | 05/26/09 | 07/06/09 | - | |
| Completed | Completed | Completed | Completed | Completed | Completed | Completed | 07/13/09 | |
| 3 Drakes 02/21/09 | 11/20/08 | 12/01/08 | 04/18/09 | 04/15/09 | 04/16/09 | 04/20/09 | - | |
| 2 Drakes | 01/04/09 | 01/27/09 | 05/11/09 | 04/19/09 | 06/01/09 | - | - | |
| 3 Drakes 03/27/09 | 11/22/08 | 12/22/08 | 04/22/09 | 05/03/09 | - | - | ||
| 3 Drakes 03/13/09 | 11/29/08 | 12/01/08 | 04/18/09 | 04/17/09 | 04/18/09 | 04/25/09 | 08/17/09 | |
| 3 Drakes 04/23/09 | 12/01/08 | 12/07/08 | 04/21/09 | 04/18/09 | 04/24/09 | 05/25/09 | - | |
| 1 Drake | 01/04/09 | 02/16/09 | 04/24/09 | 05/04/09 | 05/18/09 | - | - | |
| 2 Drakes 04/04/09 | 12/06/08 | 12/07/08 | 04/18/09 | 04/20/09 | 04/24/09 | 05/11/09 | - | |
| 1 Drake | 12/16/08 | 01/12/09 | 04/20/09 | 04/25/09 | 06/05/09 | - | - | |
| 1 Drake | 01/13/09 | 03/26/09 | 04/22/09 | 04/28/09 | 06/06/09 | 07/12/09 | - | |
| 3 Drakes | 12/05/08 | 12/06/08 | 05/03/09 | 05/06/09 | 05/17/09 | - | ||
| 3 Drakes 03/09/09 | 11/24/08 | 12/22/08 | 04/17/09 | 04/17/09 | 04/19/09 | 05/25/09 | - |
10 Man Hard Mode Progression
| Incomplete | 1 Tower/3 Keepers | 2 Towers/1 Elder/2 Keepers | 3 Towers/2 Elders/1 Keeper | 4 Towers/3 Elders/0 Keepers | Completed |
Flame Leviathan
| XT-002 Deconstructor
| Assembly of Iron
| Hodir
| Thorim
| Freya
| Mimiron
| General Vezax
| Yogg-Saron
| |
| With 4 Towers 07/09/09 | 05/22/09 | Steelbreaker 07/03/09 | 06/05/09 | 06/16/09 | With 1 Elder 06/16/09 | - | - | - | |
| With 4 Towers 06/27/09 | 06/06/09 | Steelbreaker 06/06/09 | 05/30/09 | 06/06/09 | With 3 Elders 06/28/09 | - | - | - | |
| With 4 Towers 06/26/09 | 06/03/09 | Steelbreaker 06/03/09 | 06/12/09 | 06/05/09 | With 3 Elders 07/13/09 | - | 06/30/09 | - | |
| With 4 Towers 06/22/09 | 05/27/09 | Steelbreaker 05/21/09 | 06/04/09 | 05/01/09 | With 3 Elders 06/06/09 | 06/26/09 | 06/23/09 | With 1 Keeper 06/27/09 | |
| 4 Towers 06/08/09 | 07/02/09 | Steelbreaker 07/02/09 | 07/19/09 | 07/30/09 | With 3 Elders 08/18/09 | - | - | - | |
| With 4 Towers 06/04/09 | 05/20/09 | Steelbreaker 04/22/09 | 05/06/09 | 05/06/09 | With 3 Elders 05/28/09 | 06/27/09 | 05/23/09 | With 1 Keeper 06/27/09 | |
| With 4 Towers 06/26/09 | 05/30/09 | Steelbreaker 06/05/09 | 05/30/09 | 05/30/09 | With 3 Elders 06/16/09 | 06/30/09 | 06/08/09 | With 1 Keeper 07/02/09 | |
| With 4 Towers 05/14/09 | 05/23/09 | Steelbreaker 04/26/09 | 05/16/09 | 04/26/09 | With 3 Elders 05/23/09 | 06/20/09 | 06/02/09 | Alone in the Darkness 07/14/09 | |
| With 4 Towers 07/02/09 | 05/22/09 | Steelbreaker 06/16/09 | 05/23/09 | 05/23/09 | With 3 Elders 08/09/09 | 08/10/09 | - | - | |
| With 2 Towers 06/18/09 | 06/04/09 | Steelbreaker 05/21/09 | 05/28/09 | 05/21/09 | With 3 Elders 06/18/09 | - | - | - | |
| With 4 Towers 06/26/09 | 06/10/09 | Steelbreaker 05/26/09 | - | 07/15/09 | - | - | - | - | |
| With 4 Towers 7/02/09 | 06/20/09 | Steelbreaker 7/02/09 | 7/03/09 | 7/04/09 | With 1 Elder 6/22/09 | - | - | - | |
| With 3 Towers 05/13/09 | 05/28/09 | - | 05/09/09 | - | - | - | - | - |
Guilds of The Forgotten Coast
This section is an overview about any notable guild to exist on The Forgotten Coast and their current status and history (i.e. Who are they and where are they now?). If you are interested in joining a guild, check the individual guild websites for recruitment opportunities. Guilds without a known website are linked to the armory's guild roster.
Alliance
| Guild/Website | Status | Notes |
| Disbanded | Disbanded (April 2009). | |
| Disbanded | Disbanded (Date unknown) | |
| Active | - | |
| Disbanded | Formerly known as Arkham. | |
| Inactive | - | |
| Inactive | - | |
| Disbanded | Disbanded (Date unknown). | |
| Inactive | Reformed under new leadership with members from S T o o G E. Many members faction/realm transfered. | |
| Disbanded | Re-roll guild formerly known as Kindred from Lightninghoof (May-July 2009). | |
| Active | - | |
| Disbanded | Transferred to Mannoroth (Confirmation needed). | |
| Inactive | - | |
| Active | - | |
| Active | - | |
| Disbanded | - | |
| Active | - | |
| Disbanded | - | |
| Active | - | |
| Inactive | - | |
| Active | - | |
| Active | - | |
| Disbanded | - | |
| Disbanded | Merged with Shake and Bake (Confirmation needed). | |
| Active | - | |
| Disbanded | Disbanded (September 2009). | |
| Disbanded | Disbanded (Date unknown). | |
| Active | - | |
| Disbanded | Disbanded (August 2009) | |
| Active | - | |
| Active | - | |
| Disbanded | Disbanded (Date Unknown) | |
| Disbanded | Disbanded (Date unknown). | |
| Disbanded | Disbanded (Date unknown). Reformed under Prototypes. | |
| Disbanded | Confirmation on status needed. | |
| Disbanded | Transferred from Bloodscalp (December 2008). Disbanded May 2009. | |
| Inactive | - | |
| Inactive | - | |
| Disbanded | Disbanded (February 2009). | |
| Active | Reformed with members of Content Skippers | |
| Inactive | - |
Horde
| Guild/Website | Status | Notes |
| Active | - | |
| Inactive | ||
| Active | - | |
| Active | - | |
| Disbanded | - | |
| Active | - | |
| Active | - | |
| Active | - | |
| Active | - | |
| Active | - | |
| Disbanded | Disbanded (February 2009). | |
| Disbanded | Disbanded (June 2009). | |
| Active | - | |
| Active | Transferred from Blackwing Lair (September 2008). | |
| Active | - | |
| Active | - | |
| Disbanded | Confirmation on status needed. | |
| Inactive | - | |
| Disbanded | Disbanded (May 2009). | |
| Active | Transferred from Firetree (October 2008). | |
| Active | Transferred from Illidan (December 2008). | |
| Active | - | |
| Disbanded | Transferred from Frostmane (May 2009). | |
| Active | - | |
| Disbanded | Reformed as Resurgence under new leadership (4/11/09) | |
| Active | - | |
| Disbanded | Disbanded (April 2009). | |
| Active | - | |
| Inactive | - | |
| Inactive | - | |
| Active | - | |
| Disbanded | Disbanded (May 2009). | |
| Disbanded | Re-roll guild. Disbanded (date unknown). | |
| Active | - | |
| Active | - | |
| Active | Reformed with former members from Aggressive Tendencies. | |
| Active | - | |
| Active | - | |
| Inactive | - | |
| Inactive | - | |
| Inactive | - | |
| Active | - | |
| Inactive | - | |
| Disbanded | Disbanded/Transferred to Anetheron (January 2009) | |
| Disbanded | - | |
| Active | - | |
| Inactive | Inactive (June 2009) | |
| Active | - | |
| Disbanded | - |
