Server:Uther US/Progression
From WoWWiki
This article is a guild progression information page for the Uther US realm (server). The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. This page includes a list of guilds that have accomplished a particular task (usually by defeating a major boss). The list should not be taken to be 100% accurate, as it only contains data that has been submitted/added by users of the community. Thus, if you have information you can add, and contribute to the list, it will become more complete. |
Uther Guild Progress: The Burning Crusade
See also: Server:Uther_US
Feel free to update yourself, or if you are unfamiliar with wiki editing, leave a note on the discussion page and someone will update it for you (eventually).
Please note: This is a list of bosses defeated not ones being currently attempted.
Gruul's Lair, Magtheridon's Lair, Serpentshrine Cavern, The Eye, Mount Hyjal & The Black Temple
(updated to post 148 on forums [1])
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Gurtogg Bloodboil | — | ||
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Rage Winterchill | Supremus | — | |
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Kael'thas Sunstrider | Rage Winterchill | — | ||
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | High Astromancer Solarian | —
| |||
| Gruul the Dragonkiller | Magtheridon | Leotheras the Blind | Void Reaver | — | |||
| Gruul the Dragonkiller | Magtheridon | Leotheras the Blind | Void Reaver | — | |||
| Gruul the Dragonkiller | Hydross, Lurker, Tidewalker | Void Reaver, Solarian | — | ||||
| Gruul the Dragonkiller | Magtheridon | Tidewalker, Lurker, Leotheras, Fathom-Lord | Void Reaver, Solarian | — | |||
| Gruul the Dragonkiller | Magtheridon | The Lurker Below | Void Reaver | — | |||
| Gruul the Dragonkiller | The Lurker Below | Void Reaver | — | ||||
| Gruul the Dragonkiller | Void Reaver | —
| |||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | —
| ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | —
| ||||||
| High King Maulgar | — | ||||||
| High King Maulgar | —
| ||||||
| High King Maulgar | — | ||||||
| High King Maulgar | — | ||||||
| Gruul the Dragonkiller | |||||||
| | |||||||
| Guild | Gruul's Lair | Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|---|
| Gruul the Dragonkiller | Magtheridon | Lady Vashj | Al'ar | — | |||
| Gruul the Dragonkiller | Magtheridon | The Lurker Below | Void Reaver | Rage Winterchill | — | ||
| Gruul the Dragonkiller | Magtheridon | The Lurker Below | Void Reaver | — | |||
| Gruul the Dragonkiller | Magtheridon | The Lurker Below | Void Reaver | — | |||
| Gruul the Dragonkiller | Magtheridon | The Lurker Below | Void Reaver | — | |||
| High King Maulgar | Magtheridon | — | |||||
| Gruul the Dragonkiller | Magtheridon | Hydross, Lurker, Karathress, Tidewalker, Leotheras | Al'ar, Void Reaver, Solarian | Rage, Anetheron, Kaz'rogal, Azgalor | Naj'entus, Supremus, Akama | —
| |
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | —
| ||||||
| Gruul the Dragonkiller | — | ||||||
| Gruul the Dragonkiller | Magtheridon | Hydross, Karathress, Tidewalker, Leotheras, Lurker | Al'ar, Void Reaver, Solarian | Rage Winterchill, Anetheron | High Warlord Naj'entus | ||
| High King Maulgar | — | ||||||
| High King Maulgar | — | ||||||
| High King Maulgar | —
| ||||||
Karazhan
(updated to post 272 on forums: [2])
| | ||||
| Guild | Main | Optional | Animal / Opera | Zul'Aman |
|---|---|---|---|---|
| Prince Malchezaar | C, T, NS, NB | S, R, H | W, R & J, Oz | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | C, NS, NB | — | — | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | NB, C, T | — | — | |
| Prince Malchezaar | NB, T, C | — | — | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | NB, C | — | — | |
| Prince Malchezaar | C, T, NS, NB | S / W, R & J, Oz | Nalorakk, Akil'zon, Halazzi, Jan'alai, Hex Lord Malacrass, Zul'jin | |
| Prince Malchezaar | C, T, NS, NB | — | — | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C, T, NS, NB | R, H, S / W, R&J, Oz | NAHJMZ | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C, T | — | Oz | |
| Prince Malchezaar | C | — | — | |
| Prince Malchezaar | C | — | — | |
| Chess Event | C | — | — | |
| Chess Event | C | — | — | |
| Chess Event | C | — | Oz | |
| Chess Event | C | — | — | |
| The Curator | — | — | Oz | |
| The Curator | — | — | — | |
| Opera Event | — | — | — | |
| Maiden of Virtue | — | — | — | |
| Maiden of Virtue | — | — | — | |
| Attumen the Huntsman | — | — | — | |
| Order | |||||||
|---|---|---|---|---|---|---|---|
| Order | ||||
|---|---|---|---|---|
|
Karazhan - Main |
Karazhan - Optional
|
Karazhan - Animal Bosses (Servant Quarters) Karazhan - Opera Event
|
Zul'Aman | |

