Server:Whisperwind US
From WoWWiki
Contents |
This article is an information page for the Whisperwind US realm (server) The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The information and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. |
Whisperwind US
- Online: November 23, 2004
- Type: Normal
- Battlegroup: Rampage
- Location: Texas
- Timezone: Central
- Official Realm Forums
- IRC Channel: irc.enterthegame.net #wwchat
- Whisperwind WowJutsu
Server Firsts
First Level 60s
-
Nazz <Epic Courage>
-
Jenora <Epic Courage>
-
Slynoble <Cover of Darkness>
-
Cindy <Pretty Magicians>
-
Collette <Lyric>
First Level 70s
First Level 80s
First Boss Kills
Azeroth
Outland
(*) The NPC was pulled to the nearest graveyard.
(**) Ultra-Flash Shadow Reflector was used for the kill.
(***) Raid consisted of level 70 players.
(****) Kill happened after 3.0 Nerf.
First Phat Loot
| Atiesh | |
| Quel'Serrar | |
| Sulfuras | |
| Thunderfury | |
| Warglaive of Azzinoth (Complete Set) | |
| Thori'dal, the Stars' Fury | ?? |
First Rank 14s
High Warlord Wiggy <Ixtlan>
Grand Marshal Inara <Rage of Angels>
Guilds of Whisperwind
Guild Progression
Whisperwind Guild Progression »
Crafting
Please only include rarer craftable items, like drops and exalted recipes, or items in high demand of crafting (like large-slot bags, or the riding crop). Please help by removing items that are BoP when crafted, very common items and/or items no one in their right mind would ever want.
Alchemy
| Item | | |
|---|---|---|
| Adept's Elixir | Traitor, Silowyi, Sharri, Kaellis, Cardiack | Justinjames, Garaa |
| Destruction Potion | Kaellis, Cardiack | Strauss |
| Elixir of Empowerment | Traitor, Kaellis, Cardiack | Moshimoshi, Keisler, Strauss |
| Elixir of Healing Power | Silowyi, Sharri, Kaellis, Cardiack | Justinjames, Garaa |
| Elixir of Major Firepower | Silowyi, Kaellis, Cardiack | |
| Elixir of Major Mageblood | Sharri, Kaellis | Keisler, Strauss, Garaa |
| Elixir of Major Shadow Power | Silowyi, Sharri, Kaellis, Cardiack | Strauss, Garaa |
| Elixir of the Searching Eye | Cardiack | Justinjames |
| Fel Mana Potion | Diora, Caeryn, Fyoren, Traitor, Silowyi, Kaellis, Cardiack | Moshimoshi, Strauss, Justinjames, Garaa |
| Fel Regeneration Potion | Diora, Caeryn, Fyoren, Traitor, Silowyi, Kaellis, Cardiack | Moshimoshi, Strauss, Justinjames, Garaa |
| Fel Strength Elixir | Diora, Caeryn, Fyoren, Traitor, Kaellis, Cardiack | Moshimoshi, Strauss, Justinjames |
| Flask of Blinding Light | Silowyi, Kaellis, Cardiack | |
| Flask of Mighty Restoration | Diora, Silowyi, Sharri, Kaellis, Cardiack | Seebo, Garaa |
| Flask of Relentless Assault | Autechre, Kaellis, Cardiack | Saeten, Garaa |
| Flask of Pure Death | Silowyi, Sharri, Kaellis, Cardiack | Saeten |
| Flask of Fortification | Caeryn, Sharri, Kaellis, Cardiack | Zeromus |
| Haste Potion | Kaellis | Justinjames |
| Heroic Potion | Kaellis, Cardiack | |
| Insane Strength Potion | Silowyi, Kaellis, Cardiack | Justinjames |
| Ironshield Potion | Fyoren, Cardiack | Ossless |
| Major Arcane Protection Potion | Fyoren, Silowyi, Kaellis, Cardiack | |
| Major Fire Protection Potion | Keisler, Justinjames, Kaellis | |
| Major Frost Protection Potion | Cardiack | |
| Major Holy Protection Potion | Fyoren,Silowyi, Kaellis, Cardiack | |
| Major Nature Protection Potion | Silowyi, Kaellis, Cardiack | |
| Major Shadow Protection Potion | Fyoren, Kaellis, Cardiack | Strauss |
| Mercurial Stone | Silowyi, Cardiack | Justinjames |
| Onslaught Elixir | Silowyi, Kaellis, Cardiack | Justinjames |
| Shrouding Potion | DIora, Caeryn, Kaellis, Cardiack | |
| Super Healing Potion | Silowyi, Sharri, Kaellis, Cardiack | Justinjames, Garaa |
| Super Rejuvenation Potion | Sharri, Kaellis, Cardiack | Chestylarue |
| Transmute: Earthstorm Diamond | Silowyi, Sharri, Kaellis, Cardiack | Justinjames, Garaa |
| Transmute: Primal Air to Fire | Silowyi, Kaellis, Cardiack | |
| Transmute: Primal Earth to Life | Kaellis | |
| Transmute: Primal Earth to Water | Silowyi, Cardiack | |
| Transmute: Primal Fire to Mana | Cardiack | |
| Transmute: Primal Life to Earth | ||
| Transmute: Primal Mana to Fire | Kaellis, Cardiack | |
| Transmute: Primal Shadow to Water | Kaellis, Cardiack | |
| Transmute: Primal Water to Air | Silowyi | Garaa |
| Transmute: Primal Water to Shadow | Cardiack | |
| Transmute: Skyfire Diamond | Silowyi, Sharri, Kaellis, Cardiack | Justinjames, Garaa |
Blacksmithing
Enchanting
| Item | | |
|---|---|---|
| Enchant 2H Weapon - Major Agility | Apache, Azelea, Farna, Lavious | |
| Enchant 2H Weapon - Savagery | Kagura, Archonyx, Azelea, Pure, Califoon, Lavious | Boxer, Kannar |
| Enchant Boots - Boar's Speed | Lyman | Boxer |
| Enchant Boots - Cat's Swiftness | Azelea | Boxer, Voshee |
| Enchant Boots - Dexterity | Loranna, Andrastea, Farna | Zohhak |
| Enchant Boots - Fortitude | Dantec, Farna, Moirae, Pure, Sinnak | Zohhak |
| Enchant Boots - Surefooted | Zirya, Farna | |
| Enchant Boots - Vitality | Moirae, Azelea, Farna | Zohhak |
| Enchant Bracer - Fortitude | Califoon, Dantec | Zohhak |
| Enchant Bracer - Major Defense | Kagura, Archonyx, Farna | |
| Enchant Bracer - Restore Mana Prime | Apache | Boxer, Zohhak |
| Enchant Bracer - Spellpower | Amb, Lyman, Archonyx, Farna | Zohhak, Boxer |
| Enchant Chest - Major Resilience | Anubisknight | |
| Enchant Cloak - Greater Arcane Resistance | Moirae, Apache | Zohhak, Boxer |
| Enchant Cloak - Greater Shadow Resistance | Moirae, Apache, Farna | Zohhak, Boxer |
| Enchant Cloak - Major Resistance | Moirae | Boxer |
| Enchant Cloak - Steelweave | Dantec | |
| Enchant Shield - Resistance | ||
| Enchant Shield - Shield Block | ||
| Enchant Weapon - Battlemaster | Forcedchange, Azelea, Taran | |
| Enchant Weapon - Deathfrost | Dantec | |
| Enchant Weapon - Major Intellect | Moirae, Archonyx, Pure, Farna, Lavious | Zohhak |
| Enchant Weapon - Major Spellpower | Amb, Apache, Archonyx, Dantec, Farna, Lavious, Moirae, Pure | Zohhak, Boxer, Kannar |
| Enchant Weapon - Mongoose | Archonyx, Loranna, Hundredstep, Pure, Soothslayer | Krnbred, Ninjette, Zohhak |
| Enchant Weapon - Potency | Moirae, Azelea, Taran, Farna, Califoon | |
| Enchant Weapon - Soulfrost | Dantec, Archonyx | |
| Enchant Weapon - Spellsurge | Azelea | |
| Enchant Weapon - Sunfire | Sahri, Archonyx | Mentill |
Engineering
| Item | | |
|---|---|---|
| Felsteel Boomstick | ||
| Healing Potion Injector | Phirin | |
| Hyper-Vision Goggles | Weruid | |
| Khorium Scope | Jagan | |
| Mana Potion Injector | Thealor, Phirin | |
| Ornate Khorium Rifle | Phirin | Fail |
| Power Amplification Goggles | ||
| Purple Smoke Flare | ||
| Rocket Boots Xtreme | ||
| Stabilized Eternium Scope | Jagan | Fail, Dranth |
Jewelcrafting
| Item | | |
|---|---|---|
| Arcane Khorium Band | ||
| Blazing Eternium Band | Fezzik, Dajokerman, | |
| Braided Eternium Chain | Tempering, Dajokerman, | |
| Chain of the Twilight Owl | Fezzik, Dajokerman, | |
| Circlet of Arcane Might | Zohhak, Teve, | |
| Coronet of Verdant Flame | Jagan, Zorinna, | |
| Delicate Eternium Ring | Zorinna | Fezzik, Dajokerman, |
| Embrace of the Dawn | Zorinna | Fezzik, Dajokeman, |
| Eye of the Night | Tempering | Fezzik, Dajokerman, |
| Heavy Felsteel Ring | Fezzik, Dajokerman, | |
| Khorium Band of Frost | ||
| Khorium Band of Leaves | ||
| Khorium Band of Shadows | Zorinna | Dajokerman, |
| Khorium Inferno Band | Galtar | Dajokerman, |
| Living Ruby Pendant | Zorinna, Jezbeth | Dajokerman, |
| Pendant of the Null Rune | Zorinna | Fezzik, |
| Pendant of Frozen Flame | Zorinna | Dajokerman, |
| Pendant of Shadow's End | Zorinna | Dajokerman, |
| Pendant of Thawing | Zorinna | Dajokerman, |
| Ring of Arcane Shielding | Zorinna | Dajokerman, |
| The Natural Ward | Jezbeth | Dajokerman, |
| The Frozen Eye | Zorinna, Jezbeth | Dajokerman, |
| Stormy Azure Moonstone | Zorinna, | |
| Thick Felsteel Necklace | Zorinna | Fezzik, Dajokerman, |
Crimson Spinel
| Item | | |
|---|---|---|
| Bold Crimson Spinel | Zorinna, Galtar | |
| Bright Crimson Spinel | Zorinna, Galtar | |
| Delicate Crimson Spinel | Zorinna , Galtar | |
| Flashing Crimson Spinel | Zorinna, Galtar | |
| Runed Crimson Spinel | Zorinna, Galtar | |
| Subtle Crimson Spinel | Zorinna, Galtar | |
| Teardrop Crimson Spinel | Zorinna, Galtar |
Crimson Spinel Template:Red Jewel
Living Ruby
| Item | | |
|---|---|---|
| Bold Living Ruby | Minthe, Tempering, Zorinna | Fezzik, |
| Bright Living Ruby | Zorinna | Fezzik, Galtar |
| Delicate Living Ruby | Waka, Zorinna, Tempering | Fezzik, |
| Flashing Living Ruby | Minthe, Zorinna | Fezzik, |
| Runed Living Ruby | Minthe, Zorinna, Galtar | |
| Subtle Living Ruby | Zorinna | Fezzik, |
| Teardrop Living Ruby | Tempering, Zorinna, Jezbeth | Zohhak, Fezzik, |
Living Ruby Template:Red Jewel
Shadowsong Amethyst
| Item | | |
|---|---|---|
| Balanced Shadowsong Amethyst | Zorinna, Galtar | |
| Glowing Shadowsong Amethyst | Zorinna, Galtar | |
| Infused Shadowsong Amethyst | Zorinna, Galtar | |
| Royal Shadowsong Amethyst | Galtar | |
| Shifting Shadowsong Amethyst | Galtar | |
| Sovereign Shadowsong Amethyst | Galtar |
Shadowsong Amethyst Template:Purple Jewel
Nightseye
| Item | | |
|---|---|---|
| Balanced Nightseye | Zorinna | Zohhak, |
| Glowing Nightseye | Minthe, Zorinna | Zohhak, Fezzik, |
| Infused Nightseye | Zorinna, Galtar | |
| Royal Nightseye | Zorinna,Tempering, Jezbeth, Galtar | |
| Shifting Nightseye | Zorinna, Tempering | Fezzik, |
| Sovereign Nightseye | Zorinna | Fezzik, |
Nightseye Template:Purple Jewel
Empyrean Sapphire
| Item | | |
|---|---|---|
| Lustrous Empyrean Sapphire | Zorinna, Galtar | |
| Solid Empyrean Sapphire | Zorinna, Galtar | |
| Sparkling Empyrean Sapphire | Zorinna, Galtar | |
| Stormy Empyrean Sapphire | Galtar |
Empyrean Sapphire Template:Blue Jewel
Star of Elune
| Item | | |
|---|---|---|
| Lustrous Star of Elune | Minthe, Zorinna, Jezbeth | Fezzik, |
| Solid Star of Elune | Minthe, Zorinna, Tempering, | |
| Sparkling Star of Elune | Zorinna | Fezzik, |
| Stormy Star of Elune | Zorinna | Fezzik, |
Star of Elune Template:Blue Jewel
Seaspray Emerald
| Item | | |
|---|---|---|
| Dazzling Seaspray Emerald | Zorinna | |
| Enduring Seaspray Emerald | ||
| Jagged Seaspray Emerald | Zorinna | |
| Radiant Seaspray Emerald | Zorinna |
Seaspray Emerald Template:Green Jewel
Talasite
| Item | | |
|---|---|---|
| Dazzling Talasite | Zorinna | |
| Enduring Talasite | Minthe, Zorinna | Fezzik |
| Jagged Talasite | Zorinna, Jezbeth | Fezzik |
| Radiant Talasite | Zorinna | |
| Steady Talasite | Zorinna, Jezbeth |
Lionseye
| Item | | |
|---|---|---|
| Brilliant Lionseye | Zorinna | |
| Gleaming Lionseye | Zorinna | |
| Great Lionseye | ||
| Mystic Lionseye | ||
| Rigid Lionseye | ||
| Smooth Lionseye | Zorinna | |
| Thick Lionseye | Zorinna |
Lionseye Template:Yellow Jewel
Dawnstone
| Item | | |
|---|---|---|
| Brilliant Dawnstone | Minthe, Zorinna | Zohhak, Fezzik |
| Gleaming Dawnstone | Tempering, Zorinna, Jezbeth | |
| Great Dawnstone | Zorinna, Jezbeth | |
| Mystic Dawnstone | Zorinna, Jezbeth | |
| Rigid Dawnstone | Minthe, Zorinna, Tempering | Fezzik |
| Smooth Dawnstone | Waka, Zorinna, Jezbeth | Fezzik |
| Thick Dawnstone | Minthe, Zorinna, Jezbeth | Fezzik |
Dawnstone Template:Yellow Jewel
Pyrestone
| Item | | |
|---|---|---|
| Glinting Pyrestone | Zorinna | |
| Inscribed Pyrestone | ||
| Luminous Pyrestone | Zorinna | |
| Potent Pyrestone | Zorinna | |
| Veiled Pyrestone | ||
| Wicked Pyrestone |
Pyrestone Template:Orange Jewel
Noble Topaz
| Item | | |
|---|---|---|
| Glinting Noble Topaz | Tempering, Zorinna, Jezbeth | Fezzik |
| Inscribed Noble Topaz | Minthe, Zorinna | Fezzik |
| Luminous Noble Topaz | Zorinna, Tempering | Fezzik |
| Potent Noble Topaz | Minthe, Zorinna, Jezbeth | Zohhak, Fezzik |
| Veiled Noble Topaz | Zorinna | |
| Wicked Noble Topaz | Zorinna, Jezbeth |
Noble Topaz Template:Orange Jewel
Earthstorm Diamond
| Item | | |
|---|---|---|
| Bracing Earthstorm Diamond | Minthe, Jagan, Zorinna | Fezzik |
| Brutal Earthstorm Diamond | Aquila, Zorinna | Teve |
| Insightful Earthstorm Diamond | Jagan, Minthe, Zorinna, Tempering, Jezbeth | Fezzik |
| Powerful Earthstorm Diamond | Minthe, Jagan, Aquila, Waka, Zorinna | Fezzik |
| Tenacious Earthstorm Diamond | Jagan, Zorinna | |
| Relentless Earthstorm Diamond | Zorinna, Apollia |
Earthstorm Diamond Template:Meta Jewel
Skyfire Diamond
| Item | | |
|---|---|---|
| Destructive Skyfire Diamond | Minthe, Zorinna | |
| Enigmatic Skyfire Diamond | Jagan, Waka, Minthe, Zorinna, Jezbeth | Fezzik |
| Mystical Skyfire Diamond | Jagan, Zorinna, Jezbeth | Zohhak |
| Swift Skyfire Diamond | Jagan, Waka, Minthe, Zorinna, Jezbeth | Fezzik |
| Thundering Skyfire Diamond | Zorinna | |
| Chaotic Skyfire Diamond | Jezbeth |
Skyfire Diamond Template:Meta Jewel
Leatherworking
| Item | | |
|---|---|---|
| Shadow Armor Kit | Sephius | |
| Flame Armor Kit | Sephius | Greks |
| Frost Armor Kit | Czala, Sephius | Greks |
| Nature Armor Kit | Czala, Sephius | |
| Arcane Armor Kit | Algoreth, Reiver, Sephius | Greks |
| Drums of Speed | Reiver, Sephius | |
| Drums of Restoration | Reiver | Greks |
| Drums of Panic | Sephius | |
| Drums of Battle | Greks | |
| Drums of War | Reiver | Greks |
| Stylin' Purple Hat | Greks | |
| Stylin' Adventure Hat | Algoreth, Reiver | Greks |
| Stylin' Crimson Hat | Sephius | Greks |
| Stylin' Jungle Hat | Algoreth, Sephius, Reiver | Greks |
| Cobrascale Hood | Barbenoire | |
| Cobrascale Gloves | Sephius | Dampier, Greks, Barbenoire |
| Windscale Hood | Barbenoire | |
| Hood of Primal Life | Czala | |
| Gloves of the Living Touch | Czala | |
| Windslayer Wraps | Sephius | Barbenoire |
| Living Dragonscale Helm | Barbenoire | |
| Earthen Netherscale Boots | ||
| Windstrike Gloves | ||
| Netherdrake Helm | ||
| Netherdrake Gloves | ||
| Thick Netherscale Breastplate | Barbenoire | |
| Gloves of Immortal Dusk | Soanso | |
| Fletcher's Gloves of the Phoenix | Soanso |
Tailoring
| Item | | |
|---|---|---|
| Arcanoweave Boots | Apache | |
| Arcanoweave Bracers | Apache | |
| Arcanoweave Robe | Diius | |
| Battlecast Hood | Apache, Spaz, Minthe, Tornadino | Ursh, Zofie, Diius |
| Battlecast Pants | Minthe, Pablonius | Ursh, Zofie |
| Black Belt of Knowledge | ||
| Blackstrike Bracers | ||
| Bracers of Havok | Apache, Minthe | Ursh |
| Cloak of Eternity | ||
| Cloak of the Black Void | Minthe | Ellista, Skammage |
| Girdle of Ruination | Minthe | |
| Golden Spellthread | Zorinna | |
| Manaweave Cloak | Diius | |
| Mystic Spellthread | Minthe | Diius |
| Resolute Cape | Ursh, Banished, Diius | |
| Runic Spellthread | Minthe | |
| Silver Spellthread | Zorinna | |
| Soulcloth Gloves | Apache | Diius |
| Soulcloth Shoulders | Minthe | |
| Soulcloth Vest | Apache | |
| Spellstrike Hood | Mingic, Dragonheart, Silowyi | Dreqi |
| Spellstrike Pants | Mingic,Spaz, Alaneus, Porgy | Ursh, Dreqi |
| Unyielding Bracers | ||
| Unyielding Girdle | ||
| Vengeance Wrap | Tornadino, Lavious, Apollia | Diius, Xilk |
| White Remedy Cape | Apache | |
| Whitemend Hood | Crookedstaff, Minthe | Dreqi |
| Whitemend Pants | Crookedstaff, Onions | Ursh |
